#18 CIBOROWSKI, Ada | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 13, 2003 | at Northwestern | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 20, 2003 | at Colorado State | 3 | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Sep 27, 2003 | CINCINNATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 04, 2003 | AKRON | 3 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 11, 2003 | BUFFALO | 8 | 83 | 0 | 25 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 90 |
Oct 18, 2003 | at Ball State | 15 | 51 | 0 | 13 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Oct 25, 2003 | at Kent State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2003 | BOWLING GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2003 | MARSHALL | 8 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 22, 2003 | at Ohio | 7 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Nov 28, 2003 | at UCF | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2003 | at Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 234 | 2 | 25 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 256 |
Games played: 12 Avg per rush: 4.8 Avg per catch: 15.0 Punt ret avg: 7.0 All purpose avg/game: 21.3 Total offense avg/gm: 19.5 |
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
pts
Sep 13, 2003
at Northwestern
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
6
Sep 20, 2003
at Colorado State
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 27, 2003
CINCINNATI
2
0
2
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 04, 2003
AKRON
3
0
3
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
6
Oct 11, 2003
BUFFALO
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
1
0-0
0
0
0
0
Oct 18, 2003
at Ball State
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 25, 2003
at Kent State
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 4, 2003
BOWLING GREEN
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 12, 2003
MARSHALL
0
1
1
0.0
0
0.0
0
1
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 22, 2003
at Ohio
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 28, 2003
at UCF
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Dec 04, 2003
at Bowling Green
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Totals
7
1
8
0.0
0
0.0
0
1
0
0
0
0
0
0
1
0-0
0
0
0
12