#7 ROETHLISBERGER | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug. 30 | at Iowa Hawkeyes | 7 | -15 | 0 | 11 | 0 | 0 | 0 | 0 | 27-42-4 | 250 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Sep 13, 2003 | at Northwestern | 4 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 28-37-0 | 353 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Sep 20, 2003 | at Colorado State | 4 | -5 | 0 | 4 | 0 | 0 | 0 | 0 | 29-39-0 | 330 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Sep 27, 2003 | CINCINNATI | 6 | 10 | 0 | 34 | 0 | 0 | 0 | 0 | 31-49-3 | 377 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 04, 2003 | AKRON | 7 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 31-47-0 | 369 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 11, 2003 | BUFFALO | 2 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 18-24-0 | 234 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Oct 18, 2003 | at Ball State | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 23-31-0 | 215 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 25, 2003 | at Kent State | 7 | 38 | 0 | 11 | 0 | 0 | 0 | 0 | 28-44-1 | 409 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Nov 4, 2003 | BOWLING GREEN | 8 | 32 | 1 | 18 | 0 | 0 | 0 | 0 | 19-28-1 | 230 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Nov 12, 2003 | MARSHALL | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 18-29-0 | 282 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 22, 2003 | at Ohio | 3 | -15 | 0 | 9 | 0 | 0 | 0 | 0 | 19-28-0 | 294 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Nov 28, 2003 | at UCF | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24-29-1 | 327 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 04, 2003 | at Bowling Green | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 26-35-0 | 440 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dec 18, 2003 | vs Louisville | 6 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | 21-33-0 | 376 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Totals | 67 | 111 | 3 | 34 | 0 | 0 | 0 | 0 | 342-495-10 | 4486 | 37 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
Games played: 14 Avg per rush: 1.7 Pass efficiency: 165.84 All purpose avg/game: 7.9 Total offense avg/gm: 328.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug. 30 | at Iowa Hawkeyes | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2003 | at Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2003 | at Colorado State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2003 | CINCINNATI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 04, 2003 | AKRON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 11, 2003 | BUFFALO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 18, 2003 | at Ball State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 25, 2003 | at Kent State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 4, 2003 | BOWLING GREEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 12, 2003 | MARSHALL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 22, 2003 | at Ohio | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 28, 2003 | at UCF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 04, 2003 | at Bowling Green | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 18, 2003 | vs Louisville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Punting
Field Goals
Kickoffs
Date
Opponent
no.
yds
avg
long
blkd
tb
fc
50+
in20
m-a
long
blkd
no.
yds
avg
tb
ob
Aug. 30
at Iowa Hawkeyes
1
34
34.0
34
0
0
0
0
1
0-0
0
0
0
0
0.0
0
0
Sep 13, 2003
at Northwestern
0
0
0.0
0
0
0
0
0
0
0-0
0
0
0
0
0.0
0
0
Sep 20, 2003
at Colorado State
1
34
34.0
34
0
0
0
0
0
0-0
0
0
0
0
0.0
0
0
Sep 27, 2003
CINCINNATI
2
77
38.5
40
0
0
0
0
2
0-0
0
0
0
0
0.0
0
0
Oct 04, 2003
AKRON
1
46
46.0
46
0
1
0
0
0
0-0
0
0
0
0
0.0
0
0
Oct 11, 2003
BUFFALO
0
0
0.0
0
0
0
0
0
0
0-0
0
0
0
0
0.0
0
0
Oct 18, 2003
at Ball State
1
36
36.0
36
0
0
0
0
1
0-0
0
0
0
0
0.0
0
0
Oct 25, 2003
at Kent State
1
38
38.0
38
0
0
0
0
0
0-0
0
0
0
0
0.0
0
0
Nov 4, 2003
BOWLING GREEN
2
72
36.0
38
0
1
0
0
1
0-0
0
0
0
0
0.0
0
0
Nov 12, 2003
MARSHALL
1
35
35.0
35
0
1
0
0
0
0-0
0
0
0
0
0.0
0
0
Nov 22, 2003
at Ohio
1
37
37.0
37
0
0
0
0
1
0-0
0
0
0
0
0.0
0
0
Nov 28, 2003
at UCF
0
0
0.0
0
0
0
0
0
0
0-0
0
0
0
0
0.0
0
0
Dec 04, 2003
at Bowling Green
0
0
0.0
0
0
0
0
0
0
0-0
0
0
0
0
0.0
0
0
Dec 18, 2003
vs Louisville
1
45
45.0
45
1
0
0
0
1
0-0
0
0
0
0
0.0
0
0
Totals
12
454
37.8
46
1
3
0
0
7
0-0
0
0
0
0
0.0
0
0