MIAMI (0-1) vs. Iowa Hawkeyes (1-0)
Date: Aug. 30 Site: Iowa City, IA Stadium: Kinnick Stadium Attendance: 54128
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MIAMI | 3 | 0 | 0 | 0 | 3 |
Iowa Hawkeyes | 7 | 7 | 0 | 7 | 21 |
SCORING SUMMARY | MIAMI -IOWA | |||
1st | 05:28 | MIAMI | PARSEGHIAN, J. 21 yd field goal | |
15 plays, 77 yards, TOP 7:22 | 3 - 0 | |||
00:00 | IOWA | Mickens, Aaron 7 yd pass from Chandler, N. (Kaeding, Nate kick) | ||
12 plays, 80 yards, TOP 5:28 | 3 - 7 | |||
2nd | 00:15 | IOWA | Russell, Fred 1 yd run (Kaeding, Nate kick) | |
2 plays, 1 yard, TOP 0:08 | 3 - 14 | |||
4th | 10:43 | IOWA | Brown, Maurice 28 yd pass from Chandler, N. (Kaeding, Nate kick) | |
8 plays, 68 yards, TOP 3:11 | 3 - 21 |
Kickoff time: 11:05 am End of Game: 2:00 pm Total elapsed time: 2:55 Referee: Dave Witvoet Umpire: Jeff Carr Linesman: Jim Ryan Line judge: John Kouris Back judge: Dennis Morris Field judge: John O'Neill Side judge: Steve Hassel Temperature: 70 Wind: E, 12mph Weather: Partly Cloudy |
Team Totals | MIAMI | IOWA |
FIRST DOWNS | 22 | 17 |
Rushing | 4 | 9 |
Passing | 15 | 8 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 54 | 232 |
Rushing Attempts | 29 | 40 |
Average Per Rush | 1.9 | 5.8 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 94 | 248 |
Yards Lost Rushing | 40 | 16 |
NET YARDS PASSING | 250 | 129 |
Completions-Attempts-Int | 27-42-4 | 12-19-0 |
Average Per Attempt | 6.0 | 6.8 |
Average Per Completion | 9.3 | 10.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 304 | 361 |
Total offense plays | 71 | 59 |
Average Gain Per Play | 4.3 | 6.1 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 5-30 | 5-45 |
PUNTS-YARDS | 4-163 | 5-242 |
Average Yards Per Punt | 40.8 | 48.4 |
Net Yards Per Punt | 35.8 | 45.2 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-120 | 4-258 |
Average Yards Per Kickoff | 60.0 | 64.5 |
Net Yards Per Kickoff | 36.5 | 47.2 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 2-16-0 | 0-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-9-0 | 1-27-0 |
Average Per Return | 9.0 | 27.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 4-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:34 | 26:26 |
1st Quarter | 7:22 | 7:38 |
2nd Quarter | 9:52 | 5:08 |
3rd Quarter | 9:03 | 5:57 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 6 of 14 | 7 of 13 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 2-4 |
Sacks By: Number-Yards | 1-4 | 4-29 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MIAMI-CORBIN, R.J. 1-0; ROETHLISBERGER 1-0. Iowa Hawkeyes-Chandler, N. 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | V20 | 12:50 | Punt | H03 | 05:28 | * | FIELD GOAL | 15-77 | 7:22 | # |
MIAMI | 2nd | V20 | 15:00 | Kickoff | H30 | 09:23 | Interception | 11-50 | 5:37 | ||
MIAMI | 2nd | V29 | 05:36 | Punt | V38 | 02:51 | Punt | 4-9 | 2:45 | ||
MIAMI | 2nd | V36 | 02:16 | Punt | V33 | 01:21 | Punt | 3--3 | 0:55 | ||
MIAMI | 2nd | V08 | 00:43 | Punt | V06 | 00:23 | Interception | 2--2 | 0:20 | ||
MIAMI | 2nd | V20 | 00:15 | Kickoff | V17 | 15:00 | End of half | 1--3 | 0:15 | ||
MIAMI | 3rd | V20 | 15:00 | Kickoff | H35 | 11:09 | Punt | 9-45 | 3:51 | ||
MIAMI | 3rd | V41 | 06:39 | Punt | H46 | 04:50 | Interception | 4-13 | 1:49 | ||
MIAMI | 3rd | V02 | 03:23 | Fumble | V44 | 13:54 | Punt | 8-42 | 4:29 | ||
MIAMI | 4th | V11 | 10:38 | Kickoff | H03 | 04:32 | Interception | 15-86 | 6:06 | # | |
IOWA | 1st | H37 | 15:00 | Kickoff | H38 | 12:50 | Punt | 3-1 | 2:10 | ||
IOWA | 1st | H20 | 05:28 | Kickoff | V00 | 00:00 | * | TOUCHDOWN | 12-80 | 5:28 | # |
IOWA | 2nd | H03 | 09:23 | Interception | H28 | 05:36 | Punt | 8-25 | 3:47 | ||
IOWA | 2nd | H20 | 02:51 | Punt | H22 | 02:16 | Punt | 3-2 | 0:35 | ||
IOWA | 2nd | H24 | 01:21 | Punt | H30 | 00:43 | Punt | 3-6 | 0:38 | ||
IOWA | 2nd | V01 | 00:23 | Interception | V00 | 00:15 | * | TOUCHDOWN | 2-1 | 0:08 | # |
IOWA | 3rd | H01 | 11:09 | Punt | H22 | 06:39 | Punt | 7-21 | 4:30 | ||
IOWA | 3rd | H19 | 04:50 | Interception | V02 | 03:23 | Fumble | 5-79 | 1:27 | # | |
IOWA | 4th | H32 | 13:54 | Punt | V00 | 10:43 | * | TOUCHDOWN | 8-68 | 3:11 | |
IOWA | 4th | H20 | 04:32 | Interception | V07 | 00:00 | End of half | 8-73 | 4:32 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 09:52 | 09:03 | 07:17 | 17:14 | 16:20 | 33:34 | ||
3rd Down Conversions | 2/3 | 1/4 | 2/3 | 1/4 | 3/7 | 3/7 | 6/14 | ||
Average field position | V20 | V22 | V21 | V11 | V22 | V18 | V20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 05:08 | 05:57 | 07:43 | 12:46 | 13:40 | 26:26 | ||
3rd Down Conversions | 2/3 | 1/4 | 1/2 | 3/4 | 3/7 | 4/6 | 7/13 | ||
Average field position | H28 | H36 | H10 | H26 | H33 | H18 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | H37 | 15:00 | Kickoff | H38 | 12:50 | Punt | 3-1 | 2:10 | ||
MIAMI | 1st | V20 | 12:50 | Punt | H03 | 05:28 | * | FIELD GOAL | 15-77 | 7:22 | # |
IOWA | 1st | H20 | 05:28 | Kickoff | V00 | 00:00 | * | TOUCHDOWN | 12-80 | 5:28 | # |
MIAMI | 2nd | V20 | 15:00 | Kickoff | H30 | 09:23 | Interception | 11-50 | 5:37 | ||
IOWA | 2nd | H03 | 09:23 | Interception | H28 | 05:36 | Punt | 8-25 | 3:47 | ||
MIAMI | 2nd | V29 | 05:36 | Punt | V38 | 02:51 | Punt | 4-9 | 2:45 | ||
IOWA | 2nd | H20 | 02:51 | Punt | H22 | 02:16 | Punt | 3-2 | 0:35 | ||
MIAMI | 2nd | V36 | 02:16 | Punt | V33 | 01:21 | Punt | 3--3 | 0:55 | ||
IOWA | 2nd | H24 | 01:21 | Punt | H30 | 00:43 | Punt | 3-6 | 0:38 | ||
MIAMI | 2nd | V08 | 00:43 | Punt | V06 | 00:23 | Interception | 2--2 | 0:20 | ||
IOWA | 2nd | V01 | 00:23 | Interception | V00 | 00:15 | * | TOUCHDOWN | 2-1 | 0:08 | # |
MIAMI | 2nd | V20 | 00:15 | Kickoff | V17 | 15:00 | End of half | 1--3 | 0:15 | ||
MIAMI | 3rd | V20 | 15:00 | Kickoff | H35 | 11:09 | Punt | 9-45 | 3:51 | ||
IOWA | 3rd | H01 | 11:09 | Punt | H22 | 06:39 | Punt | 7-21 | 4:30 | ||
MIAMI | 3rd | V41 | 06:39 | Punt | H46 | 04:50 | Interception | 4-13 | 1:49 | ||
IOWA | 3rd | H19 | 04:50 | Interception | V02 | 03:23 | Fumble | 5-79 | 1:27 | # | |
MIAMI | 3rd | V02 | 03:23 | Fumble | V44 | 13:54 | Punt | 8-42 | 4:29 | ||
IOWA | 4th | H32 | 13:54 | Punt | V00 | 10:43 | * | TOUCHDOWN | 8-68 | 3:11 | |
MIAMI | 4th | V11 | 10:38 | Kickoff | H03 | 04:32 | Interception | 15-86 | 6:06 | # | |
IOWA | 4th | H20 | 04:32 | Interception | V07 | 00:00 | End of half | 8-73 | 4:32 | # |
## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | BURKE, Steve | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
3 | JONES, Terrell | 7 | 4 | 11 | . | . | . | . | 1 | . | 1.5/1 | 1 |
32 | NANDE, Terna | 8 | 2 | 10 | 3.0/10 | . | . | . | . | . | . | 1 |
12 | BUSING, John | 6 | 3 | 9 | 2.0/3 | . | . | . | . | . | . | . |
19 | PUSATERI, Matt | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
28 | HUNTER, Darrell | 6 | . | 6 | . | . | . | . | . | . | . | . |
91 | BURT, Larry | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
49 | STANLEY, Will | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
65 | GLAVIN, John | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
9 | HODGE, Alphonso | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
50 | SMITH, Phil | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
52 | RUEFF, Will | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | REDD, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | BELL, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | RICH, Jarrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | REHAGE, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | MONROE, Van | . | . | . | . | . | . | . | 1 | . | . | . |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Greenway, Chad | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
37 | Considine, Sean | 3 | 5 | 8 | . | . | . | 1-0 | . | . | . | . |
20 | Allen, Antwan | 6 | 1 | 7 | . | 1 | . | . | 1 | . | . | . |
52 | Hodge, Abdul | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
42 | Steen, Grant | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
33 | Sanders, Bob | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
31 | Roth, Matt | 5 | . | 5 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
90 | Clauss, Jared | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
26 | Johnson, Jovon | 3 | 2 | 5 | . | . | . | 2-20 | 3 | . | . | . |
48 | Hodges, Howard | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
53 | Worthy, Kevin | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
38 | Neubauer, Matt | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
15 | Merrick, Miguel | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Cervantes, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Dawkins, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Smith, Chris | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
45 | Babineaux, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
MIAMI: 2-ROBINSON, Ryne, 4-WILLIAMS, Josh, 14-VONDERHEIDE, JD, 15-NANCE, Martin, 16-WAFZIG, Mike, 20-MONROE, Van, 21-REDD, Ryan, 22-SPRAGUE, Ryan, 23-CARD, Joey, 26-PARSEGHIAN, J., 27-TATE, Marcus, 30-TYSON, Bryan, 33-GAINES, Jerrid, 35-SODERQUIST, T, 37-WRIGHT, Dontae, 38-REHAGE, Derek, 39-CAPPER, Andy, 43-MURRAY, Cal, 44-RICH, Jarrod, 48-LAUTAR, Bill, 52-RUEFF, Will, 53-SAGEHORN, Scott, 55-BENDER, Lamont, 75-KRACIUM, Mark, 76-NORDEN, Charlie, 82-CORBIN, R.J., 84-VOGEL, Tyler, 89-TYLER, Dan, 93-JOHNSON, Marcus. |
Iowa Hawkeyes: 3-Dawkins, M., 7-Roberts, J., 13-Ochoa, Ramon, 15-Merrick, Miguel, 23-Schnoor, Marcus, 25-Paschal, Marcus, 27-Miles, Edmond, 28-Bradley, David, 30-Majerus, Ryan, 32-Sherlock, Kevin, 33-Sanders, Bob, 34-Johnson, A.J., 36-Ejiasi, C., 38-Neubauer, Matt, 40-Cervantes, E., 43-Mickens, Aaron, 49-Follett, Mike, 50-Lewis, George, 53-Worthy, Kevin, 75-Borchers, Kory, 81-Jackson, Tony, 84-Melloy, Matt, 93-Helms, Jory, 95-Kaeding, Nate, 96-Traynor, John. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MIAMI............... 3 0 0 0 - 3 Record: (0-1)
Iowa Hawkeyes....... 7 7 0 7 - 21 Record: (1-0)
Scoring Summary:
1st 05:28 MIAMI - PARSEGHIAN, J. 21 yd field goal, 15-77 7:22, MIAMI 3 - IOWA 0
00:00 IOWA - Mickens, Aaron 7 yd pass from Chandler, N. (Kaeding, Nate kick), 12-80 5:28, MIAMI 3 - IOWA 7
2nd 00:15 IOWA - Russell, Fred 1 yd run (Kaeding, Nate kick), 2-1 0:08, MIAMI 3 - IOWA 14
4th 10:43 IOWA - Brown, Maurice 28 yd pass from Chandler, N. (Kaeding, Nate kick), 8-68 3:11, MIAMI 3 - IOWA 21
MIAMI IOWA
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 29-54 40-232
PASSING YDS (NET)............. 250 129
Passes Att-Comp-Int........... 42-27-4 19-12-0
TOTAL OFFENSE PLAYS-YARDS..... 71-304 59-361
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 0-0
Kickoff Returns-Yards......... 1-9 1-27
Interception Returns-Yards.... 0-0 4-20
Punts (Number-Avg)............ 4-40.8 5-48.4
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-30 5-45
Possession Time............... 33:34 26:26
Third-Down Conversions........ 6 of 14 7 of 13
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 2-4
Sacks By: Number-Yards........ 1-4 4-29
RUSHING: MIAMI-MURRAY, Cal 9-46; CLEMENS, Luke 12-20; ROBINSON, Ryne 1-3;
ROETHLISBERGER 7-minus 15. Iowa Hawkeyes-Russell, Fred 22-167; Schnoor, Marcus
6-28; Chandler, N. 7-24; Davis, Champ 2-8; Johnson, A.J. 2-4; Mickens, Aaron
1-1.
PASSING: MIAMI-ROETHLISBERGER 27-42-4-250. Iowa Hawkeyes-Chandler, N.
12-19-0-129.
RECEIVING: MIAMI-KIRKPATRICK, K. 5-64; NANCE, Martin 5-49; BUSING, Ryan
4-53; MURRAY, Cal 4-11; LARKIN, Michael 3-41; CORBIN, R.J. 2-14; CLEMENS, Luke
2-3; TYLER, Dan 1-9; ROBINSON, Ryne 1-6. Iowa Hawkeyes-Brown, Maurice 7-78;
Ochoa, Ramon 2-24; Jensen, Erik 2-20; Mickens, Aaron 1-7.
INTERCEPTIONS: MIAMI-None. Iowa Hawkeyes-Johnson, Jovon 2-20; Smith,
Chris 1-0; Considine, Sean 1-0.
FUMBLES: MIAMI-CORBIN, R.J. 1-0; ROETHLISBERGER 1-0. Iowa
Hawkeyes-Chandler, N. 1-1.
Stadium: Kinnick Stadium Attendance: 54128
Kickoff time: 11:05 am End of Game: 2:00 pm Total elapsed time: 2:55
Officials: Referee: Dave Witvoet; Umpire: Jeff Carr; Linesman: Jim Ryan;
Line judge: John Kouris; Back judge: Dennis Morris; Field judge: John O'Neill;
Side judge: Steve Hassel;
Temperature: 70 Wind: E, 12mph Weather: Partly Cloudy
|
Miami wins toss, defers, Iowa will receive and defend south goal | |||
SODERQUIST, T kickoff 55 yards to the IOWA10, Hinkel, Ed return 27 yards to the IOWA37 (REDD, Ryan). | |||
Iowa | 1-10 | at Iowa37 | Chandler, N. sacked for loss of 4 yards to the IOWA33 (STANLEY, Will;JONES, Terrell). |
Iowa | 2-14 | at Iowa33 | Russell, Fred rush for 2 yards to the IOWA35 (BURKE, Steve). |
Iowa | 3-12 | at Iowa35 | Chandler, N. pass complete to Brown, Maurice for 3 yards to the IOWA38 (BURKE, Steve;REHAGE, Derek). |
Iowa | 4-9 | at Iowa38 | Bradley, David punt 42 yards to the MIAMI20, fair catch by ROBINSON, Ryne. |
Drive: 3 plays, 1 yards, TOP 02:10 | |||
Miami | 1-10 | at Miami20 | MIAMI drive start at 12:50. |
Miami | 1-10 | at Miami20 | ROETHLISBERGER pass complete to TYLER, Dan for 9 yards to the MIAMI29 (Greenway, Chad;Johnson, Jovon). |
Miami | 2-1 | at Miami29 | CLEMENS, Luke rush for 3 yards to the MIAMI32, 1ST DOWN MIAMI (Greenway, Chad;Considine, Sean). |
Miami | 1-10 | at Miami32 | CLEMENS, Luke rush for 1 yard to the MIAMI33 (Hodges, Howard;Hodge, Abdul). |
Miami | 2-9 | at Miami33 | ROETHLISBERGER pass complete to KIRKPATRICK, K. for 16 yards to the MIAMI49, 1ST DOWN MIAMI (Greenway, Chad). |
Miami | 1-10 | at Miami49 | [SG], ROETHLISBERGER rush for 6 yards to the IOWA45, out-of-bounds. |
Miami | 2-4 | at Iowa45 | [SG], CLEMENS, Luke rush for 1 yard to the IOWA44 (Greenway, Chad;Considine, Sean). |
Miami | 3-3 | at Iowa44 | ROETHLISBERGER pass complete to NANCE, Martin for 12 yards to the IOWA32, 1ST DOWN MIAMI. |
Miami | 1-10 | at Iowa32 | [SG], ROETHLISBERGER pass complete to CLEMENS, Luke for 2 yards to the IOWA30. |
Miami | 2-8 | at Iowa30 | [SG], CLEMENS, Luke rush for 2 yards to the IOWA28 (Dawkins, M.;Worthy, Kevin). |
Miami | 3-6 | at Iowa28 | [SG], ROETHLISBERGER pass complete to NANCE, Martin for 9 yards to the IOWA19, 1ST DOWN MIAMI (Allen, Antwan). |
Miami | 1-10 | at Iowa19 | [SG], ROETHLISBERGER pass complete to NANCE, Martin for 11 yards to the IOWA8, 1ST DOWN MIAMI (Greenway, Chad). |
Miami | 1-G | at Iowa08 | MURRAY, Cal rush for 5 yards to the IOWA3 (Roth, Matt;Considine, Sean). |
Miami | 2-G | at Iowa03 | [SG], ROETHLISBERGER pass incomplete to KIRKPATRICK, K. (Clauss, Jared). |
Miami | 3-G | at Iowa03 | ROETHLISBERGER pass complete to MURRAY, Cal for no gain to the IOWA3 (Clauss, Jared). |
Miami | 4-G | at Iowa03 | PARSEGHIAN, J. field goal attempt from 21 GOOD, clock 05:28. |
MIAMI 3, Iowa Hawkeyes 0 | |||
Drive: 15 plays, 77 yards, TOP 07:22 | |||
SODERQUIST, T kickoff 65 yards to the IOWA0, touchback. | |||
Iowa | 1-10 | at Iowa20 | IOWA HAWKEYES drive start at 05:28. |
Iowa | 1-10 | at Iowa20 | Russell, Fred rush up middle for 4 yards to the IOWA24 (BURKE, Steve;BUSING, John). |
Iowa | 2-6 | at Iowa24 | Russell, Fred rush up middle for 11 yards to the IOWA35, 1ST DOWN IOWA (BURKE, Steve;HODGE, Alphonso). |
Iowa | 1-10 | at Iowa35 | Chandler, N. sideline pass complete to Brown, Maurice for 14 yards to the IOWA49, 1ST DOWN IOWA (HODGE, Alphonso;HUNTER, Darrell). |
Iowa | 1-10 | at Iowa49 | Russell, Fred rush over left end for 8 yards to the MIAMI43 (PUSATERI, Matt). |
Iowa | 2-2 | at Miami43 | Russell, Fred rush up middle for 3 yards to the MIAMI40, 1ST DOWN IOWA (RUEFF, Will). |
Iowa | 1-10 | at Miami40 | Schnoor, Marcus rush over left guard for 17 yards to the MIAMI23, 1ST DOWN IOWA (HODGE, Alphonso). |
Iowa | 1-10 | at Miami23 | Chandler, N. screen pass complete to Brown, Maurice for loss of 1 yard to the MIAMI24 (BUSING, John). |
Iowa | 2-11 | at Miami24 | Chandler, N. HK pass complete to Ochoa, Ramon for 9 yards to the MIAMI15 (HUNTER, Darrell). |
Iowa | 3-2 | at Miami15 | Chandler, N. pass complete to Brown, Maurice for 3 yards to the MIAMI12, 1ST DOWN IOWA (PUSATERI, Matt). |
Iowa | 1-10 | at Miami12 | Russell, Fred rush over left tackle for no gain to the MIAMI12 (NANDE, Terna). |
Iowa | 2-10 | at Miami12 | Chandler, N. QO pass complete to Jensen, Erik for 5 yards to the MIAMI7 (BUSING, John;HUNTER, Darrell). |
Iowa | 3-5 | at Miami07 | Chandler, N. HK pass complete to Mickens, Aaron for 7 yards to the MIAMI0, 1ST DOWN IOWA, TOUCHDOWN, clock 00:00. |
Kaeding, Nate kick attempt good. | |||
Iowa Hawkeyes 7, MIAMI 3 | |||
Drive: 12 plays, 80 yards, TOP 05:28 | |||
Iowa Hawkeyes 7, MIAMI 3 |
Iowa | 1-G | at Iowa35 | Start of 2nd quarter, clock 15:00. |
Drive: 12 plays, 80 yards, TOP 05:28 | |||
Kaeding, Nate kickoff 65 yards to the MIAMI0, touchback. | |||
Miami | 1-10 | at Miami20 | MIAMI drive start at 15:00. |
Miami | 1-10 | at Miami20 | MIAMI drive start at 15:00. |
Miami | 1-10 | at Miami20 | [SG], ROBINSON, Ryne rush reverse for 3 yards to the MIAMI23 (Sanders, Bob), PENALTY MIAMI holding 10 yards to the MIAMI13. |
Miami | 1-17 | at Miami13 | 1st and 17. |
Miami | 1-17 | at Miami13 | CLEMENS, Luke rush draw play for no gain to the MIAMI13 (Greenway, Chad;Babineaux, J.). |
Miami | 2-17 | at Miami13 | ROETHLISBERGER sideline pass complete to KIRKPATRICK, K. for 13 yards to the MIAMI26, out-of-bounds (Johnson, Jovon). |
Miami | 3-4 | at Miami26 | PENALTY IOWA holding 10 yards to the MIAMI36, 1ST DOWN MIAMI. |
Miami | 1-10 | at Miami36 | [SG], PENALTY IOWA holding 10 yards to the MIAMI46, 1ST DOWN MIAMI, NO PLAY. |
Miami | 1-10 | at Miami46 | [SG], MURRAY, Cal rush draw play for 7 yards to the IOWA47 (Sanders, Bob). |
Miami | 2-3 | at Iowa47 | [SG], MURRAY, Cal rush up middle for 2 yards to the IOWA45 (Sanders, Bob). |
Miami | 3-1 | at Iowa45 | ROETHLISBERGER rush quarterback sneak for 2 yards to the IOWA43, 1ST DOWN MIAMI (Hodges, Howard). |
Miami | 1-10 | at Iowa43 | MURRAY, Cal rush over right tackle for 2 yards to the IOWA41 (Considine, Sean;Clauss, Jared). |
Miami | 2-8 | at Iowa41 | ROETHLISBERGER slant pass complete to NANCE, Martin for 12 yards to the IOWA29, 1ST DOWN MIAMI (Johnson, Jovon;Considine, Sean). |
Miami | 1-10 | at Iowa29 | MURRAY, Cal rush over right end for loss of 1 yard to the IOWA30 (Hodge, Abdul). |
Miami | 2-11 | at Iowa30 | [SG], ROETHLISBERGER FA pass incomplete to LARKIN, Michael. |
Miami | 3-11 | at Iowa30 | [SG], ROETHLISBERGER DM pass intercepted by Smith, Chris at the IOWA3, Smith, Chris return 0 yards to the IOWA3. |
Drive: 11 plays, 50 yards, TOP 05:37 | |||
Iowa | 1-10 | at Iowa03 | IOWA HAWKEYES drive start at 09:23. |
Iowa | 1-10 | at Iowa03 | Mickens, Aaron rush up middle for 1 yard to the IOWA4 (BUSING, John). |
Iowa | 2-9 | at Iowa04 | Russell, Fred rush over right end for 4 yards to the IOWA8 (PUSATERI, Matt). |
Iowa | 3-5 | at Iowa08 | Chandler, N. HK pass complete to Brown, Maurice for 7 yards to the IOWA15, 1ST DOWN IOWA. |
Iowa | 1-10 | at Iowa15 | Chandler, N. rush for 9 yards to the IOWA24, out-of-bounds. |
Iowa | 2-1 | at Iowa24 | Davis, Champ rush up middle for 2 yards to the IOWA26, 1ST DOWN IOWA (BURT, Larry;BURKE, Steve). |
Iowa | 1-10 | at Iowa26 | Chandler, N. sideline pass incomplete to Hinkel, Ed. |
Iowa | 2-10 | at Iowa26 | Russell, Fred rush over right tackle for loss of 2 yards to the IOWA24 (BUSING, John). |
Iowa | 3-12 | at Iowa24 | Chandler, N. rush for 4 yards to the IOWA28 (RICH, Jarrod). |
Iowa | 4-8 | at Iowa28 | Bradley, David punt 48 yards to the MIAMI24, ROBINSON, Ryne return 5 yards to the MIAMI29 (Cervantes, E.;Merrick, Miguel). |
Drive: 8 plays, 25 yards, TOP 03:47 | |||
Miami | 1-10 | at Miami29 | MIAMI drive start at 05:36. |
Miami | 1-10 | at Miami29 | ROETHLISBERGER crossing pass complete to KIRKPATRICK, K. for 13 yards to the MIAMI42, 1ST DOWN MIAMI. |
Miami | 1-10 | at Miami42 | [SG], CLEMENS, Luke rush draw play for 6 yards to the MIAMI48 (Steen, Grant). |
Miami | 2-4 | at Miami48 | [SG], ROETHLISBERGER screen pass complete to MURRAY, Cal for 1 yard to the MIAMI49 (Hodge, Abdul;Steen, Grant). |
