MIAMI (1-1) vs. Northwestern (1-2)
Date: Sep 13, 2003 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 24215
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MIAMI | 7 | 16 | 7 | 14 | 44 |
Northwestern | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | MIAMI -NU | |||
1st | 10:33 | MIAMI | NANCE, Martin 18 yd pass from ROETHLISBERGER (SODERQUIST, T kick) | |
9 plays, 65 yards, TOP 4:27 | 7 - 0 | |||
2nd | 13:37 | MIAMI | SODERQUIST, T 31 yd field goal | |
8 plays, 55 yards, TOP 2:36 | 10 - 0 | |||
08:04 | NU | Wright, Jason 5 yd run (Larscheid, Slad kick) | ||
12 plays, 71 yards, TOP 5:33 | 10 - 7 | |||
03:29 | MIAMI | SMITH, Mike 15 yd run (SODERQUIST, T kick blockd) | ||
12 plays, 60 yards, TOP 4:35 | 16 - 7 | |||
01:24 | MIAMI | LARKIN, Michael 26 yd pass from ROETHLISBERGER (SODERQUIST, T kick) | ||
3 plays, 33 yards, TOP 0:21 | 23 - 7 | |||
3rd | 03:09 | MIAMI | NANCE, Martin 61 yd pass from ROETHLISBERGER (SODERQUIST, T kick) | |
8 plays, 89 yards, TOP 3:40 | 30 - 7 | |||
4th | 14:27 | MIAMI | MURRAY, Cal 22 yd run (SODERQUIST, T kick) | |
6 plays, 50 yards, TOP 2:08 | 37 - 7 | |||
07:52 | MIAMI | CIBOROWSKI, Ada 3 yd run (SODERQUIST, T kick) | ||
5 plays, 34 yards, TOP 2:17 | 44 - 7 | |||
03:50 | NU | Jordan, Terrell 10 yd run (Larscheid, Slad kick) | ||
9 plays, 79 yards, TOP 3:52 | 44 - 14 |
Kickoff time: 11:05 am End of Game: 2:25 pm Total elapsed time: 3:20 Referee: Steve Newman Umpire: Roger Haberer Linesman: Dennis Goettel Line judge: David Chesney Back judge: Dino Paganelli Field judge: Don Swanson Side judge: Darrel Leftwich Scorer: Marc Grossman Temperature: 75 Wind: S-10 mph Weather: Hazy |
Team Totals | MIAMI | NU |
FIRST DOWNS | 25 | 17 |
Rushing | 9 | 5 |
Passing | 16 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 147 | 41 |
Rushing Attempts | 38 | 27 |
Average Per Rush | 3.9 | 1.5 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 153 | 71 |
Yards Lost Rushing | 6 | 30 |
NET YARDS PASSING | 368 | 273 |
Completions-Attempts-Int | 29-41-0 | 22-44-1 |
Average Per Attempt | 9.0 | 6.2 |
Average Per Completion | 12.7 | 12.4 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 515 | 314 |
Total offense plays | 79 | 71 |
Average Gain Per Play | 6.5 | 4.4 |
Fumbles: Number-Lost | 0-0 | 4-0 |
Penalties: Number-Yards | 8-83 | 8-55 |
PUNTS-YARDS | 4-182 | 8-337 |
Average Yards Per Punt | 45.5 | 42.1 |
Net Yards Per Punt | 41.8 | 34.4 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-439 | 3-145 |
Average Yards Per Kickoff | 54.9 | 48.3 |
Net Yards Per Kickoff | 38.9 | 32.7 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 3-42-0 | 4-15-0 |
Average Per Return | 14.0 | 3.8 |
Kickoff returns: Number-Yds-TD | 2-47-0 | 5-68-0 |
Average Per Return | 23.5 | 13.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:46 | 28:14 |
1st Quarter | 9:09 | 5:51 |
2nd Quarter | 6:26 | 8:34 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 7:29 | 7:31 |
Third-Down Conversions | 12 of 18 | 7 of 18 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 2-3 |
Sacks By: Number-Yards | 3-10 | 0-0 |
PAT Kicks | 5-6 | 2-2 |
Field Goals | 1-2 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MIAMI-None. Northwestern-Stuckey, Torri 1-0; Webb, Alexander 1-0; Jenkins, Derell 1-0; Basanez, Brett 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M35 | 15:00 | Kickoff | N00 | 10:33 | * | TOUCHDOWN | 9-65 | 4:27 | # |
MIAMI | 1st | M01 | 07:31 | Punt | M03 | 05:41 | Punt | 3-2 | 1:50 | ||
MIAMI | 1st | M20 | 04:45 | Punt | M41 | 03:06 | Punt | 4-21 | 1:39 | ||
MIAMI | 1st | M31 | 01:13 | Punt | N14 | 13:37 | * | FIELD GOAL | 8-55 | 2:36 | # |
MIAMI | 2nd | M40 | 08:04 | Kickoff | N00 | 03:29 | * | TOUCHDOWN | 12-60 | 4:35 | # |
MIAMI | 2nd | N33 | 01:45 | Punt | N00 | 01:24 | * | TOUCHDOWN | 3-33 | 0:21 | |
MIAMI | 2nd | M22 | 00:07 | Missed FG | M20 | 00:00 | End of half | 1--2 | 0:07 | ||
MIAMI | 3rd | M29 | 12:12 | Punt | N17 | 08:45 | Missed FG | 12-54 | 3:27 | # | |
MIAMI | 3rd | M11 | 06:49 | Punt | N00 | 03:09 | * | TOUCHDOWN | 8-89 | 3:40 | |
MIAMI | 3rd | M50 | 01:35 | Punt | N00 | 14:27 | * | TOUCHDOWN | 6-50 | 2:08 | |
MIAMI | 4th | M26 | 12:53 | Punt | M41 | 10:15 | Punt | 6-15 | 2:38 | ||
MIAMI | 4th | N34 | 10:09 | Interception | N00 | 07:52 | * | TOUCHDOWN | 5-34 | 2:17 | # |
MIAMI | 4th | M22 | 03:50 | Kickoff | M28 | 02:21 | Punt | 3-6 | 1:29 | ||
MIAMI | 4th | M37 | 00:32 | Downs | M37 | 00:00 | End of half | 1-0 | 0:32 | ||
NU | 1st | N31 | 10:33 | Kickoff | M40 | 07:31 | Punt | 6-29 | 3:02 | ||
NU | 1st | M43 | 05:41 | Punt | M45 | 04:45 | Punt | 3--2 | 0:56 | ||
NU | 1st | N13 | 03:06 | Punt | N23 | 01:13 | Punt | 5-10 | 1:53 | ||
NU | 2nd | N29 | 13:37 | Kickoff | M00 | 08:04 | * | TOUCHDOWN | 12-71 | 5:33 | # |
NU | 2nd | N20 | 03:29 | Kickoff | N13 | 01:45 | Punt | 3--7 | 1:44 | ||
NU | 2nd | N20 | 01:24 | Kickoff | M21 | 00:07 | Missed FG | 6-59 | 1:17 | # | |
NU | 3rd | N20 | 15:00 | Kickoff | N25 | 12:12 | Punt | 6-5 | 2:48 | ||
NU | 3rd | N20 | 08:45 | Missed FG | N45 | 06:49 | Punt | 6-25 | 1:56 | ||
NU | 3rd | N23 | 03:09 | Kickoff | N31 | 01:35 | Punt | 3-8 | 1:34 | ||
NU | 4th | N30 | 14:27 | Kickoff | N38 | 12:53 | Punt | 3-8 | 1:34 | ||
NU | 4th | N31 | 10:15 | Punt | N26 | 10:09 | Interception | 1--5 | 0:06 | ||
NU | 4th | N21 | 07:42 | Kickoff | M00 | 03:50 | * | TOUCHDOWN | 9-79 | 3:52 | # |
NU | 4th | N34 | 02:21 | Punt | M37 | 00:32 | Downs | 9-29 | 1:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:09 | 06:26 | 08:42 | 07:29 | 15:35 | 16:11 | 31:46 | ||
3rd Down Conversions | 2/4 | 4/5 | 4/5 | 2/4 | 6/9 | 6/9 | 12/18 | ||
Average field position | M21 | M43 | M30 | M37 | M30 | M34 | M32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 08:34 | 06:18 | 07:31 | 14:25 | 13:49 | 28:14 | ||
3rd Down Conversions | 1/4 | 3/5 | 1/4 | 2/5 | 4/9 | 3/9 | 7/18 | ||
Average field position | N33 | N23 | N21 | N29 | N28 | N25 | N26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M35 | 15:00 | Kickoff | N00 | 10:33 | * | TOUCHDOWN | 9-65 | 4:27 | # |
NU | 1st | N31 | 10:33 | Kickoff | M40 | 07:31 | Punt | 6-29 | 3:02 | ||
MIAMI | 1st | M01 | 07:31 | Punt | M03 | 05:41 | Punt | 3-2 | 1:50 | ||
NU | 1st | M43 | 05:41 | Punt | M45 | 04:45 | Punt | 3--2 | 0:56 | ||
MIAMI | 1st | M20 | 04:45 | Punt | M41 | 03:06 | Punt | 4-21 | 1:39 | ||
NU | 1st | N13 | 03:06 | Punt | N23 | 01:13 | Punt | 5-10 | 1:53 | ||
MIAMI | 1st | M31 | 01:13 | Punt | N14 | 13:37 | * | FIELD GOAL | 8-55 | 2:36 | # |
NU | 2nd | N29 | 13:37 | Kickoff | M00 | 08:04 | * | TOUCHDOWN | 12-71 | 5:33 | # |
MIAMI | 2nd | M40 | 08:04 | Kickoff | N00 | 03:29 | * | TOUCHDOWN | 12-60 | 4:35 | # |
NU | 2nd | N20 | 03:29 | Kickoff | N13 | 01:45 | Punt | 3--7 | 1:44 | ||
MIAMI | 2nd | N33 | 01:45 | Punt | N00 | 01:24 | * | TOUCHDOWN | 3-33 | 0:21 | |
NU | 2nd | N20 | 01:24 | Kickoff | M21 | 00:07 | Missed FG | 6-59 | 1:17 | # | |
MIAMI | 2nd | M22 | 00:07 | Missed FG | M20 | 00:00 | End of half | 1--2 | 0:07 | ||
NU | 3rd | N20 | 15:00 | Kickoff | N25 | 12:12 | Punt | 6-5 | 2:48 | ||
MIAMI | 3rd | M29 | 12:12 | Punt | N17 | 08:45 | Missed FG | 12-54 | 3:27 | # | |
NU | 3rd | N20 | 08:45 | Missed FG | N45 | 06:49 | Punt | 6-25 | 1:56 | ||
MIAMI | 3rd | M11 | 06:49 | Punt | N00 | 03:09 | * | TOUCHDOWN | 8-89 | 3:40 | |
NU | 3rd | N23 | 03:09 | Kickoff | N31 | 01:35 | Punt | 3-8 | 1:34 | ||
MIAMI | 3rd | M50 | 01:35 | Punt | N00 | 14:27 | * | TOUCHDOWN | 6-50 | 2:08 | |
NU | 4th | N30 | 14:27 | Kickoff | N38 | 12:53 | Punt | 3-8 | 1:34 | ||
MIAMI | 4th | M26 | 12:53 | Punt | M41 | 10:15 | Punt | 6-15 | 2:38 | ||
NU | 4th | N31 | 10:15 | Punt | N26 | 10:09 | Interception | 1--5 | 0:06 | ||
MIAMI | 4th | N34 | 10:09 | Interception | N00 | 07:52 | * | TOUCHDOWN | 5-34 | 2:17 | # |
NU | 4th | N21 | 07:42 | Kickoff | M00 | 03:50 | * | TOUCHDOWN | 9-79 | 3:52 | # |
MIAMI | 4th | M22 | 03:50 | Kickoff | M28 | 02:21 | Punt | 3-6 | 1:29 | ||
NU | 4th | N34 | 02:21 | Punt | M37 | 00:32 | Downs | 9-29 | 1:49 | ||
MIAMI | 4th | M37 | 00:32 | Downs | M37 | 00:00 | End of half | 1-0 | 0:32 |
## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | BUSING, John | 2 | 4 | 6 | 0.5/1 | . | . | 1-0 | . | . | . | . |
3 | JONES, Terrell | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
36 | BURKE, Steve | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
50 | SMITH, Phil | 3 | 2 | 5 | 3.0/8 | . | . | . | . | . | 1.0/5 | 1 |
19 | PUSATERI, Matt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | CARD, Joey | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
65 | GLAVIN, John | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
28 | HUNTER, Darrell | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
9 | HODGE, Alphonso | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
22 | SPRAGUE, Ryan | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
21 | REDD, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | HUTZELMAN, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | NANDE, Terna | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
27 | TATE, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | JOHNSON, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
91 | BURT, Larry | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
49 | STANLEY, Will | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 3 |
44 | RICH, Jarrod | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | BARZ, Mike | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
18 | CIBOROWSKI, Ada | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | SILLS, TRANAINE | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
53 | SAGEHORN, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | VOGELE, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | WIWO, Frank | . | . | . | . | . | . | . | 2 | . | . | . |
38 | REHAGE, Derek | . | . | . | . | . | . | . | . | . | . | 2 |
35 | SODERQUIST, T | . | . | . | . | . | . | . | . | . | . | 1 |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | McGarigle, Tim | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
31 | Ward, Marvin | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
8 | Price, Dominiqu | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
21 | Heinz, Bryan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
3 | Durr, Pat | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
28 | Backes, Jeff | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
20 | Cole, Marquice | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
66 | Howard, Loren | 1 | 3 | 4 | . | . | . | . | 1 | 1 | . | 3 |
29 | Stuckey, Torri | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
97 | Clark, Colby | . | 4 | 4 | . | . | . | . | 1 | 1 | . | . |
67 | Cofield, Barry | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
56 | Keenan, Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | Castillo, Luis | . | 3 | 3 | . | . | . | . | . | . | . | . |
49 | Szymul, Doug | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
51 | Pickens, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Cobb, Erryn | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Kadela, Adam | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Roach, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Herron, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Dious, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Aikens, Ashton | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Horton, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Jones, Braden | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Jenkins, Derell | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Schultz, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Brewer-Griffin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
93 | Howells, Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
MIAMI: 1-COOPER, Jamie, 2-ROBINSON, Ryne, 4-WILLIAMS, Josh, 5-WIWO, Frank, 8-BETTS, Josh, 13-BUSING, Ryan, 14-VONDERHEIDE, JD, 16-WAFZIG, Mike, 17-PAIGE, Darren, 18-CIBOROWSKI, Ada, 21-REDD, Ryan, 22-SPRAGUE, Ryan, 23-CARD, Joey, 25-SMITH, Mike, 27-TATE, Marcus, 33-GAINES, Jerrid, 35-SODERQUIST, T, 37-WRIGHT, Dontae, 38-REHAGE, Derek, 39-CAPPER, Andy, 43-MURRAY, Cal, 44-RICH, Jarrod, 46-HUTZELMAN, D., 51-VOGELE, Matt, 52-RUEFF, Will, 53-SAGEHORN, Scott, 60-KOSTA, Dan, 61-REHKER, Dave, 66-SERINA, Joe, 75-KRACIUM, Mark, 77-FESSELL, Chris, 83-BLACKMON, C., 84-VOGEL, Tyler, 87-BRANDT, Matt, 88-KIRKPATRICK, K., 90-DAVIS, Justin, 93-JOHNSON, Marcus, 95-SILLS, TRANAINE, 99-BARZ, Mike. |
Northwestern: 5-Horn, Brandon, 6-Dious, Cory, 8-Price, Dominiqu, 9-Philmore, Mark, 12-Jenkins, Derell, 13-Brewer-Griffin, 15-Larscheid, Slad, 16-Webb, Alexander, 21-Heinz, Bryan, 25-Tarver, Frederi, 26-Jordan, Terrell, 33-Herron, Noah, 38-Roach, Nick, 39-Lezi, Gilles, 43-Kadela, Adam, 44-Cobb, Erryn, 45-Jones, Braden, 47-Jones, Taylor, 49-Szymul, Doug, 50-Rees, Trevor, 53-Schultz, Trevor, 54-Baskin, Donnie, 56-Keenan, Ryan, 61-Lutzen, Greg, 79-McDole, Rick, 82-Herbert, Shaun, 83-Mansfield, Sean, 88-Batis, Eric, 92-Thompson, David, 93-Howells, Joel, 95-Wilson, DeMaris, 98-Horton, Chris, 99-Huffman, Brian. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MIAMI............... 7 16 7 14 - 44 Record: (1-1)
Northwestern........ 0 7 0 7 - 14 Record: (1-2)
Scoring Summary:
1st 10:33 MIAMI - NANCE, Martin 18 yd pass from ROETHLISBERGER (SODERQUIST, T kick), 9-65 4:27, MIAMI 7 - NU 0
2nd 13:37 MIAMI - SODERQUIST, T 31 yd field goal, 8-55 2:36, MIAMI 10 - NU 0
08:04 NU - Wright, Jason 5 yd run (Larscheid, Slad kick), 12-71 5:33, MIAMI 10 - NU 7
03:29 MIAMI - SMITH, Mike 15 yd run (SODERQUIST, T kick blockd), 12-60 4:35, MIAMI 16 - NU 7
01:24 MIAMI - LARKIN, Michael 26 yd pass from ROETHLISBERGER (SODERQUIST, T kick), 3-33 0:21, MIAMI 23 - NU 7
3rd 03:09 MIAMI - NANCE, Martin 61 yd pass from ROETHLISBERGER (SODERQUIST, T kick), 8-89 3:40, MIAMI 30 - NU 7
4th 14:27 MIAMI - MURRAY, Cal 22 yd run (SODERQUIST, T kick), 6-50 2:08, MIAMI 37 - NU 7
07:52 MIAMI - CIBOROWSKI, Ada 3 yd run (SODERQUIST, T kick), 5-34 2:17, MIAMI 44 - NU 7
03:50 NU - Jordan, Terrell 10 yd run (Larscheid, Slad kick), 9-79 3:52, MIAMI 44 - NU 14
MIAMI NU
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 38-147 27-41
PASSING YDS (NET)............. 368 273
Passes Att-Comp-Int........... 41-29-0 44-22-1
TOTAL OFFENSE PLAYS-YARDS..... 79-515 71-314
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-42 4-15
Kickoff Returns-Yards......... 2-47 5-68
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-45.5 8-42.1
Fumbles-Lost.................. 0-0 4-0
Penalties-Yards............... 8-83 8-55
Possession Time............... 31:46 28:14
Third-Down Conversions........ 12 of 18 7 of 18
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 3-10 0-0
RUSHING: MIAMI-MURRAY, Cal 13-62; SMITH, Mike 11-46; ROETHLISBERGER 4-24;
CLEMENS, Luke 4-8; CIBOROWSKI, Ada 2-5; ROBINSON, Ryne 1-4; BUSING, Ryan 1-0;
REHAGE, Derek 1-0; TEAM 1-minus 2. Northwestern-Jordan, Terrell 4-23; Wright,
Jason 11-20; Jenkins, Derell 1-6; Webb, Alexander 4-5; Herron, Noah 1-minus 1;
Basanez, Brett 6-minus 12.
PASSING: MIAMI-ROETHLISBERGER 28-37-0-353; BETTS, Josh 1-4-0-15.
Northwestern-Webb, Alexander 10-24-1-147; Basanez, Brett 12-20-0-126.
RECEIVING: MIAMI-LARKIN, Michael 7-89; BRANDT, Matt 5-41; NANCE, Martin
4-126; CORBIN, R.J. 3-12; SMITH, Mike 2-28; ROBINSON, Ryne 2-28; BUSING, Ryan
2-21; MURRAY, Cal 2-11; CLEMENS, Luke 1-7; TYLER, Dan 1-5. Northwestern-Aikens,
Ashton 6-37; Philmore, Mark 3-57; Jordan, Roger 3-35; Patrick, Kunle 3-14; Horn,
Brandon 2-93; Jordan, Terrell 2-28; Wright, Jason 2-4; Bogenrief, Ray 1-5.
INTERCEPTIONS: MIAMI-BUSING, John 1-0. Northwestern-None.
FUMBLES: MIAMI-None. Northwestern-Stuckey, Torri 1-0; Basanez, Brett 1-0;
Jenkins, Derell 1-0; Webb, Alexander 1-0.
Stadium: Ryan Field Attendance: 24215
Kickoff time: 11:05 am End of Game: 2:25 pm Total elapsed time: 3:20
Officials: Referee: Steve Newman; Umpire: Roger Haberer; Linesman: Dennis Goettel;
Line judge: David Chesney; Back judge: Dino Paganelli; Field judge: Don Swanson;
Side judge: Darrel Leftwich; Scorer: Marc Grossman;
Temperature: 75 Wind: S-10 mph Weather: Hazy
ID-186450
|
NU wins toss-defers. Miami receives and defends north goal. | |||
Miami | 1-10 | at Miami35 | NU ball on NU35. |
Howells, Joel kickoff 61 yards to the MIAMI4, KIRKPATRICK, K. return 31 yards to the MIAMI35 (Herron, Noah). | |||
Miami | 1-10 | at Miami35 | ROETHLISBERGER pass complete to LARKIN, Michael for 8 yards to the MIAMI43 (Backes, Jeff). |
Miami | 2-2 | at Miami43 | CLEMENS, Luke rush for no gain to the MIAMI43 (Cofield, Barry). |
Miami | 3-2 | at Miami43 | CLEMENS, Luke rush for 5 yards to the MIAMI48, 1ST DOWN MIAMI (Backes, Jeff). |
Miami | 1-10 | at Miami48 | ROETHLISBERGER pass complete to LARKIN, Michael for 17 yards to the NU35, 1ST DOWN MIAMI, out-of-bounds. |
Miami | 1-10 | at Nu35 | ROETHLISBERGER pass complete to CORBIN, R.J. for 7 yards to the NU28 (Heinz, Bryan). |
Miami | 2-3 | at Nu28 | MURRAY, Cal rush for 8 yards to the NU20, 1ST DOWN MIAMI (Clark, Colby;Ward, Marvin). |
Miami | 1-10 | at Nu20 | SMITH, Mike rush for 2 yards to the NU18 (Heinz, Bryan), PENALTY MIAMI holding 10 yards to the NU28. |
Miami | 1-18 | at Nu28 | 1st and 18. |
Miami | 1-18 | at Nu28 | ROETHLISBERGER pass complete to LARKIN, Michael for 10 yards to the NU18. |
Miami | 2-8 | at Nu18 | ROETHLISBERGER pass complete to NANCE, Martin for 18 yards to the NU0, 1ST DOWN MIAMI, TOUCHDOWN, clock 10:33. |
SODERQUIST, T kick attempt good. | |||
MIAMI 7, Northwestern 0 | |||
Drive: 9 plays, 65 yards, TOP 04:27 | |||
SODERQUIST, T kickoff 42 yards to the NU23, Stuckey, Torri return 8 yards to the NU31, fumble forced by CARD, Joey, fumble by Stuckey, Torri recovered by NU Stuckey, Torri at NU31. | |||
Nu | 1-10 | at Nu31 | NORTHWESTERN drive start at 10:33. |
Nu | 1-10 | at Nu31 | Wright, Jason rush for loss of 1 yard to the NU30 (GLAVIN, John). |
Nu | 2-11 | at Nu30 | Basanez, Brett pass complete to Jordan, Roger for 9 yards to the NU39, out-of-bounds (HODGE, Alphonso). |
Nu | 3-2 | at Nu39 | Basanez, Brett pass complete to Jordan, Terrell for 23 yards to the MIAMI38, 1ST DOWN NU, out-of-bounds (BUSING, John), QB hurry by STANLEY, Will. |
Nu | 1-10 | at Miami38 | Basanez, Brett rush for loss of 5 yards to the MIAMI43, fumble by Basanez, Brett recovered by NU Jordan, Terrell at MIAMI43. |
Nu | 2-15 | at Miami43 | Basanez, Brett pass complete to Wright, Jason for 5 yards to the MIAMI38 (GLAVIN, John). |
Nu | 3-10 | at Miami38 | Basanez, Brett sacked for loss of 2 yards to the MIAMI40 (SILLS, TRANAINE). |
Nu | 4-12 | at Miami40 | Huffman, Brian punt 39 yards to the MIAMI1, downed. |
Drive: 6 plays, 29 yards, TOP 03:02 | |||
Miami | 1-10 | at Miami01 | MIAMI drive start at 07:31. |
Miami | 1-10 | at Miami01 | ROETHLISBERGER rush for 3 yards to the MIAMI4 (Clark, Colby;Castillo, Luis). |
Miami | 2-7 | at Miami04 | CLEMENS, Luke rush for 2 yards to the MIAMI6 (Clark, Colby;Durr, Pat). |
Miami | 3-5 | at Miami06 | ROETHLISBERGER pass incomplete to LARKIN, Michael. |
Miami | 4-5 | at Miami06 | WAFZIG, Mike punt 41 yards to the MIAMI47, downed, PENALTY MIAMI illegal formation 3 yards to the MIAMI3, NO PLAY. |
