Cincinnati (3-1) vs. MIAMI (3-1)
Date: Sep 27, 2003 Site: Oxford, Ohio Stadium: Yager Stadium Attendance: 27512
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 0 | 17 | 0 | 20 | 37 |
MIAMI | 14 | 14 | 7 | 7 | 42 |
SCORING SUMMARY | UC -MIAMI | |||
1st | 02:26 | MIAMI | SMITH, Mike 7 yd run (SODERQUIST, T kick) | |
10 plays, 47 yards, TOP 3:43 | 0 - 7 | |||
01:45 | MIAMI | MURRAY, Cal 5 yd run (SODERQUIST, T kick) | ||
2 plays, 25 yards, TOP 0:32 | 0 - 14 | |||
2nd | 13:47 | MIAMI | BRANDT, Matt 14 yd pass from ROETHLISBERGER (SODERQUIST, T kick) | |
6 plays, 38 yards, TOP 1:38 | 0 - 21 | |||
11:22 | MIAMI | SMITH, Mike 1 yd run (SODERQUIST, T kick) | ||
2 plays, 35 yards, TOP 0:28 | 0 - 28 | |||
09:04 | UC | HALL, Richard 8 yd run (MANFREDINI,Chri kick) | ||
6 plays, 53 yards, TOP 2:08 | 7 - 28 | |||
03:07 | UC | ERVIN, Chet 40 yd field goal | ||
7 plays, 15 yards, TOP 1:33 | 10 - 28 | |||
00:15 | UC | HALL, Richard 5 yd pass from GUIDUGLI, Gino (MANFREDINI,Chri kick) | ||
7 plays, 46 yards, TOP 1:01 | 17 - 28 | |||
3rd | 09:41 | MIAMI | BRANDT, Matt 7 yd pass from ROETHLISBERGER (SODERQUIST, T kick) | |
4 plays, 24 yards, TOP 1:59 | 17 - 35 | |||
4th | 13:27 | MIAMI | MURRAY, Cal 3 yd run (SODERQUIST, T kick) | |
5 plays, 60 yards, TOP 1:38 | 17 - 42 | |||
08:15 | UC | VANN, Booker 1 yd pass from GUIDUGLI, Gino (GUIDUGLI, Gino pass failed) | ||
7 plays, 98 yards, TOP 2:29 | 23 - 42 | |||
04:04 | UC | HOLLY, Daven 78 yd missed FG return (MANFREDINI,Chri kick) | ||
30 - 42 | ||||
01:51 | UC | MURRAY, George 5 yd run (MANFREDINI,Chri kick) | ||
8 plays, 50 yards, TOP 2:12 | 37 - 42 |
Kickoff time: 2:05 PM End of Game: 5:28 PM Total elapsed time: 3:23 Referee: Dan Blume Umpire: Ruben Flower Linesman: Kavin McGrath Line judge: Ken Antee Back judge: Ted Ruta Field judge: Al Delvento Side judge: Jim Quirk Temperature: 65 Wind: N 10 Weather: Sunny |
Team Totals | UC | MIAMI |
FIRST DOWNS | 15 | 25 |
Rushing | 7 | 6 |
Passing | 8 | 19 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 152 | 98 |
Rushing Attempts | 33 | 38 |
Average Per Rush | 4.6 | 2.6 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 175 | 147 |
Yards Lost Rushing | 23 | 49 |
NET YARDS PASSING | 226 | 377 |
Completions-Attempts-Int | 17-40-1 | 31-49-3 |
Average Per Attempt | 5.7 | 7.7 |
Average Per Completion | 13.3 | 12.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 378 | 475 |
Total offense plays | 73 | 87 |
Average Gain Per Play | 5.2 | 5.5 |
Fumbles: Number-Lost | 5-4 | 3-1 |
Penalties: Number-Yards | 7-39 | 6-50 |
PUNTS-YARDS | 7-291 | 5-224 |
Average Yards Per Punt | 41.6 | 44.8 |
Net Yards Per Punt | 38.3 | 42.4 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 7-289 | 7-439 |
Average Yards Per Kickoff | 41.3 | 62.7 |
Net Yards Per Kickoff | 27.6 | 39.1 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 4-12-0 | 3-23-0 |
Average Per Return | 3.0 | 7.7 |
Kickoff returns: Number-Yds-TD | 5-125-0 | 5-96-0 |
Average Per Return | 25.0 | 19.2 |
Interceptions: Number-Yds-TD | 3-16-0 | 1-25-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 94 | 0 |
Possession Time | 26:09 | 33:51 |
1st Quarter | 5:16 | 9:44 |
2nd Quarter | 7:48 | 7:12 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 6:23 | 8:37 |
Third-Down Conversions | 4 of 15 | 7 of 18 |
Fourth-Down Conversions | 2 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 4-4 | 6-10 |
Sacks By: Number-Yards | 3-33 | 3-24 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 1-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-LEWIS, Thaddeus 2-1; GUIDUGLI, Gino 2-2; HALL, Richard 1-1. MIAMI-SMITH, Mike 1-0; ROETHLISBERGER 1-0; ROBINSON, Ryne 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UC | 1st | C27 | 13:13 | Interception | C36 | 11:09 | Punt | 3-9 | 2:04 | ||
UC | 1st | C14 | 07:52 | Interception | C14 | 06:09 | Punt | 3-0 | 1:43 | ||
UC | 1st | C20 | 02:24 | Kickoff | C25 | 02:17 | Fumble | 1-5 | 0:07 | ||
UC | 1st | C20 | 01:37 | Kickoff | C20 | 00:25 | Punt | 3-0 | 1:12 | ||
UC | 2nd | C20 | 13:47 | Kickoff | C35 | 11:50 | Fumble | 5-15 | 1:57 | ||
UC | 2nd | C47 | 11:12 | Kickoff | M00 | 09:04 | * | TOUCHDOWN | 6-53 | 2:08 | # |
UC | 2nd | C07 | 05:39 | Punt | C11 | 04:40 | Punt | 3-4 | 0:59 | ||
UC | 2nd | M38 | 04:40 | Fumble | M23 | 03:07 | * | FIELD GOAL | 7-15 | 1:33 | |
UC | 2nd | M46 | 01:16 | Punt | M00 | 00:15 | * | TOUCHDOWN | 7-46 | 1:01 | # |
UC | 3rd | C26 | 14:54 | Kickoff | C38 | 13:31 | Punt | 5-12 | 1:23 | ||
UC | 3rd | C26 | 11:48 | Punt | C24 | 11:40 | Fumble | 1--2 | 0:08 | ||
UC | 3rd | C22 | 09:34 | Kickoff | M29 | 06:50 | Interception | 7-49 | 2:44 | ||
UC | 3rd | C10 | 02:19 | Interception | C23 | 00:05 | Punt | 5-13 | 2:14 | ||
UC | 4th | C26 | 13:19 | Kickoff | C15 | 11:46 | Punt | 3--11 | 1:33 | ||
UC | 4th | C02 | 10:44 | Punt | M00 | 08:15 | * | TOUCHDOWN | 7-98 | 2:29 | # |
UC | 4th | C22 | 04:04 | Missed FG | C22 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
UC | 4th | C50 | 04:03 | Kickoff | M00 | 01:51 | * | TOUCHDOWN | 8-50 | 2:12 | # |
UC | 4th | C18 | 00:00 | Punt | C08 | 00:40 | Fumble | 0--10 | 0:00 | ||
MIAMI | 1st | M47 | 15:00 | Kickoff | C34 | 13:13 | Interception | 7-19 | 1:47 | ||
MIAMI | 1st | M17 | 11:09 | Punt | C37 | 07:52 | Interception | 7-46 | 3:17 | # | |
MIAMI | 1st | C47 | 06:09 | Punt | C00 | 02:26 | * | TOUCHDOWN | 10-47 | 3:43 | # |
MIAMI | 1st | C25 | 02:17 | Fumble | C00 | 01:45 | * | TOUCHDOWN | 2-25 | 0:32 | # |
MIAMI | 1st | C38 | 00:25 | Punt | C00 | 13:47 | * | TOUCHDOWN | 6-38 | 1:38 | # |
MIAMI | 2nd | C35 | 11:50 | Fumble | C00 | 11:22 | * | TOUCHDOWN | 2-35 | 0:28 | # |
MIAMI | 2nd | M37 | 08:57 | Kickoff | C45 | 05:39 | Punt | 6-18 | 3:18 | ||
MIAMI | 2nd | M41 | 00:00 | Punt | M38 | 04:40 | Fumble | 0--3 | 0:00 | ||
MIAMI | 2nd | M19 | 02:57 | Kickoff | M03 | 01:16 | Punt | 3--16 | 1:41 | ||
MIAMI | 2nd | M25 | 00:08 | Kickoff | M38 | 15:00 | End of half | 1-13 | 0:08 | ||
MIAMI | 3rd | M07 | 13:31 | Punt | M22 | 11:48 | Punt | 6-15 | 1:43 | ||
MIAMI | 3rd | C24 | 11:40 | Fumble | C00 | 09:41 | * | TOUCHDOWN | 4-24 | 1:59 | # |
MIAMI | 3rd | M26 | 06:50 | Interception | C20 | 02:19 | Interception | 11-54 | 4:31 | # | |
MIAMI | 3rd | M40 | 00:05 | Punt | C00 | 13:27 | * | TOUCHDOWN | 5-60 | 1:38 | # |
MIAMI | 4th | C42 | 11:46 | Punt | C40 | 10:44 | Punt | 3-2 | 1:02 | ||
MIAMI | 4th | C47 | 08:15 | Kickoff | C06 | 04:04 | Missed FG | 10-41 | 4:11 | # | |
MIAMI | 4th | M31 | 01:49 | Kickoff | M40 | 00:40 | Punt | 3-9 | 1:09 | ||
MIAMI | 4th | C08 | 00:40 | Fumble | C12 | 00:00 | End of half | 2--4 | 0:40 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:16 | 07:48 | 06:42 | 06:23 | 13:04 | 13:05 | 26:09 | ||
3rd Down Conversions | 0/3 | 3/6 | 1/4 | 0/2 | 3/9 | 1/6 | 4/15 | ||
Average field position | C20 | C38 | C21 | C26 | C30 | C23 | C27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:44 | 07:12 | 08:18 | 08:37 | 16:56 | 16:55 | 33:51 | ||
3rd Down Conversions | 3/6 | 1/3 | 1/4 | 2/5 | 4/9 | 3/9 | 7/18 | ||
Average field position | M50 | M36 | M37 | C42 | M44 | M47 | M46 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M47 | 15:00 | Kickoff | C34 | 13:13 | Interception | 7-19 | 1:47 | ||
UC | 1st | C27 | 13:13 | Interception | C36 | 11:09 | Punt | 3-9 | 2:04 | ||
MIAMI | 1st | M17 | 11:09 | Punt | C37 | 07:52 | Interception | 7-46 | 3:17 | # | |
UC | 1st | C14 | 07:52 | Interception | C14 | 06:09 | Punt | 3-0 | 1:43 | ||
MIAMI | 1st | C47 | 06:09 | Punt | C00 | 02:26 | * | TOUCHDOWN | 10-47 | 3:43 | # |
UC | 1st | C20 | 02:24 | Kickoff | C25 | 02:17 | Fumble | 1-5 | 0:07 | ||
MIAMI | 1st | C25 | 02:17 | Fumble | C00 | 01:45 | * | TOUCHDOWN | 2-25 | 0:32 | # |
UC | 1st | C20 | 01:37 | Kickoff | C20 | 00:25 | Punt | 3-0 | 1:12 | ||
MIAMI | 1st | C38 | 00:25 | Punt | C00 | 13:47 | * | TOUCHDOWN | 6-38 | 1:38 | # |
UC | 2nd | C20 | 13:47 | Kickoff | C35 | 11:50 | Fumble | 5-15 | 1:57 | ||
MIAMI | 2nd | C35 | 11:50 | Fumble | C00 | 11:22 | * | TOUCHDOWN | 2-35 | 0:28 | # |
UC | 2nd | C47 | 11:12 | Kickoff | M00 | 09:04 | * | TOUCHDOWN | 6-53 | 2:08 | # |
MIAMI | 2nd | M37 | 08:57 | Kickoff | C45 | 05:39 | Punt | 6-18 | 3:18 | ||
UC | 2nd | C07 | 05:39 | Punt | C11 | 04:40 | Punt | 3-4 | 0:59 | ||
MIAMI | 2nd | M41 | 00:00 | Punt | M38 | 04:40 | Fumble | 0--3 | 0:00 | ||
UC | 2nd | M38 | 04:40 | Fumble | M23 | 03:07 | * | FIELD GOAL | 7-15 | 1:33 | |
MIAMI | 2nd | M19 | 02:57 | Kickoff | M03 | 01:16 | Punt | 3--16 | 1:41 | ||
UC | 2nd | M46 | 01:16 | Punt | M00 | 00:15 | * | TOUCHDOWN | 7-46 | 1:01 | # |
MIAMI | 2nd | M25 | 00:08 | Kickoff | M38 | 15:00 | End of half | 1-13 | 0:08 | ||
UC | 3rd | C26 | 14:54 | Kickoff | C38 | 13:31 | Punt | 5-12 | 1:23 | ||
MIAMI | 3rd | M07 | 13:31 | Punt | M22 | 11:48 | Punt | 6-15 | 1:43 | ||
UC | 3rd | C26 | 11:48 | Punt | C24 | 11:40 | Fumble | 1--2 | 0:08 | ||
MIAMI | 3rd | C24 | 11:40 | Fumble | C00 | 09:41 | * | TOUCHDOWN | 4-24 | 1:59 | # |
UC | 3rd | C22 | 09:34 | Kickoff | M29 | 06:50 | Interception | 7-49 | 2:44 | ||
MIAMI | 3rd | M26 | 06:50 | Interception | C20 | 02:19 | Interception | 11-54 | 4:31 | # | |
UC | 3rd | C10 | 02:19 | Interception | C23 | 00:05 | Punt | 5-13 | 2:14 | ||
MIAMI | 3rd | M40 | 00:05 | Punt | C00 | 13:27 | * | TOUCHDOWN | 5-60 | 1:38 | # |
UC | 4th | C26 | 13:19 | Kickoff | C15 | 11:46 | Punt | 3--11 | 1:33 | ||
MIAMI | 4th | C42 | 11:46 | Punt | C40 | 10:44 | Punt | 3-2 | 1:02 | ||
UC | 4th | C02 | 10:44 | Punt | M00 | 08:15 | * | TOUCHDOWN | 7-98 | 2:29 | # |
MIAMI | 4th | C47 | 08:15 | Kickoff | C06 | 04:04 | Missed FG | 10-41 | 4:11 | # | |
UC | 4th | C22 | 04:04 | Missed FG | C22 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
UC | 4th | C50 | 04:03 | Kickoff | M00 | 01:51 | * | TOUCHDOWN | 8-50 | 2:12 | # |
MIAMI | 4th | M31 | 01:49 | Kickoff | M40 | 00:40 | Punt | 3-9 | 1:09 | ||
UC | 4th | C18 | 00:00 | Punt | C08 | 00:40 | Fumble | 0--10 | 0:00 | ||
MIAMI | 4th | C08 | 00:40 | Fumble | C12 | 00:00 | End of half | 2--4 | 0:40 | # |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | MONAGHAN, Doug | 11 | 3 | 14 | . | . | . | 1-0 | . | 1 | . | . |
90 | COLE, Trent | 6 | 2 | 8 | 3.5/17 | . | . | . | . | . | 1.5/13 | . |
4 | CALLICOTT,Frank | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
46 | ENZOR, Jamar | 6 | . | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
55 | MURPHY, Jamey | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
29 | NORTON, Zach | 3 | 2 | 5 | 1.5/6 | . | . | 1-7 | 1 | . | 0.5/5 | . |
10 | LEWIS, Thaddeus | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | FRAZIER,Andre | 2 | 1 | 3 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
30 | RUSSELL, Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | HOLLY, Daven | 2 | . | 2 | . | . | 0-0 | . | 2 | . | . | . |
59 | WILSON,Jermaine | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
38 | HALL, JaJuan | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
51 | FEASTER, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | ROBERT, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | LOVE, Ka'Son | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | HAGLER, Tyjuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | HARWELL,Tedric | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
1 | VAMPLE, Charlie | . | . | . | . | . | . | . | . | . | . | . |
## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | PUSATERI, Matt | 10 | 7 | 17 | . | 1 | . | . | 2 | . | . | . |
32 | NANDE, Terna | 8 | 2 | 10 | 1.0/1 | . | 1-0 | . | . | . | . | . |
3 | JONES, Terrell | 8 | 2 | 10 | 2.0/6 | . | 1-0 | . | . | . | 1.0/4 | 1 |
50 | SMITH, Phil | 6 | 1 | 7 | . | . | . | . | . | . | . | 1 |
22 | SPRAGUE, Ryan | 4 | 1 | 5 | . | . | 1-0 | 1-0 | . | . | . | . |
38 | REHAGE, Derek | 3 | 2 | 5 | 1.0/13 | . | . | . | 1 | . | 1.0/13 | . |
12 | BUSING, John | 3 | 2 | 5 | . | 1 | . | . | 2 | . | . | 1 |
36 | BURKE, Steve | 1 | 3 | 4 | . | . | . | . | 3 | . | . | . |
49 | STANLEY, Will | 3 | . | 3 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | 2 |
91 | BURT, Larry | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
6 | LARKIN, Michael | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
18 | CIBOROWSKI, Ada | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | HUNTER, Darrell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
52 | RUEFF, Will | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
9 | HODGE, Alphonso | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
65 | GLAVIN, John | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
33 | GAINES, Jerrid | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | SCHROEDER, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | MURRAY, Cal | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | ROBINSON, Ryne | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | REDD, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | WRIGHT, Dontae | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | DUNN, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | TATE, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | SILLS, TRANAINE | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
Cincinnati: 1-VAMPLE, Charlie, 3-DANIELS, Mike, 4-CALLICOTT,Frank, 12-ERVIN, Chet, 16-CAREY, Collin, 18-HOLLY, Daven, 20-DODD, Brian, 21-MANFREDINI,Chri, 25-HARWELL,Tedric, 26-Eddington,Deric, 34-VANN, Booker, 35-JACKSON,Jeremy, 36-ZWITT,Jonny, 38-HALL, JaJuan, 47-JACKSON,Jonatha, 48-KOESTER, Kyle, 49-ROSS, Dominic, 52-FARFSING, Patri, 53-CARVETTI, Tony, 55-MURPHY, Jamey, 58-WEBSTER, Matt, 59-WILSON,Jermaine, 68-McGEE, Travis, 69-SCHLICHER,Jerem, 76-COLTON, Anthony, 79-SHORTER, Adam, 81-DUDLEY,Walter, 83-HART, Dennis, 84-POLAND, Bill, 85-CELEK, Brent, 89-LUCIUS, A.J., 93-WRIGHT, Mike, 94-ROBERT, Adam, 99-GERMANY, Donald. |
MIAMI: 14-VONDERHEIDE, JD, 16-WAFZIG, Mike, 18-CIBOROWSKI, Ada, 21-REDD, Ryan, 22-SPRAGUE, Ryan, 23-CARD, Joey, 25-SMITH, Mike, 27-TATE, Marcus, 31-SCHROEDER, Jeff, 33-GAINES, Jerrid, 35-SODERQUIST, T, 37-WRIGHT, Dontae, 38-REHAGE, Derek, 39-CAPPER, Andy, 43-MURRAY, Cal, 44-RICH, Jarrod, 46-HUTZELMAN, D., 53-SAGEHORN, Scott, 65-GLAVIN, John, 75-KRACIUM, Mark, 77-FESSELL, Chris, 84-VOGEL, Tyler, 85-DUNN, Andrew, 87-BRANDT, Matt, 89-TYLER, Dan, 93-JOHNSON, Marcus, 94-EYINK, Alan, 95-SILLS, TRANAINE, 99-BARZ, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cincinnati.......... 0 17 0 20 - 37 Record: (3-1)
MIAMI............... 14 14 7 7 - 42 Record: (3-1)
Scoring Summary:
1st 02:26 MIAMI - SMITH, Mike 7 yd run (SODERQUIST, T kick), 10-47 3:43, UC 0 - MIAMI 7
01:45 MIAMI - MURRAY, Cal 5 yd run (SODERQUIST, T kick), 2-25 0:32, UC 0 - MIAMI 14
2nd 13:47 MIAMI - BRANDT, Matt 14 yd pass from ROETHLISBERGER (SODERQUIST, T kick), 6-38 1:38, UC 0 - MIAMI 21
11:22 MIAMI - SMITH, Mike 1 yd run (SODERQUIST, T kick), 2-35 0:28, UC 0 - MIAMI 28
09:04 UC - HALL, Richard 8 yd run (MANFREDINI,Chri kick), 6-53 2:08, UC 7 - MIAMI 28
03:07 UC - ERVIN, Chet 40 yd field goal, 7-15 1:33, UC 10 - MIAMI 28
00:15 UC - HALL, Richard 5 yd pass from GUIDUGLI, Gino (MANFREDINI,Chri kick), 7-46 1:01, UC 17 - MIAMI 28
3rd 09:41 MIAMI - BRANDT, Matt 7 yd pass from ROETHLISBERGER (SODERQUIST, T kick), 4-24 1:59, UC 17 - MIAMI 35
4th 13:27 MIAMI - MURRAY, Cal 3 yd run (SODERQUIST, T kick), 5-60 1:38, UC 17 - MIAMI 42
08:15 UC - VANN, Booker 1 yd pass from GUIDUGLI, Gino (GUIDUGLI, Gino pass failed), 7-98 2:29, UC 23 - MIAMI 42
04:04 UC - HOLLY, Daven 78 yd missed FG return (MANFREDINI,Chri kick), , UC 30 - MIAMI 42
01:51 UC - MURRAY, George 5 yd run (MANFREDINI,Chri kick), 8-50 2:12, UC 37 - MIAMI 42
UC MIAMI
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 33-152 38-98
PASSING YDS (NET)............. 226 377
Passes Att-Comp-Int........... 40-17-1 49-31-3
TOTAL OFFENSE PLAYS-YARDS..... 73-378 87-475
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-12 3-23
Kickoff Returns-Yards......... 5-125 5-96
Interception Returns-Yards.... 3-16 1-25
Punts (Number-Avg)............ 7-41.6 5-44.8
Fumbles-Lost.................. 5-4 3-1
Penalties-Yards............... 7-39 6-50
Possession Time............... 26:09 33:51
Third-Down Conversions........ 4 of 15 7 of 18
Fourth-Down Conversions....... 2 of 3 2 of 3
Red-Zone Scores-Chances....... 4-4 6-10
Sacks By: Number-Yards........ 3-33 3-24
RUSHING: Cincinnati-HALL, Richard 25-161; MURRAY, George 2-8; VANN,
Booker 2-5; GUIDUGLI, Gino 4-minus 22. MIAMI-SMITH, Mike 18-50; MURRAY, Cal
12-42; ROETHLISBERGER 6-10; TEAM 2-minus 4.
PASSING: Cincinnati-GUIDUGLI, Gino 17-39-1-226; team 0-1-0-0.
MIAMI-ROETHLISBERGER 31-49-3-377.
RECEIVING: Cincinnati-HALL, Richard 6-61; ROSS, Derick 4-103; DAWLEY,
Cedric 2-12; DANIELS, Mike 1-33; POLAND, Bill 1-6; KOESTER, Kyle 1-5; MURRAY,
George 1-5; VANN, Booker 1-1. MIAMI-BRANDT, Matt 8-93; NANCE, Martin 5-115;
LARKIN, Michael 5-40; CORBIN, R.J. 4-63; BUSING, Ryan 3-36; SMITH, Mike 3-8;
ROBINSON, Ryne 2-14; MURRAY, Cal 1-8.
INTERCEPTIONS: Cincinnati-VAMPLE, Charlie 1-9; NORTON, Zach 1-7;
MONAGHAN, Doug 1-0. MIAMI-ROBINSON, Ryne 1-25.
FUMBLES: Cincinnati-LEWIS, Thaddeus 2-1; GUIDUGLI, Gino 2-2; HALL,
Richard 1-1. MIAMI-ROETHLISBERGER 1-0; ROBINSON, Ryne 1-1; SMITH, Mike 1-0.
Stadium: Yager Stadium Attendance: 27512
Kickoff time: 2:05 PM End of Game: 5:28 PM Total elapsed time: 3:23
Officials: Referee: Dan Blume; Umpire: Ruben Flower; Linesman: Kavin McGrath;
Line judge: Ken Antee; Back judge: Ted Ruta; Field judge: Al Delvento;
Side judge: Jim Quirk;
Temperature: 65 Wind: N 10 Weather: Sunny
ID-189973
|
Miami wins the toss and will receive; UC will defend the north goal | |||
Uc | 1-10 | at Uc35 | UC ball on UC35. |
ERVIN, Chet kickoff 56 yards to the MIAMI9, HUNTER, Darrell return 38 yards to the MIAMI47 (HOLLY, Daven). | |||
Miami | 1-10 | at Miami47 | ROETHLISBERGER pass complete to ROBINSON, Ryne for 5 yards to the UC48, out-of-bounds (ENZOR, Jamar). |
Miami | 2-5 | at Uc48 | ROETHLISBERGER pass complete to BRANDT, Matt for 4 yards to the UC44, out-of-bounds (RUSSELL, Jason). |
Miami | 3-1 | at Uc44 | MURRAY, Cal rush over right tackle for 3 yards to the UC41, 1ST DOWN MIAMI (FEASTER, John). |
Miami | 1-10 | at Uc41 | ROETHLISBERGER pass incomplete to MURRAY, Cal. |
Miami | 2-10 | at Uc41 | SMITH, Mike rush over right tackle for 7 yards to the UC34 (MONAGHAN, Doug). |
Miami | 3-3 | at Uc34 | ROETHLISBERGER pass incomplete to BRANDT, Matt. |
Miami | 4-3 | at Uc34 | ROETHLISBERGER pass intercepted by NORTON, Zach at the UC20, NORTON, Zach return 7 yards to the UC27 (LARKIN, Michael). |
Drive: 7 plays, 19 yards, TOP 01:47 | |||
Uc | 1-10 | at Uc27 | CINCINNATI drive start at 13:13. |
Uc | 1-10 | at Uc27 | GUIDUGLI, Gino pass complete to MURRAY, George for 4 yards to the UC31, PENALTY UC false start 5 yards to the UC22, NO PLAY. |
