Akron (3-3,2-2) vs. Miami (4-1,1-0)
Date: Oct 04, 2003 Site: Oxford, Ohio Stadium: Yager Stadium Attendance: 20157
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Akron | 7 | 3 | 10 | 0 | 20 |
Miami | 7 | 14 | 3 | 21 | 45 |
SCORING SUMMARY | AKRON -MIAMI | |||
1st | 06:13 | MIAMI | ROETHLISBERGER 1 yd run (PARSEGHIAN, J. kick) | |
10 plays, 83 yards, TOP 3:14 | 0 - 7 | |||
02:38 | AKRON | MONTGOMERY, Ja. 20 yd pass from FRYE, Charlie (SWIGER, Jason kick) | ||
3 plays, 61 yards, TOP 1:08 | 7 - 7 | |||
2nd | 12:05 | MIAMI | LARKIN, Michael 10 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | |
14 plays, 80 yards, TOP 5:33 | 7 - 14 | |||
06:40 | MIAMI | SMITH, Mike 1 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | ||
9 plays, 75 yards, TOP 4:50 | 7 - 21 | |||
01:18 | AKRON | SWIGER, Jason 36 yd field goal | ||
13 plays, 60 yards, TOP 5:21 | 10 - 21 | |||
3rd | 10:03 | MIAMI | PARSEGHIAN, J. 19 yd field goal | |
9 plays, 69 yards, TOP 3:08 | 10 - 24 | |||
08:19 | AKRON | SPARKS, Nick 57 yd pass from FRYE, Charlie (SWIGER, Jason kick) | ||
4 plays, 76 yards, TOP 1:41 | 17 - 24 | |||
04:16 | AKRON | SWIGER, Jason 36 yd field goal | ||
7 plays, 32 yards, TOP 1:45 | 20 - 24 | |||
4th | 11:54 | MIAMI | ROETHLISBERGER 6 yd run (PARSEGHIAN, J. kick) | |
12 plays, 98 yards, TOP 3:12 | 20 - 31 | |||
05:00 | MIAMI | SMITH, Mike 6 yd run (PARSEGHIAN, J. kick) | ||
5 plays, 24 yards, TOP 1:37 | 20 - 38 | |||
00:39 | MIAMI | CIBOROWSKI, Ada 5 yd run (PARSEGHIAN, J. kick) | ||
7 plays, 30 yards, TOP 3:12 | 20 - 45 |
Kickoff time: 2:00 PM End of Game: 5:15 PM Total elapsed time: 3:15 Referee: Todd Geerglins Umpire: Jim Thomas Linesman: Norm Eubank Line judge: Harold Deines Back judge: Larry Orrico Field judge: Jeff Ulery Side judge: Mike Brown Temperature: 58 Wind: NW 16 Weather: partly cloudy |
Team Totals | AKRON | MIAMI |
FIRST DOWNS | 19 | 31 |
Rushing | 6 | 10 |
Passing | 10 | 20 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 47 | 184 |
Rushing Attempts | 20 | 42 |
Average Per Rush | 2.3 | 4.4 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 97 | 209 |
Yards Lost Rushing | 50 | 25 |
NET YARDS PASSING | 258 | 369 |
Completions-Attempts-Int | 23-44-3 | 31-47-0 |
Average Per Attempt | 5.9 | 7.9 |
Average Per Completion | 11.2 | 11.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 305 | 553 |
Total offense plays | 64 | 89 |
Average Gain Per Play | 4.8 | 6.2 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 7-51 | 7-74 |
PUNTS-YARDS | 5-224 | 5-196 |
Average Yards Per Punt | 44.8 | 39.2 |
Net Yards Per Punt | 39.8 | 27.2 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-301 | 8-449 |
Average Yards Per Kickoff | 60.2 | 56.1 |
Net Yards Per Kickoff | 42.0 | 42.4 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 2-20-0 | 4-25-0 |
Average Per Return | 10.0 | 6.2 |
Kickoff returns: Number-Yds-TD | 5-50-0 | 3-51-0 |
Average Per Return | 10.0 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-21-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:29 | 35:31 |
1st Quarter | 5:21 | 9:39 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 7:37 | 7:23 |
4th Quarter | 5:34 | 9:26 |
Third-Down Conversions | 6 of 14 | 9 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 7-8 |
Sacks By: Number-Yards | 2-19 | 2-19 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 2-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Akron-CHERRY, Matt 1-0. Miami-NANCE, Martin 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AKRON | 1st | A20 | 12:39 | Punt | A42 | 09:27 | Punt | 7-22 | 3:12 | ||
AKRON | 1st | A25 | 06:07 | Kickoff | A27 | 05:12 | Punt | 3-2 | 0:55 | ||
AKRON | 1st | A39 | 03:46 | Punt | M00 | 02:38 | * | TOUCHDOWN | 3-61 | 1:08 | # |
AKRON | 2nd | A11 | 11:58 | Kickoff | A19 | 11:30 | Punt | 3-8 | 0:28 | ||
AKRON | 2nd | A20 | 06:39 | Kickoff | M20 | 01:18 | * | FIELD GOAL | 13-60 | 5:21 | # |
AKRON | 2nd | A20 | 00:00 | Missed FG | A20 | 15:00 | End of half | 0-0 | 0:00 | ||
AKRON | 3rd | A25 | 14:56 | Kickoff | A36 | 13:11 | Punt | 4-11 | 1:45 | ||
AKRON | 3rd | A24 | 10:00 | Kickoff | M00 | 08:19 | * | TOUCHDOWN | 4-76 | 1:41 | |
AKRON | 3rd | A50 | 06:01 | Punt | M18 | 04:16 | * | FIELD GOAL | 7-32 | 1:45 | # |
AKRON | 3rd | M47 | 02:25 | Punt | M06 | 00:06 | Interception | 7-41 | 2:19 | # | |
AKRON | 4th | A21 | 11:48 | Kickoff | A10 | 09:21 | Punt | 6--11 | 2:27 | ||
AKRON | 4th | A20 | 07:50 | Punt | A37 | 06:37 | Interception | 5-17 | 1:13 | ||
AKRON | 4th | A20 | 05:00 | Kickoff | A19 | 03:51 | Interception | 3--1 | 1:09 | ||
AKRON | 4th | A20 | 00:39 | Kickoff | A23 | 00:00 | End of half | 1-3 | 0:39 | ||
MIAMI | 1st | M26 | 15:00 | Kickoff | A46 | 12:39 | Punt | 5-28 | 2:21 | ||
MIAMI | 1st | M17 | 09:27 | Punt | A00 | 06:13 | * | TOUCHDOWN | 10-83 | 3:14 | # |
MIAMI | 1st | M34 | 05:12 | Punt | M38 | 03:46 | Punt | 3-4 | 1:26 | ||
MIAMI | 1st | M20 | 02:38 | Kickoff | A00 | 12:05 | * | TOUCHDOWN | 14-80 | 5:33 | # |
MIAMI | 2nd | M25 | 11:30 | Punt | A00 | 06:40 | * | TOUCHDOWN | 9-75 | 4:50 | # |
MIAMI | 2nd | M29 | 01:11 | Kickoff | A19 | 00:00 | Missed FG | 7-52 | 1:11 | # | |
MIAMI | 3rd | M29 | 13:11 | Punt | A02 | 10:03 | * | FIELD GOAL | 9-69 | 3:08 | # |
MIAMI | 3rd | M20 | 08:13 | Kickoff | M22 | 06:01 | Punt | 4-2 | 2:12 | ||
MIAMI | 3rd | M20 | 04:16 | Kickoff | M20 | 02:25 | Punt | 3-0 | 1:51 | ||
MIAMI | 3rd | M02 | 00:06 | Interception | A00 | 11:54 | * | TOUCHDOWN | 12-98 | 3:12 | # |
MIAMI | 4th | M43 | 09:21 | Punt | M48 | 07:50 | Punt | 3-5 | 1:31 | ||
MIAMI | 4th | A24 | 06:37 | Interception | A00 | 05:00 | * | TOUCHDOWN | 5-24 | 1:37 | # |
MIAMI | 4th | A30 | 03:51 | Interception | A00 | 00:39 | * | TOUCHDOWN | 7-30 | 3:12 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Akron | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:21 | 05:57 | 07:37 | 05:34 | 11:18 | 13:11 | 24:29 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/3 | 2/4 | 3/7 | 3/7 | 6/14 | ||
Average field position | A28 | A15 | A38 | A20 | A23 | A29 | A26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:39 | 09:03 | 07:23 | 09:26 | 18:42 | 16:49 | 35:31 | ||
3rd Down Conversions | 3/5 | 2/2 | 0/4 | 4/5 | 5/7 | 4/9 | 9/16 | ||
Average field position | M24 | M27 | M17 | A37 | M25 | M37 | M31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M26 | 15:00 | Kickoff | A46 | 12:39 | Punt | 5-28 | 2:21 | ||
AKRON | 1st | A20 | 12:39 | Punt | A42 | 09:27 | Punt | 7-22 | 3:12 | ||
MIAMI | 1st | M17 | 09:27 | Punt | A00 | 06:13 | * | TOUCHDOWN | 10-83 | 3:14 | # |
AKRON | 1st | A25 | 06:07 | Kickoff | A27 | 05:12 | Punt | 3-2 | 0:55 | ||
MIAMI | 1st | M34 | 05:12 | Punt | M38 | 03:46 | Punt | 3-4 | 1:26 | ||
AKRON | 1st | A39 | 03:46 | Punt | M00 | 02:38 | * | TOUCHDOWN | 3-61 | 1:08 | # |
MIAMI | 1st | M20 | 02:38 | Kickoff | A00 | 12:05 | * | TOUCHDOWN | 14-80 | 5:33 | # |
AKRON | 2nd | A11 | 11:58 | Kickoff | A19 | 11:30 | Punt | 3-8 | 0:28 | ||
MIAMI | 2nd | M25 | 11:30 | Punt | A00 | 06:40 | * | TOUCHDOWN | 9-75 | 4:50 | # |
AKRON | 2nd | A20 | 06:39 | Kickoff | M20 | 01:18 | * | FIELD GOAL | 13-60 | 5:21 | # |
MIAMI | 2nd | M29 | 01:11 | Kickoff | A19 | 00:00 | Missed FG | 7-52 | 1:11 | # | |
AKRON | 2nd | A20 | 00:00 | Missed FG | A20 | 15:00 | End of half | 0-0 | 0:00 | ||
AKRON | 3rd | A25 | 14:56 | Kickoff | A36 | 13:11 | Punt | 4-11 | 1:45 | ||
MIAMI | 3rd | M29 | 13:11 | Punt | A02 | 10:03 | * | FIELD GOAL | 9-69 | 3:08 | # |
AKRON | 3rd | A24 | 10:00 | Kickoff | M00 | 08:19 | * | TOUCHDOWN | 4-76 | 1:41 | |
MIAMI | 3rd | M20 | 08:13 | Kickoff | M22 | 06:01 | Punt | 4-2 | 2:12 | ||
AKRON | 3rd | A50 | 06:01 | Punt | M18 | 04:16 | * | FIELD GOAL | 7-32 | 1:45 | # |
MIAMI | 3rd | M20 | 04:16 | Kickoff | M20 | 02:25 | Punt | 3-0 | 1:51 | ||
AKRON | 3rd | M47 | 02:25 | Punt | M06 | 00:06 | Interception | 7-41 | 2:19 | # | |
MIAMI | 3rd | M02 | 00:06 | Interception | A00 | 11:54 | * | TOUCHDOWN | 12-98 | 3:12 | # |
AKRON | 4th | A21 | 11:48 | Kickoff | A10 | 09:21 | Punt | 6--11 | 2:27 | ||
MIAMI | 4th | M43 | 09:21 | Punt | M48 | 07:50 | Punt | 3-5 | 1:31 | ||
AKRON | 4th | A20 | 07:50 | Punt | A37 | 06:37 | Interception | 5-17 | 1:13 | ||
MIAMI | 4th | A24 | 06:37 | Interception | A00 | 05:00 | * | TOUCHDOWN | 5-24 | 1:37 | # |
AKRON | 4th | A20 | 05:00 | Kickoff | A19 | 03:51 | Interception | 3--1 | 1:09 | ||
MIAMI | 4th | A30 | 03:51 | Interception | A00 | 00:39 | * | TOUCHDOWN | 7-30 | 3:12 | # |
AKRON | 4th | A20 | 00:39 | Kickoff | A23 | 00:00 | End of half | 1-3 | 0:39 |
## | Akron | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | FULLER, John | 9 | 2 | 11 | . | . | . | . | 1 | . | . | . |
23 | HIXON, Domenik | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
44 | BLACKBURN, Ch. | 9 | . | 9 | 2.0/6 | . | . | . | . | . | . | . |
56 | EARL, Diontre | 5 | . | 5 | . | . | . | . | . | . | . | . |
58 | ROBINSON, Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1 | McKENZIE, R. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
51 | WILKES, Tim | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
35 | ROHR, Jay | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | WHITE, Brian | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
11 | SMITH, Jesse | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
86 | HAYES, Marques | 3 | . | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
24 | VITAL, Jino | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | AGYEMAN, Steve | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | GONZALES, Kiki | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
27 | ELIE, Dion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | BASCH, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | HENRY, Dionte | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | PICCIRILLO, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | LeFALL, Dwayne | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | NANDE, Terna | 7 | 6 | 13 | 1.0/22 | 1 | . | 1-21 | 1 | . | 1.0/22 | 1 |
19 | PUSATERI, Matt | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
36 | BURKE, Steve | 6 | 4 | 10 | . | . | . | . | 3 | . | . | . |
12 | BUSING, John | 6 | 2 | 8 | . | . | . | 1-0 | 1 | . | . | . |
3 | JONES, Terrell | 3 | 4 | 7 | 1.0/1 | . | . | . | 1 | . | . | 2 |
65 | GLAVIN, John | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
49 | STANLEY, Will | 4 | 1 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | 2 |
9 | HODGE, Alphonso | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
23 | CARD, Joey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | CIBOROWSKI, Ada | 3 | . | 3 | . | . | . | . | . | . | . | . |
50 | SMITH, Phil | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | 4 |
91 | BURT, Larry | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | REDD, Ryan | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
38 | REHAGE, Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | WIWO, Frank | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | WRIGHT, Dontae | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | COOPER, Jamie | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | RUEFF, Will | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
44 | RICH, Jarrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | SPRAGUE, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | GAINES, Jerrid | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Akron: 4-GREER, Sekai, 6-LeFALL, Dwayne, 7-FALER, Micah, 8-SMITH, Jared, 11-SMITH, Jesse, 14-SULLIVAN, Billy, 15-GOODWIN, Jamie, 19-ELLINGTON, Mo., 20-HENRY, Dionte, 21-SMITH, Josh, 27-ELIE, Dion, 31-SANDERS, Gabe, 32-BASCH, Dan, 35-ROHR, Jay, 36-SWIGER, Jason, 39-TETZEL, Mark, 41-BASCH, Dennis, 43-SHACKLEFORD, M., 45-YEOW, Cam, 49-GIACHETTI, Ja., 50-HESLOP, Matt, 57-RADICH, Joe, 70-SHAW, Bryan, 71-GRZESKOWIAK, M., 76-HEIN, Justin, 81-MONTGOMERY, Ja., 88-McDUFFIE, Kyle, 92-SUTTON, Doug, 97-GONZALES, Kiki, 98-BEARD, Dorian, 99-REID, Jermaine. |
Miami: 1-COOPER, Jamie, 2-ROBINSON, Ryne, 4-WILLIAMS, Josh, 5-WIWO, Frank, 8-BETTS, Josh, 16-WAFZIG, Mike, 18-CIBOROWSKI, Ada, 22-SPRAGUE, Ryan, 23-CARD, Joey, 25-SMITH, Mike, 26-PARSEGHIAN, J., 27-TATE, Marcus, 30-TYSON, Bryan, 31-JONES, Cory, 32-NANDE, Terna, 33-GAINES, Jerrid, 35-SODERQUIST, T, 37-WRIGHT, Dontae, 38-REHAGE, Derek, 44-RICH, Jarrod, 46-HUTZELMAN, D., 52-RUEFF, Will, 53-SAGEHORN, Scott, 60-KOSTA, Dan, 79-BUNCE, Nate, 83-BLACKMON, C., 84-VOGEL, Tyler, 87-BRANDT, Matt, 89-TYLER, Dan, 93-JOHNSON, Marcus, 95-SILLS, TRANAINE, 99-BARZ, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Akron............... 7 3 10 0 - 20 Record: (3-3,2-2)
Miami............... 7 14 3 21 - 45 Record: (4-1,1-0)
Scoring Summary:
1st 06:13 MIAMI - ROETHLISBERGER 1 yd run (PARSEGHIAN, J. kick), 10-83 3:14, AKRON 0 - MIAMI 7
02:38 AKRON - MONTGOMERY, Ja. 20 yd pass from FRYE, Charlie (SWIGER, Jason kick), 3-61 1:08, AKRON 7 - MIAMI 7
2nd 12:05 MIAMI - LARKIN, Michael 10 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 14-80 5:33, AKRON 7 - MIAMI 14
06:40 MIAMI - SMITH, Mike 1 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 9-75 4:50, AKRON 7 - MIAMI 21
01:18 AKRON - SWIGER, Jason 36 yd field goal, 13-60 5:21, AKRON 10 - MIAMI 21
3rd 10:03 MIAMI - PARSEGHIAN, J. 19 yd field goal, 9-69 3:08, AKRON 10 - MIAMI 24
08:19 AKRON - SPARKS, Nick 57 yd pass from FRYE, Charlie (SWIGER, Jason kick), 4-76 1:41, AKRON 17 - MIAMI 24
04:16 AKRON - SWIGER, Jason 36 yd field goal, 7-32 1:45, AKRON 20 - MIAMI 24
4th 11:54 MIAMI - ROETHLISBERGER 6 yd run (PARSEGHIAN, J. kick), 12-98 3:12, AKRON 20 - MIAMI 31
05:00 MIAMI - SMITH, Mike 6 yd run (PARSEGHIAN, J. kick), 5-24 1:37, AKRON 20 - MIAMI 38
00:39 MIAMI - CIBOROWSKI, Ada 5 yd run (PARSEGHIAN, J. kick), 7-30 3:12, AKRON 20 - MIAMI 45
AKRON MIAMI
FIRST DOWNS................... 19 31
RUSHES-YARDS (NET)............ 20-47 42-184
PASSING YDS (NET)............. 258 369
Passes Att-Comp-Int........... 44-23-3 47-31-0
TOTAL OFFENSE PLAYS-YARDS..... 64-305 89-553
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 4-25
Kickoff Returns-Yards......... 5-50 3-51
Interception Returns-Yards.... 0-0 3-21
Punts (Number-Avg)............ 5-44.8 5-39.2
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 7-51 7-74
Possession Time............... 24:29 35:31
Third-Down Conversions........ 6 of 14 9 of 16
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-4 7-8
Sacks By: Number-Yards........ 2-19 2-19
RUSHING: Akron-BASCH, Dan 4-24; HENDRY, Bobby 6-24; FRYE, Charlie 9-21;
TEAM 1-minus 22. Miami-MURRAY, Cal 19-108; SMITH, Mike 13-55; CIBOROWSKI, Ada
3-17; ROETHLISBERGER 7-4.
PASSING: Akron-FRYE, Charlie 23-42-2-258; FALER, Micah 0-2-1-0.
Miami-ROETHLISBERGER 31-47-0-369.
RECEIVING: Akron-SPARKS, Nick 7-142; IRVIN, Miquel 5-31; CHERRY, Matt
4-32; MONTGOMERY, Ja. 3-40; HENDRY, Bobby 2-5; McDUFFIE, Kyle 1-6; ELLINGTON,
Mo. 1-2. Miami-NANCE, Martin 9-108; BUSING, Ryan 7-132; LARKIN, Michael 5-46;
CORBIN, R.J. 4-39; SMITH, Mike 3-6; BRANDT, Matt 2-14; ROBINSON, Ryne 1-24.
INTERCEPTIONS: Akron-None. Miami-NANDE, Terna 1-21; BUSING, John 1-0;
REDD, Ryan 1-0.
FUMBLES: Akron-CHERRY, Matt 1-0. Miami-NANCE, Martin 1-0.
Stadium: Yager Stadium Attendance: 20157
Kickoff time: 2:00 PM End of Game: 5:15 PM Total elapsed time: 3:15
Officials: Referee: Todd Geerglins; Umpire: Jim Thomas; Linesman: Norm Eubank;
Line judge: Harold Deines; Back judge: Larry Orrico; Field judge: Jeff Ulery;
Side judge: Mike Brown;
Temperature: 58 Wind: NW 16 Weather: partly cloudy
ID-189974
|
Miami wins the toss and will receive; Akron will defend the north goal | |||
Akron | 1-10 | at Akron35 | AKRON ball on AKRON35. |
SULLIVAN, Billy kickoff 63 yards to the MIAMI2, HODGE, Alphonso return 24 yards to the MIAMI26 (ROHR, Jay). | |||
Miami | 1-10 | at Miami26 | ROETHLISBERGER pass complete to NANCE, Martin for 7 yards to the MIAMI33 (ROBINSON, Matt). |
Miami | 2-3 | at Miami33 | ROETHLISBERGER pass complete to LARKIN, Michael for 17 yards to the 50 yardline, 1ST DOWN MIAMI, out-of-bounds. |
Miami | 1-10 | at Miami50 | MURRAY, Cal rush for 3 yards to the AKRON47 (WHITE, Brian). |
Miami | 2-7 | at Akron47 | SMITH, Mike rush over left end for 1 yard to the AKRON46 (WILKES, Tim). |
Miami | 3-6 | at Akron46 | ROETHLISBERGER pass incomplete to TYLER, Dan (FULLER, John). |
Miami | 4-6 | at Akron46 | ROETHLISBERGER punt 46 yards to the AKRON0, touchback. |
Drive: 5 plays, 28 yards, TOP 02:21 | |||
Akron | 1-10 | at Akron20 | AKRON drive start at 12:39. |
Akron | 1-10 | at Akron20 | FRYE, Charlie pass complete to IRVIN, Miquel for 4 yards to the AKRON24. |
Akron | 2-6 | at Akron24 | FRYE, Charlie pass complete to SPARKS, Nick for 5 yards to the AKRON29 (BUSING, John). |
Akron | 3-1 | at Akron29 | BASCH, Dan rush for 2 yards to the AKRON31, 1ST DOWN AKRON (STANLEY, Will;GLAVIN, John). |
Akron | 1-10 | at Akron31 | FRYE, Charlie pass complete to SPARKS, Nick for 11 yards to the AKRON42, 1ST DOWN AKRON (PUSATERI, Matt). |
Akron | 1-10 | at Akron42 | FRYE, Charlie pass incomplete to SANDERS, Gabe, dropped pass. |
Akron | 2-10 | at Akron42 | FRYE, Charlie rush for no gain to the AKRON42 (BURT, Larry). |
Akron | 3-10 | at Akron42 | FRYE, Charlie pass incomplete to SPARKS, Nick (NANDE, Terna). |
Akron | 4-10 | at Akron42 | SULLIVAN, Billy punt 45 yards to the MIAMI13, ROBINSON, Ryne return 4 yards to the MIAMI17 (HIXON, Domenik). |
Drive: 7 plays, 22 yards, TOP 03:12 | |||
Miami | 1-10 | at Miami17 | MIAMI drive start at 09:27. |
Miami | 1-10 | at Miami17 | ROETHLISBERGER pass complete to CORBIN, R.J. for 5 yards to the MIAMI22, out-of-bounds. |
Miami | 2-5 | at Miami22 | ROETHLISBERGER pass complete to NANCE, Martin for 11 yards to the MIAMI33, 1ST DOWN MIAMI (HIXON, Domenik). |
Miami | 1-10 | at Miami33 | MURRAY, Cal rush over right tackle for 1 yard to the MIAMI34 (WILKES, Tim). |
Miami | 2-9 | at Miami34 | ROETHLISBERGER pass complete to CORBIN, R.J. for 13 yards to the MIAMI47, 1ST DOWN MIAMI (EARL, Diontre). |
Miami | 1-10 | at Miami47 | MURRAY, Cal rush over left guard for 11 yards to the AKRON42, 1ST DOWN MIAMI (FULLER, John). |
Miami | 1-10 | at Akron42 | ROETHLISBERGER pass incomplete to LARKIN, Michael, dropped pass. |
Miami | 2-10 | at Akron42 | ROETHLISBERGER pass incomplete to NANCE, Martin. |
Miami | 3-10 | at Akron42 | ROETHLISBERGER pass complete to BUSING, Ryan for 34 yards to the AKRON8, 1ST DOWN MIAMI (AGYEMAN, Steve). |
Miami | 1-G | at Akron08 | MURRAY, Cal rush over right guard for 7 yards to the AKRON1 (FULLER, John). |
Miami | 2-G | at Akron01 | ROETHLISBERGER rush up middle for 1 yard to the AKRON0, TOUCHDOWN, clock 06:13. |
PARSEGHIAN, J. kick attempt good. | |||
Miami 7, Akron 0 | |||
Drive: 10 plays, 83 yards, TOP 03:20 | |||
SODERQUIST, T kickoff 46 yards to the AKRON19, CHERRY, Matt return 6 yards to the AKRON25 (CIBOROWSKI, Ada). | |||
Akron | 1-10 | at Akron25 | AKRON drive start at 06:07. |
Akron | 1-10 | at Akron25 | HENDRY, Bobby rush over right tackle for 2 yards to the AKRON27 (NANDE, Terna). |
Akron | 2-8 | at Akron27 | FRYE, Charlie pass incomplete. |
Akron | 3-8 | at Akron27 | FRYE, Charlie pass incomplete to CHERRY, Matt. |
