MIAMI (7-1,4-0) vs. Kent State (3-6,2-3)
Date: Oct 25, 2003 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 10693
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MIAMI | 14 | 10 | 0 | 14 | 38 |
Kent State | 7 | 7 | 6 | 10 | 30 |
SCORING SUMMARY | MIAMI -KSU | |||
1st | 06:04 | MIAMI | SMITH, Mike 14 yd run (PARSEGHIAN, J. kick) | |
9 plays, 90 yards, TOP 4:14 | 7 - 0 | |||
03:38 | KSU | CRIBBS, Joshua 13 yd run (MAYLE, Travis kick) | ||
6 plays, 52 yards, TOP 2:16 | 7 - 7 | |||
00:46 | MIAMI | NANCE, Martin 26 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | ||
8 plays, 80 yards, TOP 2:52 | 14 - 7 | |||
2nd | 08:38 | MIAMI | PARSEGHIAN, J. 29 yd field goal | |
12 plays, 76 yards, TOP 4:33 | 17 - 7 | |||
04:30 | KSU | SMITH, Antwan 39 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) | ||
8 plays, 76 yards, TOP 4:01 | 17 - 14 | |||
01:05 | MIAMI | MURRAY, Cal 1 yd run (PARSEGHIAN, J. kick) | ||
7 plays, 68 yards, TOP 3:18 | 24 - 14 | |||
3rd | 03:59 | KSU | CRIBBS, Joshua 1 yd run (MAYLE, Travis kick blockd) | |
10 plays, 90 yards, TOP 3:52 | 24 - 20 | |||
4th | 10:14 | KSU | PRUDEN, Najah 21 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) | |
5 plays, 88 yards, TOP 1:45 | 24 - 27 | |||
07:44 | MIAMI | NANCE, Martin 11 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | ||
8 plays, 80 yards, TOP 2:30 | 31 - 27 | |||
04:51 | MIAMI | NANCE, Martin 4 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | ||
10 plays, 52 yards, TOP 2:16 | 38 - 27 | |||
02:56 | KSU | MAYLE, Travis 38 yd field goal | ||
8 plays, 46 yards, TOP 1:48 | 38 - 30 |
Kickoff time: 2:06 pm End of Game: 6:55 pm Total elapsed time: 3:33 Referee: Donald Amicon Umpire: William Zurcher Linesman: Paul Beyerle Line judge: Michael Doice Back judge: Kevin Schwarzel Field judge: George Piesac Side judge: Michael Conlin Scorer: Jeff Schaefer Temperature: 64 Wind: S 13 Weather: overcast Game was delayed 1:16 with 6:04 to play in first quarter |
Team Totals | MIAMI | KSU |
FIRST DOWNS | 36 | 18 |
Rushing | 13 | 4 |
Passing | 21 | 12 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 239 | 68 |
Rushing Attempts | 47 | 24 |
Average Per Rush | 5.1 | 2.8 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 246 | 90 |
Yards Lost Rushing | 7 | 22 |
NET YARDS PASSING | 409 | 349 |
Completions-Attempts-Int | 28-44-1 | 19-38-2 |
Average Per Attempt | 9.3 | 9.2 |
Average Per Completion | 14.6 | 18.4 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 648 | 417 |
Total offense plays | 91 | 62 |
Average Gain Per Play | 7.1 | 6.7 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 13-131 | 7-50 |
PUNTS-YARDS | 3-138 | 4-181 |
Average Yards Per Punt | 46.0 | 45.2 |
Net Yards Per Punt | 38.7 | 42.8 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-398 | 6-309 |
Average Yards Per Kickoff | 56.9 | 51.5 |
Net Yards Per Kickoff | 37.0 | 34.5 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-10-0 | 3-22-0 |
Average Per Return | 5.0 | 7.3 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 7-139-0 |
Average Per Return | 20.7 | 19.9 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-56-0 |
Fumble Returns: Number-Yds-TD | 1-22-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:54 | 22:06 |
1st Quarter | 10:33 | 4:27 |
2nd Quarter | 7:58 | 7:02 |
3rd Quarter | 8:40 | 6:20 |
4th Quarter | 10:43 | 4:17 |
Third-Down Conversions | 7 of 15 | 7 of 14 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 5-7 | 2-3 |
Sacks By: Number-Yards | 1-4 | 0-0 |
PAT Kicks | 5-5 | 3-4 |
Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MIAMI-None. Kent State-NEWTON, Charles 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | V19 | 15:00 | Kickoff | H25 | 11:33 | Interception | 7-56 | 3:27 | ||
MIAMI | 1st | V10 | 10:18 | Fumble | H00 | 06:04 | * | TOUCHDOWN | 9-90 | 4:14 | # |
MIAMI | 1st | V20 | 03:38 | Kickoff | H00 | 00:46 | * | TOUCHDOWN | 8-80 | 2:52 | |
MIAMI | 2nd | V12 | 13:11 | Punt | H12 | 08:38 | * | FIELD GOAL | 12-76 | 4:33 | # |
MIAMI | 2nd | V32 | 04:23 | Kickoff | H00 | 01:05 | * | TOUCHDOWN | 7-68 | 3:18 | # |
MIAMI | 2nd | V20 | 00:00 | Punt | V20 | 15:00 | End of half | 0-0 | 0:00 | ||
MIAMI | 3rd | V11 | 13:54 | Punt | V29 | 11:12 | Punt | 5-18 | 2:42 | ||
MIAMI | 3rd | V38 | 09:58 | Punt | V45 | 07:51 | Punt | 3-7 | 2:07 | ||
MIAMI | 3rd | V37 | 03:52 | Kickoff | V49 | 00:34 | Punt | 9-12 | 3:18 | ||
MIAMI | 3rd | H48 | 00:26 | Interception | H12 | 11:59 | Downs | 7-36 | 3:27 | # | |
MIAMI | 4th | V20 | 10:14 | Kickoff | H00 | 07:44 | * | TOUCHDOWN | 8-80 | 2:30 | # |
MIAMI | 4th | V48 | 07:07 | Interception | H00 | 04:51 | * | TOUCHDOWN | 10-52 | 2:16 | # |
MIAMI | 4th | H45 | 02:56 | Kickoff | H11 | 00:00 | End of half | 7-34 | 2:56 | # | |
KSU | 1st | V16 | 11:33 | Interception | V03 | 10:18 | Fumble | 4-13 | 1:15 | # | |
KSU | 1st | H48 | 05:54 | Kickoff | V00 | 03:38 | * | TOUCHDOWN | 6-52 | 2:16 | # |
KSU | 1st | H23 | 00:41 | Kickoff | H46 | 13:11 | Punt | 6-23 | 2:30 | ||
KSU | 2nd | H24 | 08:31 | Kickoff | V00 | 04:30 | * | TOUCHDOWN | 8-76 | 4:01 | |
KSU | 2nd | H19 | 01:00 | Kickoff | H25 | 00:00 | Punt | 5-6 | 1:00 | ||
KSU | 3rd | H36 | 14:54 | Kickoff | H36 | 13:54 | Punt | 3-0 | 1:00 | ||
KSU | 3rd | H23 | 11:12 | Punt | H30 | 09:58 | Punt | 3-7 | 1:14 | ||
KSU | 3rd | H10 | 07:51 | Punt | V00 | 03:59 | * | TOUCHDOWN | 10-90 | 3:52 | # |
KSU | 3rd | H28 | 00:34 | Punt | H28 | 00:26 | Interception | 1-0 | 0:08 | ||
KSU | 4th | H12 | 11:59 | Downs | V00 | 10:14 | * | TOUCHDOWN | 5-88 | 1:45 | |
KSU | 4th | H28 | 07:39 | Kickoff | H45 | 07:07 | Interception | 4-17 | 0:32 | ||
KSU | 4th | H33 | 04:44 | Kickoff | V21 | 02:56 | * | FIELD GOAL | 8-46 | 1:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:33 | 07:58 | 08:40 | 10:43 | 18:31 | 19:23 | 37:54 | ||
3rd Down Conversions | 1/2 | 2/3 | 1/5 | 3/5 | 3/5 | 4/10 | 7/15 | ||
Average field position | V16 | V22 | V34 | V41 | V18 | V37 | V29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:27 | 07:02 | 06:20 | 04:17 | 11:29 | 10:37 | 22:06 | ||
3rd Down Conversions | 2/2 | 2/5 | 1/4 | 2/3 | 4/7 | 3/7 | 7/14 | ||
Average field position | V49 | H21 | H24 | H24 | H39 | H24 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | V19 | 15:00 | Kickoff | H25 | 11:33 | Interception | 7-56 | 3:27 | ||
KSU | 1st | V16 | 11:33 | Interception | V03 | 10:18 | Fumble | 4-13 | 1:15 | # | |
MIAMI | 1st | V10 | 10:18 | Fumble | H00 | 06:04 | * | TOUCHDOWN | 9-90 | 4:14 | # |
KSU | 1st | H48 | 05:54 | Kickoff | V00 | 03:38 | * | TOUCHDOWN | 6-52 | 2:16 | # |
MIAMI | 1st | V20 | 03:38 | Kickoff | H00 | 00:46 | * | TOUCHDOWN | 8-80 | 2:52 | |
KSU | 1st | H23 | 00:41 | Kickoff | H46 | 13:11 | Punt | 6-23 | 2:30 | ||
MIAMI | 2nd | V12 | 13:11 | Punt | H12 | 08:38 | * | FIELD GOAL | 12-76 | 4:33 | # |
KSU | 2nd | H24 | 08:31 | Kickoff | V00 | 04:30 | * | TOUCHDOWN | 8-76 | 4:01 | |
MIAMI | 2nd | V32 | 04:23 | Kickoff | H00 | 01:05 | * | TOUCHDOWN | 7-68 | 3:18 | # |
KSU | 2nd | H19 | 01:00 | Kickoff | H25 | 00:00 | Punt | 5-6 | 1:00 | ||
MIAMI | 2nd | V20 | 00:00 | Punt | V20 | 15:00 | End of half | 0-0 | 0:00 | ||
KSU | 3rd | H36 | 14:54 | Kickoff | H36 | 13:54 | Punt | 3-0 | 1:00 | ||
MIAMI | 3rd | V11 | 13:54 | Punt | V29 | 11:12 | Punt | 5-18 | 2:42 | ||
KSU | 3rd | H23 | 11:12 | Punt | H30 | 09:58 | Punt | 3-7 | 1:14 | ||
MIAMI | 3rd | V38 | 09:58 | Punt | V45 | 07:51 | Punt | 3-7 | 2:07 | ||
KSU | 3rd | H10 | 07:51 | Punt | V00 | 03:59 | * | TOUCHDOWN | 10-90 | 3:52 | # |
MIAMI | 3rd | V37 | 03:52 | Kickoff | V49 | 00:34 | Punt | 9-12 | 3:18 | ||
KSU | 3rd | H28 | 00:34 | Punt | H28 | 00:26 | Interception | 1-0 | 0:08 | ||
MIAMI | 3rd | H48 | 00:26 | Interception | H12 | 11:59 | Downs | 7-36 | 3:27 | # | |
KSU | 4th | H12 | 11:59 | Downs | V00 | 10:14 | * | TOUCHDOWN | 5-88 | 1:45 | |
MIAMI | 4th | V20 | 10:14 | Kickoff | H00 | 07:44 | * | TOUCHDOWN | 8-80 | 2:30 | # |
KSU | 4th | H28 | 07:39 | Kickoff | H45 | 07:07 | Interception | 4-17 | 0:32 | ||
MIAMI | 4th | V48 | 07:07 | Interception | H00 | 04:51 | * | TOUCHDOWN | 10-52 | 2:16 | # |
KSU | 4th | H33 | 04:44 | Kickoff | V21 | 02:56 | * | FIELD GOAL | 8-46 | 1:48 | |
MIAMI | 4th | H45 | 02:56 | Kickoff | H11 | 00:00 | End of half | 7-34 | 2:56 | # |
## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | PUSATERI, Matt | 6 | 2 | 8 | . | . | . | 1-0 | 1 | . | . | . |
32 | NANDE, Terna | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
36 | BURKE, Steve | 5 | 3 | 8 | . | . | . | . | 1 | . | . | 1 |
50 | SMITH, Phil | 4 | 2 | 6 | 5.0/5 | . | . | . | 1 | 1 | 0.5/2 | . |
3 | JONES, Terrell | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
12 | BUSING, John | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | 2 |
28 | HUNTER, Darrell | 3 | 1 | 4 | . | . | 1-22 | . | 1 | . | . | 1 |
9 | HODGE, Alphonso | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
65 | GLAVIN, John | . | 4 | 4 | . | . | . | . | . | . | . | 4 |
38 | REHAGE, Derek | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | CARD, Joey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | STANLEY, Will | 2 | 1 | 3 | 0.5/2 | 1 | . | . | . | . | 0.5/2 | . |
87 | BRANDT, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | SCHROEDER, Jeff | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | BURT, Larry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | REDD, Ryan | 1 | 1 | 2 | 2.0/0 | . | . | . | . | . | . | 1 |
52 | RUEFF, Will | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
22 | SPRAGUE, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | TYLER, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | SODERQUIST, T | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | HUTZELMAN, D. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
33 | GAINES, Jerrid | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | WRIGHT, Dontae | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | WIWO, Frank | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | SILLS, TRANAINE | . | . | . | . | . | . | . | . | . | . | 1 |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | DAVIS, Shannon | 7 | 7 | 14 | . | . | . | . | . | . | . | . |
1 | HENRIQUEZ, A. | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
24 | DRAKEFORD, B. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
23 | HAM, Gary | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
59 | MAHL, Eric | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
29 | STOLOWSKI, D. | 4 | 4 | 8 | 1.0/3 | . | . | . | 2 | . | . | . |
21 | ASHLEY, Andre | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
49 | SESSLER, Jon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
51 | MUIR, Daniel | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
12 | PATRICK, V. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
53 | JENSEN, Jeff | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
18 | YOUNG, Usama | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
8 | PARRISH, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
67 | WILLIAMS, Alan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | DRAGER, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | BOWEN, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | LUNDY, Najee | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | PRUDEN, Najah | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | ATTIEH, Roger | . | 1 | 1 | . | . | . | 1-56 | . | . | . | . |
|
|
MIAMI: 2-ROBINSON, Ryne, 4-WILLIAMS, Josh, 5-WIWO, Frank, 13-BUSING, Ryan, 14-VONDERHEIDE, JD, 16-WAFZIG, Mike, 18-CIBOROWSKI, Ada, 21-REDD, Ryan, 22-SPRAGUE, Ryan, 23-CARD, Joey, 25-SMITH, Mike, 26-PARSEGHIAN, J., 31-SCHROEDER, Jeff, 33-GAINES, Jerrid, 35-SODERQUIST, T, 37-WRIGHT, Dontae, 38-REHAGE, Derek, 44-RICH, Jarrod, 46-HUTZELMAN, D., 52-RUEFF, Will, 53-SAGEHORN, Scott, 60-KOSTA, Dan, 77-FESSELL, Chris, 84-VOGEL, Tyler, 89-TYLER, Dan, 93-JOHNSON, Marcus, 95-SILLS, TRANAINE. |
Kent State: 2-SMITH, Antwan, 4-TURNER, Desmond, 5-LUNDY, Najee, 6-COLEY, Ray, 13-FREDERICK, Adam, 17-MAYLE, Travis, 18-YOUNG, Usama, 22-DRAGER, Jon, 26-BROOKS, Elijah, 27-KING, Antonio, 32-ROBINSON, M., 33-BARKER, D., 39-BRAZEN, Joshua, 44-BOWEN, Lucas, 46-RICE, Bruce, 48-EGGLESTON, J., 49-SESSLER, Jon, 53-JENSEN, Jeff, 55-ATTIEH, Roger, 58-MANNING, Nate, 80-BELL, Brian, 82-ALEXANDER, Jim, 84-BUCKOSH, Neil, 87-PRUDEN, Najah, 88-MEDLEY, Maurio, 90-NOVAK, Austin, 96-CROCK, Tom, 99-ACIE, Jarius. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MIAMI............... 14 10 0 14 - 38 Record: (7-1,4-0)
Kent State.......... 7 7 6 10 - 30 Record: (3-6,2-3)
Scoring Summary:
1st 06:04 MIAMI - SMITH, Mike 14 yd run (PARSEGHIAN, J. kick), 9-90 4:14, MIAMI 7 - KSU 0
03:38 KSU - CRIBBS, Joshua 13 yd run (MAYLE, Travis kick), 6-52 2:16, MIAMI 7 - KSU 7
00:46 MIAMI - NANCE, Martin 26 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 8-80 2:52, MIAMI 14 - KSU 7
2nd 08:38 MIAMI - PARSEGHIAN, J. 29 yd field goal, 12-76 4:33, MIAMI 17 - KSU 7
04:30 KSU - SMITH, Antwan 39 yd pass from CRIBBS, Joshua (MAYLE, Travis kick), 8-76 4:01, MIAMI 17 - KSU 14
01:05 MIAMI - MURRAY, Cal 1 yd run (PARSEGHIAN, J. kick), 7-68 3:18, MIAMI 24 - KSU 14
3rd 03:59 KSU - CRIBBS, Joshua 1 yd run (MAYLE, Travis kick blockd), 10-90 3:52, MIAMI 24 - KSU 20
4th 10:14 KSU - PRUDEN, Najah 21 yd pass from CRIBBS, Joshua (MAYLE, Travis kick), 5-88 1:45, MIAMI 24 - KSU 27
07:44 MIAMI - NANCE, Martin 11 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 8-80 2:30, MIAMI 31 - KSU 27
04:51 MIAMI - NANCE, Martin 4 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 10-52 2:16, MIAMI 38 - KSU 27
02:56 KSU - MAYLE, Travis 38 yd field goal, 8-46 1:48, MIAMI 38 - KSU 30
MIAMI KSU
FIRST DOWNS................... 36 18
RUSHES-YARDS (NET)............ 47-239 24-68
PASSING YDS (NET)............. 409 349
Passes Att-Comp-Int........... 44-28-1 38-19-2
TOTAL OFFENSE PLAYS-YARDS..... 91-648 62-417
Fumble Returns-Yards.......... 1-22 0-0
Punt Returns-Yards............ 2-10 3-22
Kickoff Returns-Yards......... 3-62 7-139
Interception Returns-Yards.... 2-0 1-56
Punts (Number-Avg)............ 3-46.0 4-45.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 13-131 7-50
Possession Time............... 37:54 22:06
Third-Down Conversions........ 7 of 15 7 of 14
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 5-7 2-3
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: MIAMI-SMITH, Mike 20-105; MURRAY, Cal 18-92; ROETHLISBERGER
7-38; ROBINSON, Ryne 1-5; TEAM 1-minus 1. Kent State-CRIBBS, Joshua 10-42;
BEVERLY, Kevin 2-8; BROOKS, Elijah 7-8; NEWTON, Charles 3-5; BUSH, Derrick 1-5;
SMITH, Antwan 1-0.
PASSING: MIAMI-ROETHLISBERGER 28-44-1-409. Kent State-CRIBBS, Joshua
19-38-2-349.
RECEIVING: MIAMI-NANCE, Martin 10-181; CORBIN, R.J. 5-41; LARKIN, Michael
3-57; BRANDT, Matt 3-41; BUSING, Ryan 2-32; MURRAY, Cal 2-32; WILLIAMS, Josh
1-12; TYLER, Dan 1-10; SMITH, Mike 1-3. Kent State-DOWERY, Darrell 7-197; MOORE,
Daryl 4-56; BUSH, Derrick 3-16; BELL, Brian 2-9; SMITH, Antwan 1-39; PRUDEN,
Najah 1-21; BOWEN, Lucas 1-11.
INTERCEPTIONS: MIAMI-PUSATERI, Matt 1-0; BUSING, John 1-0. Kent
State-ATTIEH, Roger 1-56.
FUMBLES: MIAMI-None. Kent State-NEWTON, Charles 1-1.
Stadium: Dix Stadium Attendance: 10693
Kickoff time: 2:06 pm End of Game: 6:55 pm Total elapsed time: 3:33
Officials: Referee: Donald Amicon; Umpire: William Zurcher; Linesman: Paul Beyerle;
Line judge: Michael Doice; Back judge: Kevin Schwarzel; Field judge: George Piesac;
Side judge: Michael Conlin; Scorer: Jeff Schaefer;
Temperature: 64 Wind: S 13 Weather: overcast
Game was delayed 1:16 with 6:04 to play in first quarter
|
Miami won toss... will receive and defend north goal | |||
Miami | 1-10 | at Miami35 | KSU ball on KSU35. |
MAYLE, Travis kickoff 60 yards to the MIAMI5, HUNTER, Darrell return 14 yards to the MIAMI19 (BOWEN, Lucas). | |||
Miami | 1-10 | at Miami19 | ROETHLISBERGER pass complete to CORBIN, R.J. for 11 yards to the MIAMI30, 1ST DOWN MIAMI, out-of-bounds (DRAKEFORD, B.). |
Miami | 1-10 | at Miami30 | ROETHLISBERGER pass complete to BUSING, Ryan for 9 yards to the MIAMI39 (DAVIS, Shannon). |
Miami | 2-1 | at Miami39 | MURRAY, Cal rush for 13 yards to the KSU48, 1ST DOWN MIAMI (DAVIS, Shannon;HAM, Gary). |
Miami | 1-10 | at Ksu48 | SMITH, Mike rush for 4 yards to the KSU44 (MUIR, Daniel;HAM, Gary). |
Miami | 2-6 | at Ksu44 | ROETHLISBERGER pass complete to NANCE, Martin for 19 yards to the KSU25, 1ST DOWN MIAMI (DRAKEFORD, B.;ASHLEY, Andre). |
Miami | 1-10 | at Ksu25 | SMITH, Mike rush for no gain to the KSU25 (STOLOWSKI, D.). |
Miami | 2-10 | at Ksu25 | ROETHLISBERGER pass intercepted by ATTIEH, Roger at the KSU28, ATTIEH, Roger return 56 yards to the MIAMI16 (BRANDT, Matt). |
Drive: 7 plays, 56 yards, TOP 03:27 | |||
Ksu | 1-10 | at Miami16 | KENT STATE drive start at 11:33. |
Ksu | 1-10 | at Miami16 | BEVERLY, Kevin rush for 3 yards to the MIAMI13 (PUSATERI, Matt;BUSING, John). |
Ksu | 2-7 | at Miami13 | BEVERLY, Kevin rush for 5 yards to the MIAMI8, out-of-bounds (BURKE, Steve;HUNTER, Darrell). |
Ksu | 3-2 | at Miami08 | NEWTON, Charles rush for 4 yards to the MIAMI4, 1ST DOWN KSU (GLAVIN, John). |
Ksu | 1-G | at Miami04 | NEWTON, Charles rush for 1 yard to the MIAMI3, fumble forced by STANLEY, Will, fumble by NEWTON, Charles recovered by MIAMI HUNTER, Darrell at MIAMI3, HUNTER, Darrell for 22 yards to the MIAMI25, PENALTY MIAMI personal foul 15 yards to the MIAMI10, 1 st and 10, MIAMI ball on MIAMI10. |
Drive: 4 plays, 13 yards, TOP 01:15 | |||
Miami | 1-10 | at Miami10 | MIAMI drive start at 10:18. |
Miami | 1-10 | at Miami10 | MURRAY, Cal rush for 5 yards to the MIAMI15 (MUIR, Daniel;HENRIQUEZ, A.). |
Miami | 2-5 | at Miami15 | MURRAY, Cal rush for 6 yards to the MIAMI21, 1ST DOWN MIAMI (HENRIQUEZ, A.). |
Miami | 1-10 | at Miami21 | ROETHLISBERGER pass complete to NANCE, Martin for 42 yards to the KSU37, 1ST DOWN MIAMI (YOUNG, Usama). |
Miami | 1-10 | at Ksu37 | ROBINSON, Ryne rush for 5 yards to the KSU32 (MAHL, Eric;DRAKEFORD, B.). |
Miami | 2-5 | at Ksu32 | ROETHLISBERGER pass complete to SMITH, Mike for 3 yards to the KSU29 (HAM, Gary). |
Miami | 3-2 | at Ksu29 | MURRAY, Cal rush for no gain to the KSU29 (HENRIQUEZ, A.;JENSEN, Jeff). |
Miami | 4-2 | at Ksu29 | ROETHLISBERGER pass complete to CORBIN, R.J. for 3 yards to the KSU26, 1ST DOWN MIAMI, out-of-bounds (DAVIS, Shannon). |
Miami | 1-10 | at Ksu26 | ROETHLISBERGER pass complete to MURRAY, Cal for 12 yards to the KSU14, 1ST DOWN MIAMI (MAHL, Eric;ATTIEH, Roger). |
Miami | 1-10 | at Ksu14 | SMITH, Mike rush for 14 yards to the KSU0, 1ST DOWN MIAMI, TOUCHDOWN, clock 06:04. |
PARSEGHIAN, J. kick attempt good. | |||
MIAMI 7, Kent State 0 | |||
Game is suspended at 2:25 p.m. due to lightning with 6:04 left in 1st | |||
Game resumed at 3:42... delay lasted 1:16 | |||
Drive: 9 plays, 90 yards, TOP 04:24 | |||
SODERQUIST, T kickoff 56 yards to the KSU9, DRAGER, Jon return 39 yards to the KSU48 (SODERQUIST, T;REHAGE, Derek). | |||
Ksu | 1-10 | at Ksu48 | KENT STATE drive start at 05:54. |
Ksu | 1-10 | at Ksu48 | CRIBBS, Joshua pass complete to BUSH, Derrick for 5 yards to the MIAMI47 (BURKE, Steve), PENALTY KSU holding 10 yards to the KSU43. |
Ksu | 1-15 | at Ksu43 | 1st and 15. |
