Bowling Green (7-2,4-1) vs. MIAMI (8-1,5-0)
Date: Nov 4, 2003 Site: Oxford, Ohio Stadium: Yager Stadium Attendance: 28023
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 0 | 7 | 0 | 3 | 10 |
MIAMI | 0 | 10 | 14 | 9 | 33 |
SCORING SUMMARY | BGSU -MIAMI | |||
2nd | 11:52 | MIAMI | MURRAY, Cal 3 yd run (PARSEGHIAN, J. kick) | |
6 plays, 32 yards, TOP 2:28 | 0 - 7 | |||
09:01 | MIAMI | PARSEGHIAN, J. 26 yd field goal | ||
7 plays, 12 yards, TOP 2:45 | 0 - 10 | |||
01:15 | BGSU | SHARON, Charles 24 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) | ||
13 plays, 84 yards, TOP 2:15 | 7 - 10 | |||
3rd | 13:32 | MIAMI | SMITH, Mike 5 yd run (PARSEGHIAN, J. kick) | |
4 plays, 65 yards, TOP 1:28 | 7 - 17 | |||
06:16 | MIAMI | ROETHLISBERGER 1 yd run (PARSEGHIAN, J. kick) | ||
6 plays, 30 yards, TOP 2:47 | 7 - 24 | |||
4th | 12:11 | BGSU | SUISHAM, Shaun 27 yd field goal | |
13 plays, 59 yards, TOP 6:12 | 10 - 24 | |||
06:51 | MIAMI | PARSEGHIAN, J. 20 yd field goal | ||
10 plays, 62 yards, TOP 5:20 | 10 - 27 | |||
03:45 | MIAMI | MURRAY, Cal 2 yd run (PARSEGHIAN, J. kick failed) | ||
6 plays, 24 yards, TOP 2:53 | 10 - 33 |
Kickoff time: 7:36 PM End of Game: 10:57 PM Total elapsed time: 3:21 Referee: Bill Algee Umpire: Karl Lowell Linesman: Steve Furjanic Line judge: Steve Barnes Back judge: Kevin Schwarzel Field judge: Dennis Jackson Side judge: Sam Williams Temperature: 69 Wind: S 3 Weather: clear |
Team Totals | BGSU | MIAMI |
FIRST DOWNS | 20 | 20 |
Rushing | 12 | 8 |
Passing | 8 | 9 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 183 | 126 |
Rushing Attempts | 37 | 36 |
Average Per Rush | 4.9 | 3.5 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 201 | 146 |
Yards Lost Rushing | 18 | 20 |
NET YARDS PASSING | 160 | 250 |
Completions-Attempts-Int | 20-35-0 | 20-29-1 |
Average Per Attempt | 4.6 | 8.6 |
Average Per Completion | 8.0 | 12.5 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 343 | 376 |
Total offense plays | 72 | 65 |
Average Gain Per Play | 4.8 | 5.8 |
Fumbles: Number-Lost | 5-4 | 2-2 |
Penalties: Number-Yards | 12-96 | 6-35 |
PUNTS-YARDS | 5-234 | 3-116 |
Average Yards Per Punt | 46.8 | 38.7 |
Net Yards Per Punt | 34.2 | 30.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-187 | 7-428 |
Average Yards Per Kickoff | 62.3 | 61.1 |
Net Yards Per Kickoff | 55.7 | 40.3 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 1-6-0 | 5-63-0 |
Average Per Return | 6.0 | 12.6 |
Kickoff returns: Number-Yds-TD | 6-126-0 | 0-0-0 |
Average Per Return | 21.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-13-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:34 | 30:26 |
1st Quarter | 10:51 | 4:09 |
2nd Quarter | 4:41 | 10:19 |
3rd Quarter | 7:15 | 7:45 |
4th Quarter | 6:47 | 8:13 |
Third-Down Conversions | 4 of 15 | 2 of 9 |
Fourth-Down Conversions | 3 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 2-4 | 6-7 |
Sacks By: Number-Yards | 1-10 | 5-24 |
PAT Kicks | 1-1 | 3-4 |
Field Goals | 1-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-HARRIS, Josh 3-3; PATTON, Janssen 1-1; MAGNER, Cole 1-0. MIAMI-ROETHLISBERGER 1-1; NANCE, Martin 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B20 | 15:00 | Kickoff | B19 | 13:59 | Punt | 3--1 | 1:01 | ||
BGSU | 1st | B16 | 13:35 | Punt | M21 | 08:17 | Fumble | 13-63 | 5:18 | # | |
BGSU | 1st | B46 | 06:57 | Fumble | M05 | 04:09 | Missed FG | 8-49 | 2:48 | # | |
BGSU | 1st | B01 | 01:44 | Interception | B06 | 14:14 | Punt | 3-5 | 2:30 | ||
BGSU | 2nd | B20 | 11:52 | Kickoff | B20 | 11:46 | Fumble | 0-0 | 0:06 | ||
BGSU | 2nd | B22 | 08:52 | Kickoff | B32 | 07:21 | Punt | 5-10 | 1:31 | ||
BGSU | 2nd | B16 | 03:30 | Fumble | M00 | 01:15 | * | TOUCHDOWN | 13-84 | 2:15 | # |
BGSU | 3rd | B32 | 13:23 | Kickoff | B34 | 12:19 | Punt | 3-2 | 1:04 | ||
BGSU | 3rd | B20 | 10:32 | Punt | B30 | 09:03 | Fumble | 3-10 | 1:29 | ||
BGSU | 3rd | B27 | 06:11 | Kickoff | B28 | 05:06 | Punt | 3-1 | 1:05 | ||
BGSU | 3rd | B31 | 03:23 | Punt | M10 | 12:11 | * | FIELD GOAL | 13-59 | 6:12 | # |
BGSU | 4th | B24 | 06:45 | Kickoff | B24 | 06:38 | Fumble | 1-0 | 0:07 | ||
BGSU | 4th | B28 | 03:37 | Kickoff | M41 | 00:00 | End of half | 6-31 | 3:37 | ||
MIAMI | 1st | M41 | 13:59 | Punt | M50 | 13:35 | Punt | 3-9 | 0:24 | ||
MIAMI | 1st | M49 | 08:17 | Fumble | B46 | 06:57 | Fumble | 3-5 | 1:20 | ||
MIAMI | 1st | M20 | 04:09 | Missed FG | B17 | 01:44 | Interception | 5-63 | 2:25 | # | |
MIAMI | 2nd | B32 | 14:14 | Punt | B00 | 11:46 | * | TOUCHDOWN | 6-32 | 2:28 | # |
MIAMI | 2nd | B20 | 11:46 | Fumble | B08 | 09:01 | * | FIELD GOAL | 7-12 | 2:45 | # |
MIAMI | 2nd | M22 | 07:21 | Punt | B15 | 03:30 | Fumble | 8-63 | 3:51 | ||
MIAMI | 2nd | M20 | 01:15 | Kickoff | M33 | 15:00 | End of half | 2-13 | 1:15 | ||
MIAMI | 3rd | M35 | 15:00 | Kickoff | B00 | 13:32 | * | TOUCHDOWN | 4-65 | 1:28 | # |
MIAMI | 3rd | M37 | 12:19 | Punt | B38 | 10:32 | Punt | 4-25 | 1:47 | ||
MIAMI | 3rd | B30 | 09:03 | Fumble | B00 | 06:16 | * | TOUCHDOWN | 6-30 | 2:47 | # |
MIAMI | 3rd | M32 | 05:06 | Punt | M31 | 03:23 | Punt | 3--1 | 1:43 | ||
MIAMI | 4th | M35 | 12:11 | Kickoff | B03 | 06:51 | * | FIELD GOAL | 10-62 | 5:20 | # |
MIAMI | 4th | B24 | 06:38 | Fumble | B00 | 03:45 | * | TOUCHDOWN | 6-24 | 2:53 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:51 | 04:41 | 07:15 | 06:47 | 15:32 | 14:02 | 29:34 | ||
3rd Down Conversions | 2/6 | 2/3 | 0/3 | 0/3 | 4/9 | 0/6 | 4/15 | ||
Average field position | B20 | B19 | B27 | B26 | B20 | B27 | B23 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:09 | 10:19 | 07:45 | 08:13 | 14:28 | 15:58 | 30:26 | ||
3rd Down Conversions | 0/1 | 1/3 | 1/3 | 0/2 | 1/4 | 1/5 | 2/9 | ||
Average field position | M36 | M47 | M43 | B45 | M42 | M47 | M45 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B20 | 15:00 | Kickoff | B19 | 13:59 | Punt | 3--1 | 1:01 | ||
MIAMI | 1st | M41 | 13:59 | Punt | M50 | 13:35 | Punt | 3-9 | 0:24 | ||
BGSU | 1st | B16 | 13:35 | Punt | M21 | 08:17 | Fumble | 13-63 | 5:18 | # | |
MIAMI | 1st | M49 | 08:17 | Fumble | B46 | 06:57 | Fumble | 3-5 | 1:20 | ||
BGSU | 1st | B46 | 06:57 | Fumble | M05 | 04:09 | Missed FG | 8-49 | 2:48 | # | |
MIAMI | 1st | M20 | 04:09 | Missed FG | B17 | 01:44 | Interception | 5-63 | 2:25 | # | |
BGSU | 1st | B01 | 01:44 | Interception | B06 | 14:14 | Punt | 3-5 | 2:30 | ||
MIAMI | 2nd | B32 | 14:14 | Punt | B00 | 11:46 | * | TOUCHDOWN | 6-32 | 2:28 | # |
BGSU | 2nd | B20 | 11:52 | Kickoff | B20 | 11:46 | Fumble | 0-0 | 0:06 | ||
MIAMI | 2nd | B20 | 11:46 | Fumble | B08 | 09:01 | * | FIELD GOAL | 7-12 | 2:45 | # |
BGSU | 2nd | B22 | 08:52 | Kickoff | B32 | 07:21 | Punt | 5-10 | 1:31 | ||
MIAMI | 2nd | M22 | 07:21 | Punt | B15 | 03:30 | Fumble | 8-63 | 3:51 | ||
BGSU | 2nd | B16 | 03:30 | Fumble | M00 | 01:15 | * | TOUCHDOWN | 13-84 | 2:15 | # |
MIAMI | 2nd | M20 | 01:15 | Kickoff | M33 | 15:00 | End of half | 2-13 | 1:15 | ||
MIAMI | 3rd | M35 | 15:00 | Kickoff | B00 | 13:32 | * | TOUCHDOWN | 4-65 | 1:28 | # |
BGSU | 3rd | B32 | 13:23 | Kickoff | B34 | 12:19 | Punt | 3-2 | 1:04 | ||
MIAMI | 3rd | M37 | 12:19 | Punt | B38 | 10:32 | Punt | 4-25 | 1:47 | ||
BGSU | 3rd | B20 | 10:32 | Punt | B30 | 09:03 | Fumble | 3-10 | 1:29 | ||
MIAMI | 3rd | B30 | 09:03 | Fumble | B00 | 06:16 | * | TOUCHDOWN | 6-30 | 2:47 | # |
BGSU | 3rd | B27 | 06:11 | Kickoff | B28 | 05:06 | Punt | 3-1 | 1:05 | ||
MIAMI | 3rd | M32 | 05:06 | Punt | M31 | 03:23 | Punt | 3--1 | 1:43 | ||
BGSU | 3rd | B31 | 03:23 | Punt | M10 | 12:11 | * | FIELD GOAL | 13-59 | 6:12 | # |
MIAMI | 4th | M35 | 12:11 | Kickoff | B03 | 06:51 | * | FIELD GOAL | 10-62 | 5:20 | # |
BGSU | 4th | B24 | 06:45 | Kickoff | B24 | 06:38 | Fumble | 1-0 | 0:07 | ||
MIAMI | 4th | B24 | 06:38 | Fumble | B00 | 03:45 | * | TOUCHDOWN | 6-24 | 2:53 | # |
BGSU | 4th | B28 | 03:37 | Kickoff | M41 | 00:00 | End of half | 6-31 | 3:37 |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | MORTON, Jason | 6 | 4 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
17 | NEWSON, Keon | 4 | 4 | 8 | . | 1 | . | . | 1 | . | . | . |
3 | BURKES, Jovon | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
11 | HEWITT, Mitch | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
2 | PATTON, Janssen | 5 | . | 5 | . | . | . | . | . | . | . | . |
27 | JORDAN, Jelani | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
77 | THALER, Mike | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
57 | PARKS, Devon | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
97 | TEAGUE, Will | 3 | . | 3 | 1.0/2 | . | 1-0 | . | . | . | . | . |
94 | LEININGER, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | RUNNELLS, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | DIBACCO, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | NEWBLE, Ryan | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
10 | HAWKINS, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | JARRETT, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | MALONE, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | MAUER, Rick | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | MRUCZKOWSKI, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | CARSWELL, T.J. | . | . | . | . | . | . | . | . | . | . | 1 |
## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | JONES, Terrell | 8 | 7 | 15 | 0.5/0 | . | . | . | 1 | . | . | 1 |
19 | PUSATERI, Matt | 12 | 2 | 14 | . | . | . | . | 2 | . | . | 1 |
36 | BURKE, Steve | 7 | 7 | 14 | . | 1 | . | . | . | . | . | . |
32 | NANDE, Terna | 6 | 2 | 8 | 2.0/3 | . | 1-0 | . | . | . | 1.0/2 | 1 |
12 | BUSING, John | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
49 | STANLEY, Will | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
52 | RUEFF, Will | 4 | 1 | 5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | 1 |
91 | BURT, Larry | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
50 | SMITH, Phil | 2 | 3 | 5 | 2.0/4 | 1 | 1-13 | . | 2 | . | 2.0/4 | . |
95 | SILLS, TRANAINE | 4 | . | 4 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
28 | HUNTER, Darrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | REDD, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | HODGE, Alphonso | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
22 | SPRAGUE, Ryan | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
37 | WRIGHT, Dontae | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | WIWO, Frank | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | RICH, Jarrod | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
65 | GLAVIN, John | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
23 | CARD, Joey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | REHAGE, Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | SODERQUIST, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | TATE, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | SCHROEDER, Jeff | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
89 | TYLER, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
Bowling Green: 4-JACOBS, Omar, 20-MAYBERRY, T., 22-LETT, Derrick, 25-ARNOLD, Tim, 28-BROWNING, R., 30-MALONE, Michael, 32-LANE, B.J., 34-STOVER, R., 38-SUISHAM, Shaun, 40-RUNNELLS, Jeff, 41-BURKART, Aaron, 42-DIBACCO, Todd, 44-MACON, Dan, 46-FRY, Nate, 47-JARRETT, Craig, 48-WHITE, Terrel, 49-PIEPKOW, Ted, 51-POWELL, Gavin, 52-CUTLER, Kyle, 53-SAYLES, Daniel, 55-CULP, Jonathan, 56-JOHNSON, Jamien, 59-MAUER, Rick, 60-YANEZ, Jesus, 62-HART, Andrew, 69-GARDNER, Brian, 74-LUCAS, Ryan, 75-WENSTRUP, Andy, 89-NAVARRO, Steve, 91-COOLEY, Monty, 92-WILLIAMS, Brad, 97-TEAGUE, Will, 98-NEWBLE, Ryan. |
MIAMI: 4-WILLIAMS, Josh, 5-WIWO, Frank, 10-SMITH, Sherman, 13-BUSING, Ryan, 14-VONDERHEIDE, JD, 16-WAFZIG, Mike, 18-CIBOROWSKI, Ada, 21-REDD, Ryan, 22-SPRAGUE, Ryan, 23-CARD, Joey, 25-SMITH, Mike, 26-PARSEGHIAN, J., 27-TATE, Marcus, 31-SCHROEDER, Jeff, 33-GAINES, Jerrid, 34-NANDE, Tersee, 35-SODERQUIST, T, 36-BURKE, Steve, 37-WRIGHT, Dontae, 38-REHAGE, Derek, 44-RICH, Jarrod, 46-HUTZELMAN, D., 48-LAUTAR, Bill, 53-SAGEHORN, Scott, 60-KOSTA, Dan, 65-GLAVIN, John, 79-BUNCE, Nate, 82-CORBIN, R.J., 84-VOGEL, Tyler, 89-TYLER, Dan, 90-DAVIS, Justin, 91-BURT, Larry, 95-SILLS, TRANAINE. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowling Green....... 0 7 0 3 - 10 Record: (7-2,4-1)
MIAMI............... 0 10 14 9 - 33 Record: (8-1,5-0)
Scoring Summary:
2nd 11:52 MIAMI - MURRAY, Cal 3 yd run (PARSEGHIAN, J. kick), 6-32 2:28, BGSU 0 - MIAMI 7
09:01 MIAMI - PARSEGHIAN, J. 26 yd field goal, 7-12 2:45, BGSU 0 - MIAMI 10
01:15 BGSU - SHARON, Charles 24 yd pass from HARRIS, Josh (SUISHAM, Shaun kick), 13-84 2:15, BGSU 7 - MIAMI 10
3rd 13:32 MIAMI - SMITH, Mike 5 yd run (PARSEGHIAN, J. kick), 4-65 1:28, BGSU 7 - MIAMI 17
06:16 MIAMI - ROETHLISBERGER 1 yd run (PARSEGHIAN, J. kick), 6-30 2:47, BGSU 7 - MIAMI 24
4th 12:11 BGSU - SUISHAM, Shaun 27 yd field goal, 13-59 6:12, BGSU 10 - MIAMI 24
06:51 MIAMI - PARSEGHIAN, J. 20 yd field goal, 10-62 5:20, BGSU 10 - MIAMI 27
03:45 MIAMI - MURRAY, Cal 2 yd run (PARSEGHIAN, J. kick failed), 6-24 2:53, BGSU 10 - MIAMI 33
BGSU MIAMI
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 37-183 36-126
PASSING YDS (NET)............. 160 250
Passes Att-Comp-Int........... 35-20-0 29-20-1
TOTAL OFFENSE PLAYS-YARDS..... 72-343 65-376
Fumble Returns-Yards.......... 0-0 1-13
Punt Returns-Yards............ 1-6 5-63
Kickoff Returns-Yards......... 6-126 0-0
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-46.8 3-38.7
Fumbles-Lost.................. 5-4 2-2
Penalties-Yards............... 12-96 6-35
Possession Time............... 29:34 30:26
Third-Down Conversions........ 4 of 15 2 of 9
Fourth-Down Conversions....... 3 of 3 2 of 2
Red-Zone Scores-Chances....... 2-4 6-7
Sacks By: Number-Yards........ 1-10 5-24
RUSHING: Bowling Green-POPE, P.J. 9-75; HARRIS, Josh 21-71; LANE, B.J.
6-32; MAGNER, Cole 1-5. MIAMI-MURRAY, Cal 15-62; SMITH, Mike 13-32;
ROETHLISBERGER 8-32.
PASSING: Bowling Green-HARRIS, Josh 20-35-0-160. MIAMI-ROETHLISBERGER
19-28-1-230; ROBINSON, Ryne 1-1-0-20.
RECEIVING: Bowling Green-MAGNER, Cole 11-76; SHARON, Charles 3-42;
SANDERS, Steve 2-19; POPE, P.J. 2-17; HAWKINS, James 2-6. MIAMI-NANCE, Martin
10-169; LARKIN, Michael 5-40; CORBIN, R.J. 2-15; BUSING, Ryan 1-15; ROBINSON,
Ryne 1-6; TYLER, Dan 1-5.
INTERCEPTIONS: Bowling Green-JORDAN, Jelani 1-0. MIAMI-None.
FUMBLES: Bowling Green-HARRIS, Josh 3-3; PATTON, Janssen 1-1; MAGNER,
Cole 1-0. MIAMI-NANCE, Martin 1-1; ROETHLISBERGER 1-1.
Stadium: Yager Stadium Attendance: 28023
Kickoff time: 7:36 PM End of Game: 10:57 PM Total elapsed time: 3:21
Officials: Referee: Bill Algee; Umpire: Karl Lowell; Linesman: Steve Furjanic;
Line judge: Steve Barnes; Back judge: Kevin Schwarzel; Field judge: Dennis Jackson;
Side judge: Sam Williams;
Temperature: 69 Wind: S 3 Weather: clear
ID-188833
|
BG wins the toss and will receive; Miami will defend the south goal | |||
Bgsu | 1-10 | at Bgsu35 | MIAMI ball on MIAMI35. |
SODERQUIST, T kickoff 65 yards to the BGSU0, touchback. | |||
Bgsu | 1-10 | at Bgsu20 | PENALTY BGSU false start 5 yards to the BGSU15. |
Bgsu | 1-15 | at Bgsu15 | HARRIS, Josh pass incomplete to SANDERS, Steve (SMITH, Phil). |
Bgsu | 2-15 | at Bgsu15 | HARRIS, Josh rush UM for 4 yards to the BGSU19 (STANLEY, Will). |
Bgsu | 3-11 | at Bgsu19 | HARRIS, Josh pass incomplete to HAWKINS, James (PUSATERI, Matt). |
Bgsu | 4-11 | at Bgsu19 | FRY, Nate punt 46 yards to the MIAMI35, ROBINSON, Ryne return 6 yards to the MIAMI41 (BURKES, Jovon). |
Drive: 3 plays, minus 1 yards, TOP 01:01 | |||
Miami | 1-10 | at Miami41 | MIAMI drive start at 13:59. |
Miami | 1-10 | at Miami41 | ROETHLISBERGER pass incomplete to NANCE, Martin. |
Miami | 2-10 | at Miami41 | ROETHLISBERGER pass incomplete to BUSING, Ryan, dropped pass. |
Miami | 3-10 | at Miami41 | ROETHLISBERGER pass complete to CORBIN, R.J. for 9 yards to the 50 yardline, out-of-bounds (MORTON, Jason). |
Miami | 4-1 | at Miami50 | ROETHLISBERGER punt 34 yards to the BGSU16, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 00:24 | |||
Bgsu | 1-10 | at Bgsu16 | BOWLING GREEN drive start at 13:35. |
Bgsu | 1-10 | at Bgsu16 | POPE, P.J. rush over left tackle for 14 yards to the BGSU30, 1ST DOWN BGSU (BURKE, Steve). |
Bgsu | 1-10 | at Bgsu30 | HARRIS, Josh pass complete to MAGNER, Cole for 7 yards to the BGSU37 (BUSING, John). |
Bgsu | 2-3 | at Bgsu37 | PENALTY BGSU false start 5 yards to the BGSU32. |
Bgsu | 2-8 | at Bgsu32 | HARRIS, Josh pass complete to MAGNER, Cole for 5 yards to the BGSU37, fumble forced by BURKE, Steve, fumble by MAGNER, Cole recovered by BGSU Team at BGSU37. |
Bgsu | 3-3 | at Bgsu37 | HARRIS, Josh pass complete to SHARON, Charles for 10 yards to the BGSU47, 1ST DOWN BGSU (BURKE, Steve;PUSATERI, Matt). |
Bgsu | 1-10 | at Bgsu47 | HARRIS, Josh rush over right end for 8 yards to the MIAMI45 (PUSATERI, Matt). |
Bgsu | 2-2 | at Miami45 | MAGNER, Cole rush for 5 yards to the MIAMI40, 1ST DOWN BGSU (NANDE, Terna). |
Bgsu | 1-10 | at Miami40 | HARRIS, Josh rush over right end for 11 yards to the MIAMI29, 1ST DOWN BGSU, out-of-bounds (PUSATERI, Matt). |
Bgsu | 1-10 | at Miami29 | POPE, P.J. rush over left end for 1 yard to the MIAMI28 (STANLEY, Will). |
Bgsu | 2-9 | at Miami28 | HARRIS, Josh pass complete to MAGNER, Cole for 8 yards to the MIAMI20 (JONES, Terrell). |
Bgsu | 3-1 | at Miami20 | HARRIS, Josh pass complete to MAGNER, Cole for no gain to the MIAMI20 (BUSING, John). |
Bgsu | 4-1 | at Miami20 | HARRIS, Josh rush up middle for 2 yards to the MIAMI18, 1ST DOWN BGSU (BURT, Larry). |
Bgsu | 1-10 | at Miami18 | HARRIS, Josh rush over right end for 3 yards to the MIAMI15 (JONES, Terrell). |
Bgsu | 2-7 | at Miami15 | HARRIS, Josh sacked for loss of 6 yards to the MIAMI21 (RUEFF, Will), fumble by HARRIS, Josh recovered by MIAMI SMITH, Phil at MIAMI21, SMITH, Phil for 13 yards to the MIAMI34 (MRUCZKOWSKI, S.), PENALTY BGSU personal foul 15 yards to the MIAMI49, 1st and 10, MIAMI ball on MIAMI49. |
Drive: 13 plays, 63 yards, TOP 05:18 | |||
Miami | 1-10 | at Miami49 | MIAMI drive start at 08:17. |
Miami | 1-10 | at Miami49 | SMITH, Mike rush for no gain to the MIAMI49 (TEAGUE, Will). |
Miami | 2-10 | at Miami49 | ROETHLISBERGER rush over right end for no gain to the MIAMI49 (TEAGUE, Will). |
Miami | 3-10 | at Miami49 | PENALTY MIAMI delay of game 5 yards to the MIAMI44. |
Miami | 3-15 | at Miami44 | 2nd and 15. |
Miami | 2-15 | at Miami44 | ROETHLISBERGER rush over right end for 10 yards to the BGSU46, fumble forced by BURKES, Jovon, fumble by ROETHLISBERGER recovered by BGSU TEAGUE, Will at BGSU46. |
Drive: 3 plays, 5 yards, TOP 01:20 | |||
Bgsu | 1-10 | at Bgsu46 | BOWLING GREEN drive start at 06:57. |
Bgsu | 1-10 | at Bgsu46 | POPE, P.J. rush over left end for 37 yards to the MIAMI17, 1ST DOWN BGSU, out-of-bounds (WIWO, Frank). |
Bgsu | 1-10 | at Miami17 | HARRIS, Josh rush over right end for 4 yards to the MIAMI13 (JONES, Terrell). |
Bgsu | 2-6 | at Miami13 | HARRIS, Josh rush over left end for loss of 1 yard to the MIAMI14 (NANDE, Terna;JONES, Terrell). |
Bgsu | 3-7 | at Miami14 | HARRIS, Josh pass incomplete to SANDERS, Steve, PENALTY MIAMI offside defense 5 yards to the MIAMI9, NO PLAY. |
Bgsu | 3-2 | at Miami09 | HARRIS, Josh rush over left end for 3 yards to the MIAMI6, 1ST DOWN BGSU (RUEFF, Will). |
