MARSHALL (6-4,4-2) vs. MIAMI (9-1,6-0)
Date: Nov 12, 2003 Site: Oxford, Ohio Stadium: Yager Stadium Attendance: 26286
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MARSHALL | 0 | 6 | 0 | 0 | 6 |
MIAMI | 7 | 21 | 10 | 7 | 45 |
SCORING SUMMARY | MARSHALL-MIAMI | |||
1st | 08:46 | MIAMI | BRANDT, Matt 14 yd pass from ROETHLISBERGER (SODERQUIST, T kick) | |
12 plays, 80 yards, TOP 6:14 | 0 - 7 | |||
2nd | 09:39 | MIAMI | SMITH, Mike 2 yd run (PARSEGHIAN, J. kick) | |
5 plays, 72 yards, TOP 2:29 | 0 - 14 | |||
07:32 | MIAMI | NANDE, Terna 43 yd interception return (PARSEGHIAN, J. kick) | ||
0 - 21 | ||||
04:47 | MARSHALL | WATTS, Darius 5 yd pass from GOCHNEAUR, Grah (WILKS, Scott rush failed) | ||
9 plays, 74 yards, TOP 2:37 | 6 - 21 | |||
02:37 | MIAMI | SMITH, Mike 17 yd run (PARSEGHIAN, J. kick) | ||
5 plays, 65 yards, TOP 2:10 | 6 - 28 | |||
3rd | 01:50 | MIAMI | SODERQUIST, T 21 yd field goal | |
7 plays, 64 yards, TOP 1:59 | 6 - 31 | |||
00:11 | MIAMI | MURRAY, Cal 2 yd run (SODERQUIST, T kick) | ||
4 plays, 31 yards, TOP 1:37 | 6 - 38 | |||
4th | 08:37 | MIAMI | LARKIN, Michael 10 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | |
3 plays, 17 yards, TOP 1:51 | 6 - 45 |
Kickoff time: 7:36 PM End of Game: 10:38 PM Total elapsed time: 3:02 Referee: Nick Define Umpire: Bryan Neale Linesman: Jeff Szink Line judge: Rich Fetchiet Back judge: Craig Griffith Field judge: Bob McElwee Side judge: Jim Visingardi Temperature: 64 Wind: W 12-20 Weather: cloudy |
Team Totals | MARSHALL | MIAMI |
FIRST DOWNS | 11 | 21 |
Rushing | 5 | 9 |
Passing | 5 | 12 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 126 | 212 |
Rushing Attempts | 28 | 44 |
Average Per Rush | 4.5 | 4.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 139 | 231 |
Yards Lost Rushing | 13 | 19 |
NET YARDS PASSING | 113 | 282 |
Completions-Attempts-Int | 14-25-2 | 18-30-0 |
Average Per Attempt | 4.5 | 9.4 |
Average Per Completion | 8.1 | 15.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 239 | 494 |
Total offense plays | 53 | 74 |
Average Gain Per Play | 4.5 | 6.7 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 2-21 | 5-35 |
PUNTS-YARDS | 5-164 | 2-45 |
Average Yards Per Punt | 32.8 | 22.5 |
Net Yards Per Punt | 27.4 | 12.5 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-113 | 8-435 |
Average Yards Per Kickoff | 56.5 | 54.4 |
Net Yards Per Kickoff | 46.5 | 39.5 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-7-0 |
Average Per Return | 0.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 6-79-0 | 0-0-0 |
Average Per Return | 13.2 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-44-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-9-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:23 | 35:37 |
1st Quarter | 2:33 | 12:27 |
2nd Quarter | 10:21 | 4:39 |
3rd Quarter | 6:44 | 8:16 |
4th Quarter | 4:45 | 10:15 |
Third-Down Conversions | 4 of 12 | 7 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 5 |
Red-Zone Scores-Chances | 1-1 | 6-9 |
Sacks By: Number-Yards | 2-10 | 0-0 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MARSHALL-GUILLORY, Treme 1-1; HARGROVE, Wilbu 1-1; RADER, Jason 1-1. MIAMI-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARSHALL | 1st | V31 | 08:38 | Kickoff | M39 | 06:13 | Punt | 6-30 | 2:25 | ||
MARSHALL | 2nd | V25 | 15:00 | Downs | M40 | 12:08 | Punt | 6-35 | 2:52 | ||
MARSHALL | 2nd | V20 | 09:39 | Kickoff | V42 | 07:32 | Interception | 4-22 | 2:07 | ||
MARSHALL | 2nd | V26 | 07:24 | Kickoff | M00 | 04:47 | * | TOUCHDOWN | 9-74 | 2:37 | # |
MARSHALL | 2nd | V20 | 02:37 | Kickoff | V48 | 15:00 | End of half | 5-28 | 2:37 | ||
MARSHALL | 3rd | V22 | 14:58 | Kickoff | V16 | 13:56 | Punt | 3--6 | 1:02 | ||
MARSHALL | 3rd | V20 | 11:32 | Punt | V46 | 08:03 | Punt | 6-26 | 3:29 | ||
MARSHALL | 3rd | M38 | 05:47 | Punt | M32 | 03:47 | Downs | 4-6 | 2:00 | ||
MARSHALL | 3rd | V28 | 01:50 | Kickoff | V31 | 01:48 | Fumble | 0-3 | 0:02 | ||
MARSHALL | 3rd | V46 | 00:05 | Kickoff | M31 | 12:47 | Fumble | 5-23 | 2:18 | ||
MARSHALL | 4th | V27 | 10:24 | Downs | V27 | 10:18 | Interception | 1-0 | 0:06 | ||
MARSHALL | 4th | V23 | 08:37 | Kickoff | V23 | 08:27 | Fumble | 0-0 | 0:10 | ||
MARSHALL | 4th | V02 | 06:28 | Downs | V10 | 04:22 | Punt | 3-8 | 2:06 | ||
MARSHALL | 4th | V15 | 00:20 | Downs | V07 | 00:00 | End of half | 1--8 | 0:20 | ||
MIAMI | 1st | M20 | 15:00 | Kickoff | V00 | 08:46 | * | TOUCHDOWN | 12-80 | 6:14 | # |
MIAMI | 1st | M20 | 06:13 | Punt | V25 | 00:00 | Downs | 12-55 | 6:13 | # | |
MIAMI | 2nd | M28 | 12:08 | Punt | V00 | 09:39 | * | TOUCHDOWN | 5-72 | 2:29 | # |
MIAMI | 2nd | V00 | 07:32 | Interception | V00 | 07:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MIAMI | 2nd | M35 | 04:47 | Kickoff | V00 | 02:37 | * | TOUCHDOWN | 5-65 | 2:10 | # |
MIAMI | 3rd | M33 | 13:56 | Punt | V35 | 11:32 | Punt | 5-32 | 2:24 | ||
MIAMI | 3rd | M31 | 08:03 | Punt | M28 | 05:47 | Punt | 3--3 | 2:16 | ||
MIAMI | 3rd | M32 | 03:47 | Downs | V04 | 01:48 | * | FIELD GOAL | 7-64 | 1:59 | # |
MIAMI | 3rd | V31 | 01:48 | Fumble | V00 | 00:11 | * | TOUCHDOWN | 4-31 | 1:37 | # |
MIAMI | 4th | M40 | 12:47 | Fumble | V27 | 10:24 | Downs | 7-33 | 2:23 | ||
MIAMI | 4th | V17 | 10:18 | Interception | V00 | 08:27 | * | TOUCHDOWN | 3-17 | 1:51 | # |
MIAMI | 4th | V23 | 08:27 | Fumble | V02 | 06:28 | Downs | 5-21 | 1:59 | # | |
MIAMI | 4th | V27 | 04:22 | Punt | V15 | 00:20 | Downs | 7-12 | 4:02 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MARSHALL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:33 | 10:21 | 06:44 | 04:45 | 12:54 | 11:29 | 24:23 | ||
3rd Down Conversions | 1/2 | 2/4 | 1/4 | 0/2 | 3/6 | 1/6 | 4/12 | ||
Average field position | V31 | V22 | V37 | V14 | V24 | V27 | V26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:27 | 04:39 | 08:16 | 10:15 | 17:06 | 18:31 | 35:37 | ||
3rd Down Conversions | 4/6 | 0/0 | 0/3 | 3/6 | 4/6 | 3/9 | 7/15 | ||
Average field position | M20 | M31 | M41 | V32 | M25 | V46 | M45 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/3 | 1/2 | 0/3 | 1/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M20 | 15:00 | Kickoff | V00 | 08:46 | * | TOUCHDOWN | 12-80 | 6:14 | # |
MARSHALL | 1st | V31 | 08:38 | Kickoff | M39 | 06:13 | Punt | 6-30 | 2:25 | ||
MIAMI | 1st | M20 | 06:13 | Punt | V25 | 00:00 | Downs | 12-55 | 6:13 | # | |
MARSHALL | 2nd | V25 | 15:00 | Downs | M40 | 12:08 | Punt | 6-35 | 2:52 | ||
MIAMI | 2nd | M28 | 12:08 | Punt | V00 | 09:39 | * | TOUCHDOWN | 5-72 | 2:29 | # |
MARSHALL | 2nd | V20 | 09:39 | Kickoff | V42 | 07:32 | Interception | 4-22 | 2:07 | ||
MIAMI | 2nd | V00 | 07:32 | Interception | V00 | 07:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MARSHALL | 2nd | V26 | 07:24 | Kickoff | M00 | 04:47 | * | TOUCHDOWN | 9-74 | 2:37 | # |
MIAMI | 2nd | M35 | 04:47 | Kickoff | V00 | 02:37 | * | TOUCHDOWN | 5-65 | 2:10 | # |
MARSHALL | 2nd | V20 | 02:37 | Kickoff | V48 | 15:00 | End of half | 5-28 | 2:37 | ||
MARSHALL | 3rd | V22 | 14:58 | Kickoff | V16 | 13:56 | Punt | 3--6 | 1:02 | ||
MIAMI | 3rd | M33 | 13:56 | Punt | V35 | 11:32 | Punt | 5-32 | 2:24 | ||
MARSHALL | 3rd | V20 | 11:32 | Punt | V46 | 08:03 | Punt | 6-26 | 3:29 | ||
MIAMI | 3rd | M31 | 08:03 | Punt | M28 | 05:47 | Punt | 3--3 | 2:16 | ||
MARSHALL | 3rd | M38 | 05:47 | Punt | M32 | 03:47 | Downs | 4-6 | 2:00 | ||
MIAMI | 3rd | M32 | 03:47 | Downs | V04 | 01:48 | * | FIELD GOAL | 7-64 | 1:59 | # |
MARSHALL | 3rd | V28 | 01:50 | Kickoff | V31 | 01:48 | Fumble | 0-3 | 0:02 | ||
MIAMI | 3rd | V31 | 01:48 | Fumble | V00 | 00:11 | * | TOUCHDOWN | 4-31 | 1:37 | # |
MARSHALL | 3rd | V46 | 00:05 | Kickoff | M31 | 12:47 | Fumble | 5-23 | 2:18 | ||
MIAMI | 4th | M40 | 12:47 | Fumble | V27 | 10:24 | Downs | 7-33 | 2:23 | ||
MARSHALL | 4th | V27 | 10:24 | Downs | V27 | 10:18 | Interception | 1-0 | 0:06 | ||
MIAMI | 4th | V17 | 10:18 | Interception | V00 | 08:27 | * | TOUCHDOWN | 3-17 | 1:51 | # |
MARSHALL | 4th | V23 | 08:37 | Kickoff | V23 | 08:27 | Fumble | 0-0 | 0:10 | ||
MIAMI | 4th | V23 | 08:27 | Fumble | V02 | 06:28 | Downs | 5-21 | 1:59 | # | |
MARSHALL | 4th | V02 | 06:28 | Downs | V10 | 04:22 | Punt | 3-8 | 2:06 | ||
MIAMI | 4th | V27 | 04:22 | Punt | V15 | 00:20 | Downs | 7-12 | 4:02 | # | |
MARSHALL | 4th | V15 | 00:20 | Downs | V07 | 00:00 | End of half | 1--8 | 0:20 |
## | MARSHALL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | ATKINS, Kevin | 7 | 2 | 9 | 1.0/2 | . | . | . | . | . | . | . |
2 | TERRELL, Robert | 8 | . | 8 | . | . | . | . | . | . | . | . |
25 | KEYES, Curtis | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
45 | TYNES, Charlie | 7 | . | 7 | 1.0/2 | . | . | . | . | . | . | . |
99 | MARTIN, Jamus | 5 | 2 | 7 | . | . | . | . | . | . | 0.5/0 | . |
33 | WILSON, Dionte' | 5 | . | 5 | . | . | . | . | . | . | . | . |
59 | SINCLAIR, Paul | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
32 | REMBERT, J.T. | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
27 | SMITH, Willie | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
55 | McKINNEY, Mauri | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
50 | GODDARD, Jonath | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
3 | ANDERSON, Moria | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | COKE, Gladstone | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
86 | DEIFEL, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | NEWSOME, Donte' | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | GOCHNEAUR, Grah | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | GARRETT, Roger | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
94 | BROWN, Toriano | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
35 | HAIRSTON, Marcu | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | THORNTON, Denni | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | HAYES, Reggie | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | WILLIAMS, Renal | . | . | . | . | . | . | . | 1 | . | . | . |
## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | PUSATERI, Matt | 10 | 3 | 13 | . | 1 | . | . | 1 | . | . | . |
32 | NANDE, Terna | 7 | 3 | 10 | 3.0/10 | . | . | 1-43 | . | . | . | . |
36 | BURKE, Steve | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
65 | GLAVIN, John | 5 | 3 | 8 | 2.0/4 | . | . | 1-1 | . | . | . | . |
3 | JONES, Terrell | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
12 | BUSING, John | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
38 | REHAGE, Derek | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
37 | WRIGHT, Dontae | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | BURT, Larry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | HUNTER, Darrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | STANLEY, Will | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
23 | CARD, Joey | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | TYSON, Bryan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
52 | RUEFF, Will | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | REDD, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | GAINES, Jerrid | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
50 | SMITH, Phil | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
2 | ROBINSON, Ryne | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | BARZ, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | SCHROEDER, Jeff | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
93 | JOHNSON, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | TATE, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | HODGE, Alphonso | . | 1 | 1 | . | . | 1-9 | . | 2 | . | . | . |
18 | CIBOROWSKI, Ada | . | 1 | 1 | . | 1 | . | . | . | . | . | . |
48 | LAUTAR, Bill | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
MARSHALL: 3-ANDERSON, Moria, 7-MOORE, Hiram, 12-WILKS, Scott, 16-SKINNER, Jimmy, 17-MORRISON, Garre, 22-HARGROVE, Wilbu, 23-SANDERS, Jamall, 28-WILLIAMS, Renal, 30-THORNTON, Denni, 31-CHISSOM, Craig, 32-REMBERT, J.T., 34-CHARLES, Earl, 35-HAIRSTON, Marcu, 36-McCOWAN, Lonnie, 37-LEWIS, Ben, 38-THOMAS, Damarcu, 39-NEWSOME, Donte', 42-ROSE, Klint, 44-MORGAN, Carlos, 47-COUCH, Matt, 49-O'CONNOR, Ian, 55-McKINNEY, Mauri, 59-SINCLAIR, Paul, 61-LESLIE, Nathan, 71-McPEEK, Nate, 73-COOK, Seth, 78-SALMONS, Luke, 79-SAITO, Jesse, 80-GUILLORY, Treme, 84-DAVIS, Adrian, 89-MORRIS, Matt, 94-BROWN, Toriano, 95-GARRETT, Roger, 96-WHYCE, Jamaal, 97-RIFFEY, Brett, 99-MARTIN, Jamus. |
MIAMI: 1-COOPER, Jamie, 4-WILLIAMS, Josh, 8-BETTS, Josh, 14-VONDERHEIDE, JD, 16-WAFZIG, Mike, 18-CIBOROWSKI, Ada, 21-REDD, Ryan, 22-SPRAGUE, Ryan, 23-CARD, Joey, 25-SMITH, Mike, 26-PARSEGHIAN, J., 27-TATE, Marcus, 30-TYSON, Bryan, 31-SCHROEDER, Jeff, 33-GAINES, Jerrid, 36-BURKE, Steve, 37-WRIGHT, Dontae, 38-REHAGE, Derek, 47-THOMPSON, J., 48-LAUTAR, Bill, 53-SAGEHORN, Scott, 60-KOSTA, Dan, 65-GLAVIN, John, 66-SERINA, Joe, 77-FESSELL, Chris, 79-BUNCE, Nate, 83-BLACKMON, C., 84-VOGEL, Tyler, 87-BRANDT, Matt, 89-TYLER, Dan, 93-JOHNSON, Marcus, 95-SILLS, TRANAINE, 99-BARZ, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MARSHALL............ 0 6 0 0 - 6 Record: (6-4,4-2)
MIAMI............... 7 21 10 7 - 45 Record: (9-1,6-0)
Scoring Summary:
1st 08:46 MIAMI - BRANDT, Matt 14 yd pass from ROETHLISBERGER (SODERQUIST, T kick), 12-80 6:14, MARSHALL 0 - MIAMI 7
2nd 09:39 MIAMI - SMITH, Mike 2 yd run (PARSEGHIAN, J. kick), 5-72 2:29, MARSHALL 0 - MIAMI 14
07:32 MIAMI - NANDE, Terna 43 yd interception return (PARSEGHIAN, J. kick), , MARSHALL 0 - MIAMI 21
04:47 MARSHALL - WATTS, Darius 5 yd pass from GOCHNEAUR, Grah (WILKS, Scott rush failed), 9-74 2:37, MARSHALL 6 - MIAMI 21
02:37 MIAMI - SMITH, Mike 17 yd run (PARSEGHIAN, J. kick), 5-65 2:10, MARSHALL 6 - MIAMI 28
3rd 01:50 MIAMI - SODERQUIST, T 21 yd field goal, 7-64 1:59, MARSHALL 6 - MIAMI 31
00:11 MIAMI - MURRAY, Cal 2 yd run (SODERQUIST, T kick), 4-31 1:37, MARSHALL 6 - MIAMI 38
4th 08:37 MIAMI - LARKIN, Michael 10 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 3-17 1:51, MARSHALL 6 - MIAMI 45
MARSHALL MIAMI
FIRST DOWNS................... 11 21
RUSHES-YARDS (NET)............ 28-126 44-212
PASSING YDS (NET)............. 113 282
Passes Att-Comp-Int........... 25-14-2 30-18-0
TOTAL OFFENSE PLAYS-YARDS..... 53-239 74-494
Fumble Returns-Yards.......... 0-0 1-9
Punt Returns-Yards............ 0-0 2-7
Kickoff Returns-Yards......... 6-79 0-0
Interception Returns-Yards.... 0-0 2-44
Punts (Number-Avg)............ 5-32.8 2-22.5
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 2-21 5-35
Possession Time............... 24:23 35:37
Third-Down Conversions........ 4 of 12 7 of 15
Fourth-Down Conversions....... 1 of 2 1 of 5
Red-Zone Scores-Chances....... 1-1 6-9
Sacks By: Number-Yards........ 2-10 0-0
RUSHING: MARSHALL-CHARLES, Earl 13-80; WALLACE, Frankl 11-40; GOCHNEAUR,
Grah 1-7; DAVIS, Josh 1-3; SCHROEDER, Jaso 1-minus 2; TEAM 1-minus 2.
MIAMI-MURRAY, Cal 19-108; SMITH, Mike 13-80; CIBOROWSKI, Ada 8-22;
ROETHLISBERGER 3-4; VONDERHEIDE, JD 1-minus 2.
PASSING: MARSHALL-GOCHNEAUR, Grah 14-25-2-113. MIAMI-ROETHLISBERGER
18-29-0-282; BETTS, Josh 0-1-0-0.
RECEIVING: MARSHALL-DAVIS, Josh 6-48; RADER, Jason 3-34; CHARLES, Earl
2-6; SCHROEDER, Jaso 1-16; WATTS, Darius 1-5; WALLACE, Frankl 1-4. MIAMI-BRANDT,
Matt 5-97; LARKIN, Michael 5-43; ROBINSON, Ryne 3-39; MURRAY, Cal 2-53; NANCE,
Martin 2-28; TYLER, Dan 1-22.
INTERCEPTIONS: MARSHALL-None. MIAMI-NANDE, Terna 1-43; GLAVIN, John 1-1.
FUMBLES: MARSHALL-HARGROVE, Wilbu 1-1; GUILLORY, Treme 1-1; RADER, Jason
1-1. MIAMI-None.
Stadium: Yager Stadium Attendance: 26286
Kickoff time: 7:36 PM End of Game: 10:38 PM Total elapsed time: 3:02
Officials: Referee: Nick Define; Umpire: Bryan Neale; Linesman: Jeff Szink;
Line judge: Rich Fetchiet; Back judge: Craig Griffith; Field judge: Bob McElwee;
Side judge: Jim Visingardi;
Temperature: 64 Wind: W 12-20 Weather: cloudy
ID-189979
|
Marshall wins the toss and defers; Marshall will defend the north goal | |||
Marshall | 1-10 | at Marshall35 | MARSHALL ball on MARSHALL35. |
O'CONNOR, Ian kickoff 65 yards to the MIAMI0, touchback. | |||
Miami | 1-10 | at Miami20 | ROETHLISBERGER pass complete to MURRAY, Cal for 7 yards to the MIAMI27 (ATKINS, Kevin). |
Miami | 2-3 | at Miami27 | MURRAY, Cal rush over left guard for 1 yard to the MIAMI28 (GODDARD, Jonath). |
Miami | 3-2 | at Miami28 | ROETHLISBERGER pass complete to LARKIN, Michael for 7 yards to the MIAMI35, 1ST DOWN MIAMI (TERRELL, Robert). |
Miami | 1-10 | at Miami35 | ROETHLISBERGER pass complete to NANCE, Martin for 8 yards to the MIAMI43 (SMITH, Willie;COKE, Gladstone). |
Miami | 2-2 | at Miami43 | SMITH, Mike rush over right end for 25 yards to the MARSHALL32 (KEYES, Curtis), PENALTY MIAMI illegal procedure 5 yards to the MIAMI38, NO PLAY. |
Miami | 2-7 | at Miami38 | SMITH, Mike rush over right guard for 5 yards to the MIAMI43 (ATKINS, Kevin). |
Miami | 3-2 | at Miami43 | ROETHLISBERGER pass complete to BRANDT, Matt for 22 yards to the MARSHALL35, 1ST DOWN MIAMI (TYNES, Charlie). |
Miami | 1-10 | at Marshall35 | MURRAY, Cal rush up middle for 10 yards to the MARSHALL25, 1ST DOWN MIAMI (KEYES, Curtis). |
Miami | 1-10 | at Marshall25 | MURRAY, Cal rush over right guard for no gain to the MARSHALL25 (MARTIN, Jamus;HAYES, Reggie). |
Miami | 2-10 | at Marshall25 | ROETHLISBERGER pass complete to ROBINSON, Ryne for 2 yards to the MARSHALL23 (TERRELL, Robert). |
Miami | 3-8 | at Marshall23 | ROETHLISBERGER pass incomplete to BUSING, Ryan. |
Miami | 4-8 | at Marshall23 | PENALTY MIAMI illegal participation 5 yards to the MARSHALL28. |
Miami | 4-13 | at Marshall28 | ROETHLISBERGER rush over left end for 14 yards to the MARSHALL14, 1ST DOWN MIAMI, out-of-bounds (McKINNEY, Mauri). |
Miami | 1-10 | at Marshall14 | ROETHLISBERGER pass complete to BRANDT, Matt for 14 yards to the MARSHALL0, 1ST DOWN MIAMI, TOUCHDOWN, clock 08:46. |
SODERQUIST, T kick attempt good. | |||
MIAMI 7, MARSHALL 0 | |||
Drive: 12 plays, 80 yards, TOP 06:22 | |||
SODERQUIST, T kickoff 54 yards to the MARSHALL11, HARGROVE, Wilbu return 20 yards to the MARSHALL31 (REHAGE, Derek;GAINES, Jerrid). | |||
Marshall | 1-10 | at Marshall31 | MARSHALL drive start at 08:38. |
Marshall | 1-10 | at Marshall31 | CHARLES, Earl rush over left end for 5 yards to the MARSHALL36 (REHAGE, Derek;BUSING, John). |
Marshall | 2-5 | at Marshall36 | GOCHNEAUR, Grah pass incomplete to WALLACE, Frankl. |
Marshall | 3-5 | at Marshall36 | QB hurry by SMITH, Phil. |
Marshall | 3-5 | at Marshall36 | GOCHNEAUR, Grah pass complete to DAVIS, Josh for 19 yards to the MIAMI45, 1ST DOWN MARSHALL, out-of-bounds (BURKE, Steve). |
Marshall | 1-10 | at Miami45 | CHARLES, Earl rush up middle for 3 yards to the MIAMI42 (NANDE, Terna;JONES, Terrell). |
Marshall | 2-7 | at Miami42 | CHARLES, Earl rush over left guard for 3 yards to the MIAMI39 (BURT, Larry). |
Marshall | 3-4 | at Miami39 | GOCHNEAUR, Grah pass incomplete to WATTS, Darius. |
Marshall | 4-4 | at Miami39 | LEWIS, Ben punt 39 yards to the MIAMI0, touchback. |
Drive: 6 plays, 30 yards, TOP 02:25 | |||
Miami | 1-10 | at Miami20 | MIAMI drive start at 06:13. |
Miami | 1-10 | at Miami20 | MURRAY, Cal rush over left tackle for 5 yards to the MIAMI25 (TYNES, Charlie). |
Miami | 2-5 | at Miami25 | ROETHLISBERGER pass incomplete to MURRAY, Cal. |
Miami | 3-5 | at Miami25 | QB hurry by GODDARD, Jonath. |
