MIAMI (10-1,7-0) vs. Ohio (2-9,1-6)
Date: Nov 22, 2003 Site: Athens, Ohio Stadium: Peden Attendance: 14327
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MIAMI | 14 | 21 | 14 | 0 | 49 |
Ohio | 7 | 3 | 0 | 21 | 31 |
SCORING SUMMARY | MIAMI -OHIO | |||
1st | 13:12 | MIAMI | NANCE, Martin 33 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | |
6 plays, 80 yards, TOP 1:48 | 7 - 0 | |||
09:01 | MIAMI | ROBINSON, Ryne 70 yd punt return (PARSEGHIAN, J. kick) | ||
14 - 0 | ||||
04:15 | OHIO | HAWK, Ryan 1 yd run (DiMARINO, Greg kick) | ||
9 plays, 65 yards, TOP 4:46 | 14 - 7 | |||
2nd | 13:28 | MIAMI | BRANDT, Matt 28 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | |
3 plays, 42 yards, TOP 0:43 | 21 - 7 | |||
07:25 | OHIO | DiMARINO, Greg 28 yd field goal | ||
6 plays, 8 yards, TOP 2:28 | 21 - 10 | |||
05:31 | MIAMI | MURRAY, Cal 13 yd run (PARSEGHIAN, J. kick) | ||
6 plays, 73 yards, TOP 1:54 | 28 - 10 | |||
00:16 | MIAMI | CORBIN, R.J. 17 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | ||
3 plays, 46 yards, TOP 0:16 | 35 - 10 | |||
3rd | 08:41 | MIAMI | SMITH, Mike 1 yd run (PARSEGHIAN, J. kick) | |
9 plays, 45 yards, TOP 3:48 | 42 - 10 | |||
00:39 | MIAMI | NANCE, Martin 2 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) | ||
9 plays, 64 yards, TOP 4:53 | 49 - 10 | |||
4th | 10:36 | OHIO | HUSTON, Ray 12 yd run (DiMARINO, Greg kick) | |
7 plays, 50 yards, TOP 2:02 | 49 - 17 | |||
09:00 | OHIO | HACKETT,Anthony 83 yd pass from EVERSON, Austen (DiMARINO, Greg kick) | ||
1 play, 83 yards, TOP 0:11 | 49 - 24 | |||
04:10 | OHIO | JACKSON, Chris 2 yd run (DiMARINO, Greg kick) | ||
8 plays, 72 yards, TOP 2:47 | 49 - 31 |
Kickoff time: 2:36 End of Game: 6:11 Total elapsed time: 3:35 Referee: Bill Alge Umpire: Karl Lowell Linesman: Tony Cannella Line judge: Steve Barnes Back judge: Rob Luklan Field judge: Dennis Jackson Side judge: Sam Williams Scorer: Ohio Stat Crew Temperature: 70 Wind: 9 mph SS Weather: Partly Cloudy |
Team Totals | MIAMI | OHIO |
FIRST DOWNS | 28 | 21 |
Rushing | 7 | 9 |
Passing | 18 | 8 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 123 | 87 |
Rushing Attempts | 34 | 45 |
Average Per Rush | 3.6 | 1.9 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 159 | 148 |
Yards Lost Rushing | 36 | 61 |
NET YARDS PASSING | 372 | 247 |
Completions-Attempts-Int | 22-35-1 | 14-31-0 |
Average Per Attempt | 10.6 | 8.0 |
Average Per Completion | 16.9 | 17.6 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 495 | 334 |
Total offense plays | 69 | 76 |
Average Gain Per Play | 7.2 | 4.4 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 7-65 | 7-48 |
PUNTS-YARDS | 4-169 | 9-329 |
Average Yards Per Punt | 42.2 | 36.6 |
Net Yards Per Punt | 32.2 | 22.1 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-441 | 6-273 |
Average Yards Per Kickoff | 55.1 | 45.5 |
Net Yards Per Kickoff | 43.1 | 37.3 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 3-130-1 | 2-40-0 |
Average Per Return | 43.3 | 20.0 |
Kickoff returns: Number-Yds-TD | 3-29-0 | 4-56-0 |
Average Per Return | 9.7 | 14.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:52 | 32:08 |
1st Quarter | 5:33 | 9:27 |
2nd Quarter | 5:45 | 9:15 |
3rd Quarter | 8:41 | 6:19 |
4th Quarter | 7:53 | 7:07 |
Third-Down Conversions | 1 of 8 | 6 of 18 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Sacks By: Number-Yards | 4-31 | 2-24 |
PAT Kicks | 7-7 | 4-4 |
Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MIAMI-CIBOROWSKI, Ada 1-1; ROBINSON, Ryne 1-1. Ohio-RAY, Fred 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M20 | 15:00 | Kickoff | O00 | 13:12 | * | TOUCHDOWN | 6-80 | 1:48 | |
MIAMI | 1st | O20 | 00:00 | Punt | O12 | 10:53 | Fumble | 0-8 | 0:00 | ||
MIAMI | 1st | O00 | 09:01 | Punt | O00 | 09:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
MIAMI | 1st | M15 | 04:15 | Kickoff | O43 | 00:30 | Punt | 8-42 | 3:45 | ||
MIAMI | 2nd | O42 | 14:11 | Punt | O00 | 13:28 | * | TOUCHDOWN | 3-42 | 0:43 | |
MIAMI | 2nd | M03 | 10:58 | Punt | M04 | 09:53 | Punt | 3-1 | 1:05 | ||
MIAMI | 2nd | M27 | 07:25 | Kickoff | O00 | 05:31 | * | TOUCHDOWN | 6-73 | 1:54 | # |
MIAMI | 2nd | O45 | 03:59 | Punt | M45 | 02:12 | Punt | 3--10 | 1:47 | ||
MIAMI | 2nd | O46 | 00:32 | Punt | O00 | 00:16 | * | TOUCHDOWN | 3-46 | 0:16 | # |
MIAMI | 3rd | O45 | 12:29 | Punt | O00 | 08:41 | * | TOUCHDOWN | 9-45 | 3:48 | # |
MIAMI | 3rd | M36 | 05:32 | Punt | O00 | 00:39 | * | TOUCHDOWN | 9-64 | 4:53 | # |
MIAMI | 4th | M24 | 14:43 | Punt | M48 | 12:38 | Interception | 5-24 | 2:05 | ||
MIAMI | 4th | M16 | 10:36 | Kickoff | O17 | 09:11 | Fumble | 3-67 | 1:25 | ||
MIAMI | 4th | O48 | 09:00 | Kickoff | O28 | 06:57 | Downs | 6-20 | 2:03 | ||
MIAMI | 4th | M36 | 04:10 | Kickoff | O40 | 01:50 | Punt | 5-24 | 2:20 | ||
OHIO | 1st | O22 | 13:12 | Kickoff | O25 | 10:53 | Punt | 3-3 | 2:19 | ||
OHIO | 1st | O12 | 10:53 | Fumble | O20 | 09:01 | Punt | 3-8 | 1:52 | ||
OHIO | 1st | O35 | 09:01 | Kickoff | M00 | 04:15 | * | TOUCHDOWN | 9-65 | 4:46 | # |
OHIO | 1st | O06 | 00:30 | Punt | O11 | 14:11 | Punt | 3-5 | 1:19 | ||
OHIO | 2nd | O20 | 13:28 | Kickoff | M49 | 10:58 | Punt | 5-31 | 2:30 | ||
OHIO | 2nd | M19 | 09:53 | Punt | M11 | 07:25 | * | FIELD GOAL | 6-8 | 2:28 | # |
OHIO | 2nd | O20 | 05:31 | Kickoff | O18 | 03:59 | Punt | 3--2 | 1:32 | ||
OHIO | 2nd | O16 | 02:12 | Punt | O11 | 00:32 | Punt | 3--5 | 1:40 | ||
OHIO | 2nd | O07 | 00:16 | Kickoff | O06 | 15:00 | End of half | 1--1 | 0:16 | ||
OHIO | 3rd | O11 | 14:50 | Kickoff | O28 | 12:29 | Punt | 5-17 | 2:21 | ||
OHIO | 3rd | O20 | 08:41 | Kickoff | O29 | 05:32 | Punt | 7-9 | 3:09 | ||
OHIO | 3rd | O30 | 00:39 | Kickoff | O35 | 14:43 | Punt | 3-5 | 0:56 | ||
OHIO | 4th | O50 | 12:38 | Interception | M00 | 10:36 | * | TOUCHDOWN | 7-50 | 2:02 | # |
OHIO | 4th | O17 | 09:11 | Fumble | M00 | 09:00 | * | TOUCHDOWN | 1-83 | 0:11 | |
OHIO | 4th | O28 | 06:57 | Downs | M00 | 04:10 | * | TOUCHDOWN | 8-72 | 2:47 | # |
OHIO | 4th | O02 | 01:50 | Punt | O38 | 00:00 | End of half | 10-36 | 1:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:33 | 05:45 | 08:41 | 07:53 | 11:18 | 16:34 | 27:52 | ||
3rd Down Conversions | 0/1 | 1/3 | 0/1 | 0/3 | 1/4 | 0/4 | 1/8 | ||
Average field position | M17 | M39 | M45 | M32 | M33 | M36 | M34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:27 | 09:15 | 06:19 | 07:07 | 18:42 | 13:26 | 32:08 | ||
3rd Down Conversions | 2/4 | 0/5 | 1/3 | 3/6 | 2/9 | 4/9 | 6/18 | ||
Average field position | O18 | O28 | O20 | O24 | O24 | O22 | O23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M20 | 15:00 | Kickoff | O00 | 13:12 | * | TOUCHDOWN | 6-80 | 1:48 | |
OHIO | 1st | O22 | 13:12 | Kickoff | O25 | 10:53 | Punt | 3-3 | 2:19 | ||
MIAMI | 1st | O20 | 00:00 | Punt | O12 | 10:53 | Fumble | 0-8 | 0:00 | ||
OHIO | 1st | O12 | 10:53 | Fumble | O20 | 09:01 | Punt | 3-8 | 1:52 | ||
MIAMI | 1st | O00 | 09:01 | Punt | O00 | 09:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
OHIO | 1st | O35 | 09:01 | Kickoff | M00 | 04:15 | * | TOUCHDOWN | 9-65 | 4:46 | # |
MIAMI | 1st | M15 | 04:15 | Kickoff | O43 | 00:30 | Punt | 8-42 | 3:45 | ||
OHIO | 1st | O06 | 00:30 | Punt | O11 | 14:11 | Punt | 3-5 | 1:19 | ||
MIAMI | 2nd | O42 | 14:11 | Punt | O00 | 13:28 | * | TOUCHDOWN | 3-42 | 0:43 | |
OHIO | 2nd | O20 | 13:28 | Kickoff | M49 | 10:58 | Punt | 5-31 | 2:30 | ||
MIAMI | 2nd | M03 | 10:58 | Punt | M04 | 09:53 | Punt | 3-1 | 1:05 | ||
OHIO | 2nd | M19 | 09:53 | Punt | M11 | 07:25 | * | FIELD GOAL | 6-8 | 2:28 | # |
MIAMI | 2nd | M27 | 07:25 | Kickoff | O00 | 05:31 | * | TOUCHDOWN | 6-73 | 1:54 | # |
OHIO | 2nd | O20 | 05:31 | Kickoff | O18 | 03:59 | Punt | 3--2 | 1:32 | ||
MIAMI | 2nd | O45 | 03:59 | Punt | M45 | 02:12 | Punt | 3--10 | 1:47 | ||
OHIO | 2nd | O16 | 02:12 | Punt | O11 | 00:32 | Punt | 3--5 | 1:40 | ||
MIAMI | 2nd | O46 | 00:32 | Punt | O00 | 00:16 | * | TOUCHDOWN | 3-46 | 0:16 | # |
OHIO | 2nd | O07 | 00:16 | Kickoff | O06 | 15:00 | End of half | 1--1 | 0:16 | ||
OHIO | 3rd | O11 | 14:50 | Kickoff | O28 | 12:29 | Punt | 5-17 | 2:21 | ||
MIAMI | 3rd | O45 | 12:29 | Punt | O00 | 08:41 | * | TOUCHDOWN | 9-45 | 3:48 | # |
OHIO | 3rd | O20 | 08:41 | Kickoff | O29 | 05:32 | Punt | 7-9 | 3:09 | ||
MIAMI | 3rd | M36 | 05:32 | Punt | O00 | 00:39 | * | TOUCHDOWN | 9-64 | 4:53 | # |
OHIO | 3rd | O30 | 00:39 | Kickoff | O35 | 14:43 | Punt | 3-5 | 0:56 | ||
MIAMI | 4th | M24 | 14:43 | Punt | M48 | 12:38 | Interception | 5-24 | 2:05 | ||
OHIO | 4th | O50 | 12:38 | Interception | M00 | 10:36 | * | TOUCHDOWN | 7-50 | 2:02 | # |
MIAMI | 4th | M16 | 10:36 | Kickoff | O17 | 09:11 | Fumble | 3-67 | 1:25 | ||
OHIO | 4th | O17 | 09:11 | Fumble | M00 | 09:00 | * | TOUCHDOWN | 1-83 | 0:11 | |
MIAMI | 4th | O48 | 09:00 | Kickoff | O28 | 06:57 | Downs | 6-20 | 2:03 | ||
OHIO | 4th | O28 | 06:57 | Downs | M00 | 04:10 | * | TOUCHDOWN | 8-72 | 2:47 | # |
MIAMI | 4th | M36 | 04:10 | Kickoff | O40 | 01:50 | Punt | 5-24 | 2:20 | ||
OHIO | 4th | O02 | 01:50 | Punt | O38 | 00:00 | End of half | 10-36 | 1:50 |
## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | JONES, Terrell | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
12 | BUSING, John | 6 | 2 | 8 | 2.0/12 | . | . | . | . | . | . | . |
32 | NANDE, Terna | 4 | 4 | 8 | 3.0/5 | . | . | . | . | . | 1.0/1 | . |
36 | BURKE, Steve | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
19 | PUSATERI, Matt | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
9 | HODGE, Alphonso | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
38 | REHAGE, Derek | 5 | . | 5 | . | . | . | . | . | . | . | . |
50 | SMITH, Phil | 5 | . | 5 | 2.0/13 | . | . | . | 1 | . | 1.0/10 | . |
23 | CARD, Joey | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
37 | WRIGHT, Dontae | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
21 | REDD, Ryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
49 | STANLEY, Will | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
28 | HUNTER, Darrell | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
22 | SPRAGUE, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | BURT, Larry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | RICH, Jarrod | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
84 | VOGEL, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | TYSON, Bryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
65 | GLAVIN, John | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | . | . |
93 | JOHNSON, Marcus | 1 | 1 | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | 2 |
2 | ROBINSON, Ryne | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | SCHROEDER, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | SILLS, TRANAINE | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
52 | RUEFF, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | BLACKMON, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | TATE, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ohio | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | COX, Chip | 7 | 3 | 10 | . | 1 | . | . | 2 | . | . | . |
50 | MUNCY, Matt | 6 | 2 | 8 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
40 | LEBHERZ, Bo | 4 | 3 | 7 | . | 1 | . | . | 1 | . | . | . |
5 | BRADFORD, Andre | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
55 | TAYLOR, Demetri | 4 | 2 | 6 | 3.0/4 | . | . | . | . | . | . | . |
99 | PARKER, Andre | 4 | 1 | 5 | 2.0/14 | . | . | . | . | . | 1.0/13 | . |
9 | WRIGHT, T.J. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
23 | STOVER, Rob | 3 | 1 | 4 | . | . | . | 1-12 | . | . | . | . |
72 | KIENER, Eli | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
31 | BRATELY, Pete | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | GRANT, Hugh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | CHURCH, Matron | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
21 | COLLETTE, Tony | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | GRAHAM, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | CONSTANTINE, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | BUTLER, Rashad | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | SHAVERS, Rahman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
93 | ESCOBAR, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | COLLINS, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | SHERMAN, Willie | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
18 | DiMARINO, Greg | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
MIAMI: 2-ROBINSON, Ryne, 4-WILLIAMS, Josh, 5-WIWO, Frank, 8-BETTS, Josh, 14-VONDERHEIDE, JD, 16-WAFZIG, Mike, 17-PAIGE, Darren, 18-CIBOROWSKI, Ada, 21-REDD, Ryan, 22-SPRAGUE, Ryan, 23-CARD, Joey, 26-PARSEGHIAN, J., 27-TATE, Marcus, 30-TYSON, Bryan, 31-SCHROEDER, Jeff, 33-GAINES, Jerrid, 35-SODERQUIST, T, 37-WRIGHT, Dontae, 38-REHAGE, Derek, 43-MURRAY, Cal, 44-RICH, Jarrod, 53-SAGEHORN, Scott, 60-KOSTA, Dan, 61-REHKER, Dave, 66-SERINA, Joe, 71-HERRELL, Ben, 77-FESSELL, Chris, 79-BUNCE, Nate, 82-CORBIN, R.J., 83-BLACKMON, C., 84-VOGEL, Tyler, 89-TYLER, Dan, 91-BURT, Larry, 93-JOHNSON, Marcus, 95-SILLS, TRANAINE, 99-BARZ, Mike. |
Ohio: 4-HACKETT,Anthony, 6-CHURCH, Matron, 8-JACKSON, Chris, 9O-EVERSON, Austen, 10-RAY, Fred, 14-MILLER, Matthew, 16-BUTLER, Rashad, 18-DiMARINO, Greg, 19-PORTER, Adam, 21-COLLETTE, Tony, 24-SHAVERS, Rahman, 27-PARHAM, M., 29-HUSTON, Ray, 34-BAUER, Steve, 35-ROZZONI, Tony, 40-LEBHERZ, Bo, 41-GRAHAM, Michael, 43-HARTSOOK, J., 55-TAYLOR, Demetri, 57-WESLEY, Cole, 58-COLLINS, Chris, 61-BRYANT, Aaron, 63-REAM, Seth, 79-MILLER, Matt, 80-GANDY, Derek, 84-ANTLE, Ryan, 86-INGRAM, Brian, 90-GRANT, Hugh, 93-ESCOBAR, David, 95-SWIGER, Brandon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MIAMI............... 14 21 14 0 - 49 Record: (10-1,7-0)
Ohio................ 7 3 0 21 - 31 Record: (2-9,1-6)
Scoring Summary:
1st 13:12 MIAMI - NANCE, Martin 33 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 6-80 1:48, MIAMI 7 - OHIO 0
09:01 MIAMI - ROBINSON, Ryne 70 yd punt return (PARSEGHIAN, J. kick), , MIAMI 14 - OHIO 0
04:15 OHIO - HAWK, Ryan 1 yd run (DiMARINO, Greg kick), 9-65 4:46, MIAMI 14 - OHIO 7
2nd 13:28 MIAMI - BRANDT, Matt 28 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 3-42 0:43, MIAMI 21 - OHIO 7
07:25 OHIO - DiMARINO, Greg 28 yd field goal, 6-8 2:28, MIAMI 21 - OHIO 10
05:31 MIAMI - MURRAY, Cal 13 yd run (PARSEGHIAN, J. kick), 6-73 1:54, MIAMI 28 - OHIO 10
00:16 MIAMI - CORBIN, R.J. 17 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 3-46 0:16, MIAMI 35 - OHIO 10
3rd 08:41 MIAMI - SMITH, Mike 1 yd run (PARSEGHIAN, J. kick), 9-45 3:48, MIAMI 42 - OHIO 10
00:39 MIAMI - NANCE, Martin 2 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick), 9-64 4:53, MIAMI 49 - OHIO 10
4th 10:36 OHIO - HUSTON, Ray 12 yd run (DiMARINO, Greg kick), 7-50 2:02, MIAMI 49 - OHIO 17
09:00 OHIO - HACKETT,Anthony 83 yd pass from EVERSON, Austen (DiMARINO, Greg kick), 1-83 0:11, MIAMI 49 - OHIO 24
04:10 OHIO - JACKSON, Chris 2 yd run (DiMARINO, Greg kick), 8-72 2:47, MIAMI 49 - OHIO 31
MIAMI OHIO
FIRST DOWNS................... 28 21
RUSHES-YARDS (NET)............ 34-123 45-87
PASSING YDS (NET)............. 372 247
Passes Att-Comp-Int........... 35-22-1 31-14-0
TOTAL OFFENSE PLAYS-YARDS..... 69-495 76-334
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-130 2-40
Kickoff Returns-Yards......... 3-29 4-56
Interception Returns-Yards.... 0-0 1-12
Punts (Number-Avg)............ 4-42.2 9-36.6
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 7-65 7-48
Possession Time............... 27:52 32:08
Third-Down Conversions........ 1 of 8 6 of 18
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 4-31 2-24
RUSHING: MIAMI-MURRAY, Cal 14-92; CIBOROWSKI, Ada 7-28; SMITH, Mike
10-18; ROETHLISBERGER 3-minus 15. Ohio-HUSTON, Ray 5-31; YOUNG, Brad 7-22;
OWENS, Stafford 7-8; RAY, Fred 7-7; EVERSON, Austen 6-6; TAYLOR, John 3-5; HAWK,
Ryan 6-4; JACKSON, Chris 2-4; PORTER, Adam 1-1; TEAM 1-minus 1.
PASSING: MIAMI-ROETHLISBERGER 19-28-0-294; BETTS, Josh 3-7-1-78.
Ohio-EVERSON, Austen 9-19-0-182; HAWK, Ryan 4-8-0-50; RAY, Fred 0-3-0-0; PORTER,
Adam 1-1-0-15.
RECEIVING: MIAMI-NANCE, Martin 6-95; LARKIN, Michael 4-53; ROBINSON, Ryne
2-61; BRANDT, Matt 2-39; SMITH, Mike 2-36; BUSING, Ryan 2-33; MURRAY, Cal 2-21;
BLACKMON, C. 1-17; CORBIN, R.J. 1-17. Ohio-PORTER, Adam 5-86; HACKETT,Anthony
4-98; YOUNG, Brad 2-39; MAYLE, Scott 2-22; INGRAM, Brian 1-2.
INTERCEPTIONS: MIAMI-None. Ohio-STOVER, Rob 1-12.
FUMBLES: MIAMI-CIBOROWSKI, Ada 1-1; ROBINSON, Ryne 1-1. Ohio-RAY, Fred
1-0.
Stadium: Peden Attendance: 14327
Kickoff time: 2:36 End of Game: 6:11 Total elapsed time: 3:35
Officials: Referee: Bill Alge; Umpire: Karl Lowell; Linesman: Tony Cannella;
Line judge: Steve Barnes; Back judge: Rob Luklan; Field judge: Dennis Jackson;
Side judge: Sam Williams; Scorer: Ohio Stat Crew;
Temperature: 70 Wind: 9 mph SS Weather: Partly Cloudy
|
Ohio wins the toss, defers. Ohio will defend the south goal. | |||
Miami | 1-10 | at Miami35 | OHIO ball on OHIO35. |
MILLER, Matthew kickoff 65 yards to the MIAMI0, touchback. | |||
Miami | 1-10 | at Miami20 | MURRAY, Cal rush for no gain to the MIAMI20 (KIENER, Eli;COX, Chip). |
Miami | 2-10 | at Miami20 | MURRAY, Cal rush for 22 yards to the MIAMI42, 1ST DOWN MIAMI (BRADFORD, Andre;COX, Chip). |
Miami | 1-10 | at Miami42 | ROETHLISBERGER pass complete to LARKIN, Michael for 14 yards to the OHIO44, 1ST DOWN MIAMI, out-of-bounds (COX, Chip). |
Miami | 1-10 | at Ohio44 | ROETHLISBERGER pass incomplete to LARKIN, Michael (COX, Chip). |
Miami | 2-10 | at Ohio44 | SMITH, Mike rush for 11 yards to the OHIO33, 1ST DOWN MIAMI (BRADFORD, Andre;MUNCY, Matt). |
Miami | 1-10 | at Ohio33 | ROETHLISBERGER pass complete to NANCE, Martin for 33 yards to the OHIO0, 1ST DOWN MIAMI, TOUCHDOWN, clock 13:12. |
PARSEGHIAN, J. kick attempt good. | |||
MIAMI 7, Ohio 0 | |||
Media Timeout | |||
Drive: 6 plays, 80 yards, TOP 01:48 | |||
SODERQUIST, T kickoff 54 yards to the OHIO11, MAYLE, Scott return 11 yards to the OHIO22 (RICH, Jarrod). | |||
Ohio | 1-10 | at Ohio22 | OHIO drive start at 13:12. |
Ohio | 1-10 | at Ohio22 | YOUNG, Brad rush for 1 yard to the OHIO23 (JONES, Terrell). |
Ohio | 2-9 | at Ohio23 | OWENS, Stafford rush for no gain to the OHIO23 (JONES, Terrell;BUSING, John). |
Ohio | 3-9 | at Ohio23 | OWENS, Stafford rush for 2 yards to the OHIO25 (HUNTER, Darrell). |
Ohio | 4-7 | at Ohio25 | DiMARINO, Greg punt 46 yards to the MIAMI29, ROBINSON, Ryne return 51 yards to the OHIO20, fumble forced by LEBHERZ, Bo, fumble by ROBINSON, Ryne recovered by OHIO DiMARINO, Greg at OHIO12. |
Drive: 3 plays, 3 yards, TOP 02:19 | |||
Ohio | 1-10 | at Ohio12 | OHIO drive start at 10:53. |
